NCAA Tournament 3rd Round

#9 Northern Iowa Panthers
 

1ST

29

2ND

23

TOTAL

52

SPREAD

+1.0
#5 Michigan State Spartans
 

22

37

59

-1.0

Fri, Mar 26, 2010
9:00PM ET

Edward Jones Dome
St. Louis, MO
Attendance: 26,377

TV: CBS



Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
Northern-iowaUNIGame Final 52174438.6132846.441625.0142166.7422264631013
Michigan-stateMSUGame Final 59194443.2122548.071936.8141973.76263215831019
Northern-iowaUNI1st Half29122352.2101662.52728.63560.03131633183
Michigan-stateMSU1st Half2272231.841330.73933.35683.3281078167
Northern-iowaUNI2nd Half2352123.831225.02922.2111668.81910132210
Michigan-stateMSU2nd Half37122254.581266.641040.091369.241822802412
Northern-iowaUNIOffense Avg 63 21 49 42.9 14 30 47.5 6 18 35.4 13 18 75.8 9 22 32 10 5 2 10 15
Michigan-stateMSUOffense Avg 71 26 55 47.1 21 41 51.6 5 14 34.4 14 20 68.5 13 25 38 16 6 3 13 18
Northern-iowaUNIDefense Avg 55 19 48 40.6 13 31 44.7 5 17 33.3 9 14 69.0 8 21 29 8 4 1 12 18
Michigan-stateMSUDefense Avg 63 22 55 40.6 15 34 45.1 6 20 32.8 12 17 70.9 10 19 29 12 6 2 12 17
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Northern-iowaA. Farokhmanesh*3192922.21333.31616.74757.1011 10 010 -31
Northern-iowaK. Ahelegbe*28124850.04850.00044100.0044 21 050 -9-11
Northern-iowaJ. Moran*2631425.0000.01425.000022 00 001 19
Northern-iowaJ. Eglseder*2294944.44944.4001250.0044 01 110 07
Northern-iowaA. Koch*18134666.73560.011100.04666.7213 01 004 19
Northern-iowaK. Dunham240010.0000.0010.000101 01 004 07
Northern-iowaJ. Koch2262450.011100.01333.31250.0044 00 221 -8-9
Northern-iowaL. O`Rear170010.0010.00000011 12 013 -7-7
Northern-iowaM. Sonnen90020.0010.0010.000000 00 000 -4-1
Northern-iowaA. James3000000.00000000 00 000 -6-5
UNI20052174438.6132846.441625.0142166.7422264631013


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
MSU20059194443.2122548.071936.8141973.76263215831019
Michigan-stateK. Lucious*39103933.31333.32633.32366.7066 44 021 911
Michigan-stateD. Summers*371971546.73650.04944.41250.0167 20 013 3-1
Michigan-stateD. Roe*27622100.022100.00022100.0325 22 111 65
Michigan-stateR. Morgan*2572450.02450.0003475.0033 21 045 1217
Michigan-stateD. Nix*30010.0010.00000011 00 011 -5-17
Michigan-stateD. Green2881616.71520.0010.06875.0055 40 102 911
Michigan-stateC. Allen2252450.011100.01333.300101 10 114 1013
Michigan-stateG. Sherman9422100.022100.00000011 01 002 -5-17
Michigan-stateA. Thornton80010.0010.00000022 00 000 -2-11
Michigan-stateM. Kebler2000000.00000000 00 000 -2-11


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Paul
Janssen
85338.1235830 6837.11757Missouri Valley, Big Ten, Big 12
Pat
Adams
78537.3286615 8137.01954SEC, Atlantic Sun, Horizon
Jeff
Clark
72335.5166514 6935.6754Big East, A-10, NEC

Fouls: Northern Iowa 13, Michigan State 19, Total 32

DQs: Northern Iowa 0, Michigan State 1, Total 1

Technical Fouls: Northern Iowa 0, Michigan State 0, Total 0

Embed this Chart