NCAA Tournament 3rd Round

#10 Saint Mary's Gaels
 

1ST

17

2ND

32

TOTAL

49

SPREAD

+4.0
#3 Baylor Bears
 

46

26

72

-4.0

Fri, Mar 26, 2010
7:00PM ET

Reliant Stadium
Houston, TX

TV: CBS

This game was statistically over in the 2nd half with 16:30 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
Saint-marysSMCGame Final 49195435.2133240.662227.35862.510192914141012
BaylorBAYGame Final 72286145.9204445.481747.181080.0152641148179
Saint-marysSMC1st Half1773023.351827.721216.71425.0781530357
BaylorBAY1st Half46163151.6102147.661060.081080.08172585125
Saint-marysSMC2nd Half32122450.081457.141040.044100.031114111155
BaylorBAY2nd Half26123040.0102343.42728.6000.0791663054
Saint-marysSMCOffense Avg 78 27 57 48.4 19 36 52.7 8 20 40.6 14 19 76.1 10 25 36 15 4 5 11 16
BaylorBAYOffense Avg 76 27 56 48.7 20 38 53.5 7 18 38.5 14 20 72.5 12 26 39 14 6 6 13 17
Saint-marysSMCDefense Avg 66 25 59 42.3 20 45 46.0 4 14 30.1 11 17 66.3 11 20 32 9 5 2 10 17
BaylorBAYDefense Avg 65 22 59 38.2 15 38 40.8 6 20 33.2 13 19 67.9 13 19 32 13 6 2 12 18
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Saint-marysM. McConnell*3962728.6010.02633.300033 20 123 -22-21
Saint-marysM. Dellavedova*38621020.0010.02922.200022 70 012 -25-27
Saint-marysO. Samhan*361571741.271741.1001425.0639 10 202 -25-27
Saint-marysB. Allen*321671258.35955.52366.700077 30 121 -24-25
Saint-marysC. Steindl*2421425.01333.3010.000101 01 011 -28-33
Saint-marysJ. Page180030.0000.0030.000011 10 010 431
Saint-marysB. Levesque70010.0010.00000101 00 012 227
Saint-marysT. Williams3200000.00022100.0011 00 001 227
Saint-marysT. Anderson1200000.00022100.0000 00 010 227
Saint-marysM. Young1000000.00000000 00 010 -317
Saint-marysP. Benson1000000.00000000 00 000 227
SMC20049195435.2133240.662227.35862.510192914141012


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
BAY20072286145.9204445.481747.181080.0152641148179
BaylorE. Udoh*31841330.841233.3010.0003811 30 021 2017
BaylorT. Carter*31144944.41333.33650.03475.0033 31 001 1915
BaylorL. Dunn*272381457.14757.14757.13475.0022 32 000 3445
BaylorJ. Lomers*2363837.53837.50000628 10 123 145
BaylorA. Jones*230010.0000.0010.000044 20 000 3139
BaylorA. Walton23733100.022100.011100.000112 22 011 2-19
BaylorQ. Acy22104666.74666.60022100.0235 01 011 169
BaylorF. Ellis1042366.72366.60000000 00 000 -11-45
BaylorN. Dennis4000000.00000000 02 000 -2-27
BaylorC. Jefferson30010.0010.00000202 00 012 -2-27
BaylorO. Griffin1000000.00000000 00 000 -2-27
BaylorG. Crump10010.0010.00000000 00 000 -2-27
BaylorD. Sekelja10020.0010.0010.000000 00 000 -2-27


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Mike
Wood
102736.5214798 8135.0564ACC, SoCon, Big Ten
Les
Jones
113237.5311887 9236.41766ACC, Big East, SWAC
Roger
Ayers
81535.0181543 8533.81759ACC, CAA, A-10

Fouls: Saint Mary's 12, Baylor 9, Total 21

DQs: Saint Mary's 0, Baylor 0, Total 0

Technical Fouls: Saint Mary's 0, Baylor 0, Total 0

Embed this Chart