NCAA Tournament 4th Round
|
Sat, Mar 27, 2010
EnergySolutions Arena
TV: CBS |
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 0:09 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | * | 38 | 22 | 7 | 14 | 50.0 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 6 | 6 | 100.0 | 3 | 6 | 9 | 0 | 0 | 1 | 5 | 1 | 6 | 5 | |
| W. Veasley | * | 35 | 3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 12 | 17 | ||
| R. Nored | * | 35 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | 6 | 3 | 3 | -1 | |||
| S. Mack | * | 33 | 16 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 6 | 7 | 3 | 2 | 0 | 4 | 1 | 13 | 19 | |
| M. Howard | * | 20 | 8 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | -7 | ||
| S. Vanzant | 15 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | -6 | -19 | |||
| A. Smith | 12 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | |||
| A. Jukes | 9 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -6 | -19 | |||
| Z. Hahn | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | |||
| BUTLER | 200 | 63 | 21 | 46 | 45.7 | 14 | 31 | 45.1 | 7 | 15 | 46.7 | 14 | 20 | 70.0 | 12 | 29 | 41 | 9 | 7 | 1 | 20 | 16 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| K-State | 200 | 56 | 22 | 57 | 38.6 | 17 | 42 | 40.4 | 5 | 15 | 33.3 | 7 | 14 | 50.0 | 11 | 18 | 29 | 8 | 11 | 6 | 13 | 19 | ||||
| J. Pullen | * | 38 | 14 | 4 | 13 | 30.8 | 2 | 7 | 28.5 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 | 6 | 0 | 4 | 4 | -8 | -9 | |
| D. Clemente | * | 37 | 18 | 7 | 17 | 41.2 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | -5 | -3 | |
| C. Kelly | * | 35 | 14 | 6 | 10 | 60.0 | 6 | 10 | 60.0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 2 | 0 | 7 | ||
| D. Sutton | * | 26 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 3 | -12 | -17 | ||
| L. Colon | * | 15 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | -4 | -1 | |||
| R. McGruder | 14 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 11 | |||
| W. Judge | 13 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | -5 | -3 | ||||
| J. Samuels | 12 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | |||
| M. Irving | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | -1 | 5 | |||||
| C. Merriewether | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -2 | 3 | |||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Butler 16, Kansas State 19, Total 35 DQs: Butler 0, Kansas State 0, Total 0 Technical Fouls: Butler 0, Kansas State 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

