NCAA Tournament 5th Round

#2 West Virginia Mountaineers
 

1ST

31

2ND

26

TOTAL

57

SPREAD

+2.5
#1 Duke Blue Devils
 

39

39

78

-2.5

Sat, Apr 03, 2010
9:00PM ET

- Semifinal - Lucas Oil Stadium, Indianapolis, IN

Attendance: 71,298

TV: CBS

This game was statistically over in the 2nd half with 0:26 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
West-virginiaWVUGame Final 57194641.3143441.151241.7141973.711162711141012
DukeDUKEGame Final 78295552.7163053.3132552.07977.81118292051616
West-virginiaWVU1st Half31132650.091947.34757.11333.3371091344
DukeDUKE1st Half39163053.391656.271450.0000.071017122155
West-virginiaWVU2nd Half2662030.051533.31520.0131681.2891720168
DukeDUKE2nd Half39132552.071450.061154.57977.84812830111
West-virginiaWVUOffense Avg 72 24 57 43.0 18 37 48.0 6 20 33.7 16 22 70.4 15 23 38 15 5 4 11 18
DukeDUKEOffense Avg 76 26 59 44.2 18 39 46.9 7 19 38.5 17 22 75.9 14 24 38 13 6 4 10 18
West-virginiaWVUDefense Avg 63 22 52 41.7 16 35 46.0 5 17 32.4 14 20 67.9 11 21 32 11 6 2 13 20
DukeDUKEDefense Avg 60 22 55 40.1 18 41 44.0 3 14 28.2 12 18 68.7 11 21 32 10 5 3 14 19
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
West-virginiaK. Jones*3762633.31333.31333.31425.0415 10 113 -12-3
West-virginiaD. Ebanks*35115862.55862.50011100.0213 10 012 -17-13
West-virginiaW. Smith*351241040.02540.02540.02366.7235 40 202 -14-7
West-virginiaJ. Mazzulla*3242540.02540.000010.0044 30 020 -15-9
West-virginiaD. Butler*28102825.02633.3020.066100.0033 21 024 -16-11
West-virginiaJ. Flowers1582450.0020.022100.022100.0123 00 100 -85
West-virginiaD. Kilicli742366.72366.60000011 00 031 -101
West-virginiaC. Mitchell52010.0010.00022100.0000 00 000 -413
West-virginiaD. Pepper20010.0010.00000000 00 000 123
West-virginiaC. Thoroughman1000000.00000000 00 000 -315
West-virginiaC. Payne1000000.00000000 00 000 -315
West-virginiaJ. West1000000.00000000 00 010 -315
West-virginiaD. Jennings1000000.00000000 00 000
WVU20057194641.3143441.151241.7141973.711162711141012


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
DUKE20078295552.7163053.3132552.07977.81118292051616
DukeK. Singler*392181650.051145.43560.022100.0279 50 031 1815
DukeJ. Scheyer*382371353.82450.05955.64580.0112 62 002 2121
DukeN. Smith*341971643.83742.84944.41250.0011 60 003 135
DukeL. Thomas*3221250.01250.00000202 01 013 159
DukeB. Zoubek*2763475.03475.000005510 30 004 111
DukeM. Plumlee13211100.011100.00000112 01 011 10-1
DukeM. Plumlee821250.011100.0010.000000 01 102 6-9
DukeA. Dawkins7000000.00000011 00 000 5-11
DukeR. Kelly1000000.00000000 00 000 3-15
DukeJ. Davidson1311100.0000.011100.000000 00 000 3-15


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972009-2010
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Curtis
Shaw
127839.66211389 8236.83458Big Ten, Missouri Valley, Sun Belt
Randy
McCall
90636.1237702 7635.71853Mountain West, WAC, Missouri Valley
John
Higgins
113536.9340926 9436.83071Big 12, Missouri Valley, Big Ten

Fouls: West Virginia 12, Duke 16, Total 28

DQs: West Virginia 0, Duke 0, Total 0

Technical Fouls: West Virginia 0, Duke 1, Total 1

Embed this Chart