Army Black Knights
 

1ST

35

2ND

36

TOTAL

71

SPREAD

+12.0
Air Force Falcons
 

32

55

87

-12.0

Fri, Nov 11, 2011
9:00PM ET

Clune Arena
Colorado Springs, CO
Attendance: 3,679

TV: CBSSN

This game was statistically over in the 2nd half with 1:05 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
ArmyARMYGame Final 71235839.7172958.662920.7192673.171926131102429
Air-forceAFGame Final 87295255.8263868.431421.4263672.283139251512325
ArmyARMY1st Half35132944.891560.041428.65862.5212148701312
Air-forceAF1st Half32112347.881361.531030.071450.0215171061149
ArmyARMY2nd Half36102934.581457.121513.3141877.857125401117
Air-forceAF2nd Half55182962.1182572.0040.0192286.4616221590916
ArmyARMYOffense Avg 67 22 53 42.2 14 31 46.9 7 22 35.5 14 19 72.7 8 23 31 13 6 1 15 19
Air-forceAFOffense Avg 61 21 47 44.5 14 28 52.0 6 19 33.7 12 18 67.4 6 22 28 13 6 3 12 16
ArmyARMYDefense Avg 69 24 55 44.4 17 33 50.9 7 21 34.0 13 19 68.0 10 25 35 13 6 2 15 19
Air-forceAFDefense Avg 62 20 51 41.0 14 29 47.4 6 21 32.0 13 18 70.6 10 23 34 12 6 2 14 17
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
ArmyE. Ellis*321741040.03475.01616.781172.7246 21 063 -12-8
ArmyJ. Simmons*251641428.61333.331127.355100.0134 11 013 -212
ArmyJ. Herbeck*2331616.7010.01520.000112 01 021 -64
ArmyJ. Springer*17633100.033100.00000022 11 014 -64
ArmyM. Lenox*1331333.31333.3001250.0134 42 073 -72
ArmyM. Williams21156966.75683.31333.322100.0011 11 034 -14-12
ArmyJ. Harris192010.0010.00022100.0011 21 024 -114
ArmyJ. Pancoe1721425.011100.0030.000022 11 013 -15-14
ArmyC. Kincade1431333.31250.0010.01250.0011 11 003 -310
ArmyA. Stire1342540.02540.000020.0101 01 010 016
ArmyJ. Johnson6000000.00000000 00 001 -72
ARMY20071235839.7172958.662920.7192673.171926131102429


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
AF20087295255.8263868.431421.4263672.283139251512325
Air-forceM. Lyons*372471353.871163.6020.0101471.4459 31 043 2024
Air-forceT. Stewart*331671070.071070.0002366.7112 72 043 1310
Air-forceT. Fletcher*26143650.03475.0020.088100.0033 73 032 1616
Air-forceM. Fitzgerald*20135771.422100.03560.000055 01 125 5-6
Air-forceT. Broekhuis*1941250.011100.0010.022100.0044 40 025 2330
Air-forceC. Carter2793475.03475.0003475.0077 37 033 1616
Air-forceM. Olesinski130040.0000.0040.0020.0011 00 010 -5-26
Air-forceK. Williams1052540.02540.0001250.0112 00 011 -7-30
Air-forceS. Hempsey8000000.00000011 11 022 -2-20
Air-forceA. Brakeville6211100.011100.00000112 00 011 1-14
Air-forceC. Barnhill1000000.000010.0000 00 000 0-16
Air-forceD. Earls0000000.00000011 00 000 0-16


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972011-2012
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Bob
Staffen
67439.1193728 3737.71254WAC, Mountain West, Missouri Valley
Mike
Giarratano
36538.4113345 2142.01032WAC, Great West, Mountain West
John
Paul Guerrero
3339.21238 940.9414WAC, Great West

Fouls: Army 29, Air Force 25, Total 54

DQs: Army 0, Air Force 2, Total 2

Technical Fouls: Army 0, Air Force 0, Total 0

Embed this Chart