|
Sat, Dec 03, 2011
Knapp Center
TV: Mediacom MC 22 |
||||||||||||||||||||||||||||||||||||
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Lyons | * | 38 | 13 | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | -3 | -4 | |
| M. Fitzgerald | * | 37 | 13 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 5 | 7 | 71.4 | 0 | 9 | 9 | 1 | 1 | 0 | 1 | 4 | -2 | -2 | |
| T. Broekhuis | * | 32 | 11 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 3 | -7 | -12 | |
| T. Stewart | * | 30 | 8 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 4 | -2 | -2 | |
| T. Fletcher | * | 27 | 7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 2 | -2 | -2 | |
| C. Carter | 11 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | |||
| A. Brakeville | 9 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |||
| K. Williams | 9 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | |||
| S. Hempsey | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |||||
| D. Earls | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -6 | |||||
| AF | 200 | 60 | 16 | 41 | 39.0 | 10 | 26 | 38.4 | 6 | 15 | 40.0 | 22 | 35 | 62.9 | 5 | 26 | 31 | 6 | 9 | 2 | 15 | 24 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| DRAKE | 200 | 62 | 18 | 45 | 40.0 | 12 | 25 | 48.0 | 6 | 20 | 30.0 | 20 | 31 | 64.5 | 6 | 26 | 32 | 8 | 9 | 4 | 13 | 26 | ||||
| B. Simons | * | 37 | 16 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | ||
| R. Rice | * | 33 | 15 | 6 | 14 | 42.9 | 5 | 7 | 71.4 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 4 | -4 | -10 | |
| K. Madison | * | 32 | 6 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | |
| J. Clarke | * | 22 | 10 | 3 | 7 | 42.9 | 3 | 7 | 42.8 | 0 | 0 | 4 | 7 | 57.1 | 3 | 5 | 8 | 0 | 4 | 0 | 2 | 3 | -5 | -12 | ||
| J. Jeffers | * | 22 | 5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| A. Hawley | 18 | 6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | ||
| K. Woods | 18 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 2 | 7 | 12 | |||
| D. Smith | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | ||||
| K. Alexander | 8 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | |||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Air Force 24, Drake 26, Total 50 DQs: Air Force 1, Drake 0, Total 1 Technical Fouls: Air Force 0, Drake 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

