Air Force Falcons
 

1ST

26

2ND

34

TOTAL

60

SPREAD

+16.0
Gonzaga Bulldogs
 

28

42

70

-16.0

Thu, Dec 22, 2011
9:00PM ET

McCarthey Athletic Center
Spokane, WA
Attendance: 6,000

TV: ROOT-NW, KHQ



Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
Air-forceAFGame Final 60224252.4162661.561637.5101566.7614208421321
GonzagaZagsGame Final 70214546.7132748.181844.4202774.1141630121011112
Air-forceAF1st Half2691656.25771.44944.44666.718944299
GonzagaZags1st Half2882138.131127.251050.07977.8661256077
Air-forceAF2nd Half34132650.0111957.82728.66966.75611400412
GonzagaZags2nd Half42132454.2101662.53837.5131872.28101874145
Air-forceAFOffense Avg 61 21 47 44.5 14 28 52.0 6 19 33.7 12 18 67.4 6 22 28 13 6 3 12 16
GonzagaZagsOffense Avg 73 24 52 47.3 18 35 51.8 6 17 37.9 17 24 71.6 10 25 36 13 6 3 13 15
Air-forceAFDefense Avg 62 20 51 41.0 14 29 47.4 6 21 32.0 13 18 70.6 10 23 34 12 6 2 14 17
GonzagaZagsDefense Avg 63 23 56 41.3 17 37 46.5 6 19 31.1 10 15 67.3 10 20 30 11 7 2 12 20
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Air-forceT. Fletcher*401771258.34580.03742.900055 11 023 -10-10
Air-forceM. Fitzgerald*37143560.01250.02366.766100.0112 00 013 -11-12
Air-forceT. Broekhuis*3694944.43650.01333.300213 01 013 -9-8
Air-forceT. Stewart*33125955.65955.50022100.0000 50 011 -7-4
Air-forceM. Lyons*30010.0000.0010.000000 01 010 -26
Air-forceD. Earls2263475.03475.000020.0224 11 114 -34
Air-forceK. Williams110010.0000.0010.000011 10 121 -26
Air-forceC. Carter6000000.000010.0101 00 022 418
Air-forceM. Yon40010.0000.0010.000000 00 010 010
Air-forceC. Barnhill4100000.0001250.0000 00 003 -18
Air-forceJ. Hammonds3100000.0001250.0000 00 001 -7-4
Air-forceA. Brakeville1000000.00000000 00 010 -26
AF20060224252.4162661.561637.5101566.7614208421321


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Zags20070214546.7132748.181844.4202774.1141630121011112
GonzagaK. Pangos*382371450.01250.061250.033100.0044 21 001 1214
GonzagaE. Harris*27124757.14757.10044100.0325 31 023 1826
GonzagaG. Bell*26104850.02450.02450.000000 12 012 4-2
GonzagaM. Hart*230020.0020.00000112 12 004 3-4
GonzagaR. Sacre*19000000.00000022 20 031 -6-22
GonzagaS. Dower27165955.65955.50061060.0448 13 101 3-4
GonzagaD. Stockton1951250.011100.0010.03475.0000 21 010 1214
GonzagaM. Carter72020.0020.00022100.0000 00 010 -2-14
GonzagaR. Spangler5100000.0001250.0101 00 000 74
GonzagaM. Monninghoff50010.0000.0010.000000 00 000 4-2
GonzagaG. Landry Edi4100000.0001250.0101 00 000 -5-20


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972011-2012
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Sam
Haddad
24938.171255 1537.5013West Coast
Kurt
Walker
8938.02679 2535.6415Pac 12, West Coast, Big West
Rob
Rorke
1635.5511 1635.5511Big West

Fouls: Air Force 21, Gonzaga 12, Total 33

DQs: Air Force 0, Gonzaga 0, Total 0

Technical Fouls: Air Force 0, Gonzaga 0, Total 0

Embed this Chart