Cable Car Classic
|
Thu, Dec 29, 2011
Leavey Center
|
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 0:21 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ortiz | * | 31 | 10 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 8 | 8 | 100.0 | 2 | 2 | 4 | 7 | 1 | 0 | 4 | 3 | 1 | -9 | ||
| T. Murray | * | 31 | 11 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | |
| L. Rivers | * | 29 | 21 | 7 | 12 | 58.3 | 2 | 3 | 66.6 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 10 | 9 | |
| J. Williams | * | 26 | 9 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | |
| N. Folahan | * | 22 | 10 | 5 | 5 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 3 | 9 | 7 | |||
| C. Martin | 23 | 6 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | |||
| J. Thompson | 15 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | ||||
| M. Burton | 11 | 5 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | -1 | ||
| O. Parker | 10 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | ||||
| R. Schrotenboer | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -17 | |||||
| M. Moody | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -17 | |||||
| WAG | 200 | 72 | 21 | 52 | 40.4 | 11 | 23 | 47.8 | 10 | 29 | 34.5 | 20 | 20 | 100.0 | 16 | 20 | 36 | 16 | 2 | 5 | 9 | 22 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| AF | 200 | 61 | 18 | 41 | 43.9 | 11 | 28 | 39.2 | 7 | 13 | 53.8 | 18 | 22 | 81.8 | 6 | 15 | 21 | 13 | 4 | 0 | 10 | 15 | ||||
| M. Fitzgerald | * | 38 | 13 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 5 | 5 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -4 | 3 | |
| T. Stewart | * | 33 | 8 | 2 | 7 | 28.6 | 2 | 7 | 28.5 | 0 | 0 | 4 | 6 | 66.7 | 2 | 7 | 9 | 5 | 1 | 0 | 1 | 2 | -10 | -9 | ||
| T. Fletcher | * | 27 | 6 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | -20 | -29 | ||
| T. Broekhuis | * | 25 | 8 | 2 | 8 | 25.0 | 2 | 7 | 28.5 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -12 | -13 | |
| C. Carter | * | 13 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 7 | |||
| S. Hempsey | 23 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | -3 | 5 | |||
| K. Williams | 18 | 11 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | ||
| D. Earls | 8 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 9 | ||
| J. Hammonds | 8 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | |||
| C. Barnhill | 6 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 7 | |||
| A. Brakeville | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | |||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Wagner 22, Air Force 15, Total 37 DQs: Wagner 0, Air Force 0, Total 0 Technical Fouls: Wagner 0, Air Force 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

