Cable Car Classic

Wagner Seahawks
 

1ST

29

2ND

43

TOTAL

72

SPREAD

-6.5
Air Force Falcons
 

28

33

61

+6.5

Thu, Dec 29, 2011
9:00PM ET

Leavey Center
Santa Clara, CA

This game was statistically over in the 2nd half with 0:21 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
WagnerWAGGame Final 72215240.4112347.8102934.52020100.01620361625922
Air-forceAFGame Final 61184143.9112839.271353.8182281.86152113401015
WagnerWAG1st Half29102540.071163.631421.466100.0671381336
Air-forceAF1st Half28112250.081747.03560.033100.0491382076
WagnerWAG2nd Half43112740.741233.371546.71414100.0101323812616
Air-forceAF2nd Half3371936.831127.24850.0151978.926852039
WagnerWAGOffense Avg 73 25 57 44.1 18 38 47.8 6 18 36.0 16 22 74.3 12 22 34 12 7 4 13 21
Air-forceAFOffense Avg 61 21 47 44.5 14 28 52.0 6 19 33.7 12 18 67.4 6 22 28 13 6 3 12 16
WagnerWAGDefense Avg 64 20 51 40.8 16 37 44.5 4 14 30.9 18 24 72.8 11 22 34 10 6 3 17 20
Air-forceAFDefense Avg 62 20 51 41.0 14 29 47.4 6 21 32.0 13 18 70.6 10 23 34 12 6 2 14 17
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
WagnerK. Ortiz*31101425.01425.00088100.0224 71 043 1-9
WagnerT. Murray*31113742.922100.01520.044100.0112 20 010 1417
WagnerL. Rivers*292171258.32366.65955.622100.0134 20 022 109
WagnerJ. Williams*2692633.31333.31333.344100.0358 30 013 61
WagnerN. Folahan*221055100.055100.00000426 00 303 97
WagnerC. Martin2362922.2010.02825.000022 11 002 73
WagnerJ. Thompson150030.0030.00000336 10 103 61
WagnerM. Burton1151520.0010.01425.022100.0101 00 012 5-1
WagnerO. Parker100010.0010.00000123 00 104 73
WagnerR. Schrotenboer1000000.00000000 00 000 -3-17
WagnerM. Moody1000000.00000000 00 000 -3-17
WAG20072215240.4112347.8102934.52020100.01620361625922


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
AF20061184143.9112839.271353.8182281.86152113401015
Air-forceM. Fitzgerald*38133933.31425.02540.055100.0011 11 002 -43
Air-forceT. Stewart*3382728.62728.5004666.7279 51 012 -10-9
Air-forceT. Fletcher*2763560.03475.0010.000000 22 033 -20-29
Air-forceT. Broekhuis*2582825.02728.5010.044100.0011 10 003 -12-13
Air-forceC. Carter*13400000.00044100.0022 00 010 -27
Air-forceS. Hempsey2321333.31250.0010.000033 30 023 -35
Air-forceK. Williams181144100.022100.022100.011100.0101 00 020 113
Air-forceD. Earls8311100.0000.011100.0020.0112 00 001 -19
Air-forceJ. Hammonds831250.0010.011100.000000 00 000 215
Air-forceC. Barnhill631250.0010.011100.000000 10 001 -27
Air-forceA. Brakeville1000000.00000000 00 000 113


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972011-2012
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Dennis
Flannery Jr.
9236.41877 1736.4822Big Sky, West Coast, Big West
Ronald
Brokenbrough
9238.02281 1538.1512West Coast, Big West
Michael
Rapp
4037.2940 2037.1524West Coast, Big Sky

Fouls: Wagner 22, Air Force 15, Total 37

DQs: Wagner 0, Air Force 0, Total 0

Technical Fouls: Wagner 0, Air Force 0, Total 0

Embed this Chart