|
Wed, Jan 18, 2012
Clune Arena
TV: The Mountain |
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 0:33 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Luster | * | 39 | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 11 | 11 | |
| L. Martinez | * | 33 | 15 | 5 | 10 | 50.0 | 2 | 3 | 66.6 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 16 | 21 | |
| L. Washington | * | 30 | 13 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 3 | 5 | 60.0 | 0 | 8 | 8 | 0 | 3 | 1 | 3 | 4 | 18 | 25 | ||
| F. Cruz | * | 30 | 15 | 5 | 11 | 45.5 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 15 | 19 | |
| A. Waddell | * | 27 | 11 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 17 | 23 | ||
| L. Nance Jr. | 17 | 3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | -11 | -33 | |||
| A. Bouedo | 15 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | -17 | |||
| R. Watsabaugh | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | -15 | |||||
| A. Muojeke | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -23 | |||
| R. Grabau | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 | |||||
| WYO | 200 | 64 | 20 | 40 | 50.0 | 14 | 24 | 58.3 | 6 | 16 | 37.5 | 18 | 26 | 69.2 | 2 | 21 | 23 | 14 | 11 | 1 | 11 | 15 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| AF | 200 | 53 | 20 | 41 | 48.8 | 16 | 28 | 57.1 | 4 | 13 | 30.8 | 9 | 18 | 50.0 | 4 | 22 | 26 | 12 | 5 | 4 | 16 | 17 | ||||
| T. Fletcher | * | 40 | 6 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 1 | 3 | 4 | -11 | -11 | ||
| T. Broekhuis | * | 36 | 8 | 3 | 5 | 60.0 | 2 | 3 | 66.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | -10 | -9 | |
| M. Fitzgerald | * | 25 | 13 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | -6 | -1 | |
| K. Williams | * | 17 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | -16 | -21 | |
| C. Carter | * | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | ||||
| M. Lyons | 27 | 9 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | -7 | -3 | |||
| J. Hammonds | 26 | 10 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | -4 | 3 | ||
| S. Hempsey | 13 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 7 | ||||
| M. Yon | 10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 25 | |||
| A. Brakeville | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |||||
| D. Earls | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Wyoming 15, Air Force 17, Total 32 DQs: Wyoming 0, Air Force 0, Total 0 Technical Fouls: Wyoming 0, Air Force 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

