Wyoming Cowboys
 

1ST

22

2ND

42

TOTAL

64

SPREAD

-2.0
Air Force Falcons
 

23

30

53

+2.0

Wed, Jan 18, 2012
8:00PM ET

Clune Arena
Colorado Springs, CO
Attendance: 1,938

TV: The Mountain

This game was statistically over in the 2nd half with 0:33 left to go.


Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
WyomingWYOGame Final 64204050.0142458.361637.5182669.222123141111115
Air-forceAFGame Final 53204148.8162857.141330.891850.04222612541617
WyomingWYO1st Half2282138.161154.521020.04666.72101253187
Air-forceAF1st Half2381747.161060.02728.651050.01111263184
WyomingWYO2nd Half42121963.281361.54666.7142070.00111198038
Air-forceAF2nd Half30122450.0101855.52633.34850.031114623813
WyomingWYOOffense Avg 62 21 48 44.8 15 29 52.1 5 18 32.7 13 18 73.9 6 22 29 11 6 3 11 16
Air-forceAFOffense Avg 61 21 47 44.5 14 28 52.0 6 19 33.7 12 18 67.4 6 22 28 13 6 3 12 16
WyomingWYODefense Avg 56 19 47 41.0 14 31 46.3 4 15 30.6 12 17 70.7 8 22 30 9 5 2 14 18
Air-forceAFDefense Avg 62 20 51 41.0 14 29 47.4 6 21 32.0 13 18 70.6 10 23 34 12 6 2 14 17
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
WyomingJ. Luster*3941333.3010.01250.01333.3011 40 021 1111
WyomingL. Martinez*331551050.02366.63742.922100.0011 33 011 1621
WyomingL. Washington*30135771.45771.4003560.0088 03 134 1825
WyomingF. Cruz*301551145.54757.11425.044100.0134 22 003 1519
WyomingA. Waddell*27113475.03475.0005862.5033 40 012 1723
WyomingL. Nance Jr.173020.0020.0003475.0022 12 001 -11-33
WyomingA. Bouedo15311100.0000.011100.000011 01 000 -3-17
WyomingR. Watsabaugh4000000.00000101 00 013 -2-15
WyomingA. Muojeke30020.0000.0020.000000 00 000 -6-23
WyomingR. Grabau2000000.00000000 00 010 0-11
WYO20064204050.0142458.361637.5182669.222123141111115


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
AF20053204148.8162857.141330.891850.04222612541617
Air-forceT. Fletcher*4063933.33560.0040.000123 43 134 -11-11
Air-forceT. Broekhuis*3683560.02366.61250.01250.0145 31 113 -10-9
Air-forceM. Fitzgerald*25134580.03475.011100.04666.7022 00 044 -6-1
Air-forceK. Williams*1731333.31250.0010.01250.0033 20 220 -16-21
Air-forceC. Carter*4000000.00000101 00 000 -27
Air-forceM. Lyons2794850.03650.01250.000044 11 012 -7-3
Air-forceJ. Hammonds26103742.92540.01250.03837.5145 00 013 -43
Air-forceS. Hempsey1342366.72366.60000011 00 010 -27
Air-forceM. Yon100010.0000.0010.000011 20 021 725
Air-forceA. Brakeville1000000.00000000 00 000 -43
Air-forceD. Earls1000000.00000000 00 010 011


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972011-2012
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Randy
McCall
90636.1237702 7935.22561Mountain West, Missouri Valley, Pac 12
David
Hall
133237.63021213 9535.91668Pac 12, Missouri Valley, Mountain West
Tom
O'Neill
148337.84551362 8737.13470Big 12, C-USA, Big Ten

Fouls: Wyoming 15, Air Force 17, Total 32

DQs: Wyoming 0, Air Force 0, Total 0

Technical Fouls: Wyoming 0, Air Force 0, Total 0

Embed this Chart