|
Sat, Jan 21, 2012
Breslin Center
TV: ESPN |
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 7:21 left to go.
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Barlow | * | 25 | 6 | 2 | 7 | 28.6 | 2 | 7 | 28.5 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | -21 | -17 | ||
| R. Hummel | * | 22 | 2 | 0 | 11 | 0.0 | 0 | 5 | 0.0 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | -9 | 7 | |
| L. Jackson | * | 22 | 10 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 0 | -7 | 11 | |
| R. Smith | * | 20 | 4 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -13 | -1 | |
| T. Carroll | * | 14 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -11 | 3 | ||
| A. Johnson | 18 | 3 | 1 | 7 | 14.3 | 1 | 6 | 16.6 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -10 | 5 | ||
| D. Byrd | 16 | 7 | 2 | 11 | 18.2 | 1 | 7 | 14.2 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -19 | -13 | ||
| J. Hart | 16 | 10 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -7 | 11 | ||
| J. Lawson | 15 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | -4 | 17 | ||||
| T. Johnson | 14 | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -18 | -11 | ||
| S. Marcius | 12 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -10 | 5 | |||
| D. Anthrop | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | |||||
| N. Beshears | 2 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | ||||
| PUR | 200 | 58 | 18 | 62 | 29.0 | 15 | 42 | 35.7 | 3 | 20 | 15.0 | 19 | 24 | 79.2 | 18 | 16 | 34 | 7 | 4 | 2 | 11 | 18 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| MSU | 200 | 83 | 30 | 50 | 60.0 | 23 | 37 | 62.1 | 7 | 13 | 53.8 | 16 | 22 | 72.7 | 6 | 27 | 33 | 18 | 6 | 5 | 11 | 19 | ||||
| D. Green | * | 33 | 8 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 12 | 12 | 7 | 2 | 1 | 4 | 1 | 24 | 23 | |
| K. Appling | * | 29 | 10 | 3 | 4 | 75.0 | 2 | 3 | 66.6 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 18 | 11 | |
| B. Wood | * | 23 | 8 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 1 | ||
| B. Dawson | * | 19 | 14 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 11 | -3 | ||
| A. Payne | * | 18 | 9 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | -13 | ||
| A. Thornton | 18 | 11 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | |||
| D. Nix | 17 | 12 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 19 | 13 | |||
| T. Trice | 16 | 5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 16 | 7 | ||
| B. Kearney | 9 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 13 | 1 | |||
| A. Gauna | 6 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -17 | |||
| R. Byrd | 6 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -15 | ||||
| A. Ianni | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -31 | |||||
| J. Sweeny | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -33 | |||||
| D. Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -33 | |||||
| C. Wollenman | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -33 | |||||
| K. Wetzel | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -33 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Purdue 18, Michigan State 19, Total 37 DQs: Purdue 0, Michigan State 0, Total 0 Technical Fouls: Purdue 0, Michigan State 1, Total 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

