|
Wed, Jan 25, 2012
Daniel-Meyer Coliseum
TV: The Mountain |
||||||||||||||||||||||||||||||||||||
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Lyons | * | 37 | 6 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 9 | |
| T. Broekhuis | * | 37 | 15 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 3 | -6 | -9 | |
| T. Fletcher | * | 35 | 12 | 6 | 8 | 75.0 | 6 | 6 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | 3 | 9 | ||
| M. Fitzgerald | * | 29 | 14 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | |
| K. Williams | * | 17 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | -2 | -1 | |||
| J. Hammonds | 17 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -4 | -5 | ||||
| C. Carter | 10 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -10 | -17 | ||||
| M. Yon | 10 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | |||
| S. Hempsey | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -9 | |||||
| C. Kammerer | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | ||||
| AF | 200 | 56 | 19 | 40 | 47.5 | 16 | 30 | 53.3 | 3 | 10 | 30.0 | 15 | 17 | 88.2 | 4 | 20 | 24 | 10 | 5 | 1 | 11 | 15 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| TCU | 200 | 59 | 21 | 47 | 44.7 | 15 | 26 | 57.6 | 6 | 21 | 28.6 | 11 | 14 | 78.6 | 7 | 18 | 25 | 13 | 5 | 6 | 9 | 12 | ||||
| H. Thorns | * | 34 | 22 | 9 | 12 | 75.0 | 5 | 6 | 83.3 | 4 | 6 | 66.7 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -4 | -11 | ||
| K. Anderson | * | 34 | 4 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | -3 | |
| J. Cadot | * | 33 | 13 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 7 | 7 | 100.0 | 2 | 5 | 7 | 3 | 2 | 3 | 0 | 1 | 7 | 11 | |
| G. Green | * | 20 | 7 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | -7 | -17 | ||
| A. McKinney | * | 19 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | -3 | ||
| C. Williams | 21 | 7 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | -2 | -7 | ||
| A. Fields | 20 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | |||
| N. Butler | 12 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | -1 | -5 | |||
| C. Crossland | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | -11 | |||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Air Force 15, TCU 12, Total 27 DQs: Air Force 0, TCU 0, Total 0 Technical Fouls: Air Force 0, TCU 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

