Air Force Falcons
 

1ST

28

2ND

28

TOTAL

56

SPREAD

+4.0
TCU Horned Frogs
 

26

33

59

-4.0

Wed, Jan 25, 2012
7:00PM ET

Daniel-Meyer Coliseum
Fort Worth, TX
Attendance: 4,570

TV: The Mountain



Embed stats from this game:
Team Stats   Four Factors   Player Stats   Impact   Game Flow   Referee Stats  

Team Stats:  Basic | Advanced

TeamSplitPTSFGMFGAFG%2PM2PA2PT%3PM3PA3PT%FTMFTAFT%OREBDREBREBASTSTLBLKTOPF
Air-forceAFGame Final 56194047.5163053.331030.0151788.24202410511115
Texas-christianTCUGame Final 59214744.7152657.662128.6111478.6718251356912
Air-forceAF1st Half2892045.071546.62540.081080.03111463058
Texas-christianTCU1st Half2692437.561154.531323.15683.3491353346
Air-forceAF2nd Half28102050.091560.01520.077100.0191042167
Texas-christianTCU2nd Half33122352.291560.03837.56875.0391282356
Air-forceAFOffense Avg 61 21 47 44.5 14 28 52.0 6 19 33.7 12 18 67.4 6 22 28 13 6 3 12 16
Texas-christianTCUOffense Avg 72 24 57 43.5 17 36 47.6 7 20 35.8 15 22 69.1 10 22 32 13 6 2 13 19
Air-forceAFDefense Avg 62 20 51 41.0 14 29 47.4 6 21 32.0 13 18 70.6 10 23 34 12 6 2 14 17
Texas-christianTCUDefense Avg 72 25 53 47.8 19 37 52.1 5 15 37.4 15 21 69.2 9 24 34 14 5 3 15 18
Embed this Chart
Embed this Chart
Embed this Chart

Player Stats:  Basic | Advanced | Plus Minus



SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Air-forceM. Lyons*3762540.02450.0010.022100.0011 11 032 39
Air-forceT. Broekhuis*37154666.73475.01250.06875.0167 11 113 -6-9
Air-forceT. Fletcher*35126875.066100.0020.000044 32 021 39
Air-forceM. Fitzgerald*291441040.03650.01425.055100.0022 00 013 27
Air-forceK. Williams*1721520.01520.00000145 50 001 -2-1
Air-forceJ. Hammonds170030.0030.00000101 01 003 -4-5
Air-forceC. Carter100010.0010.00000011 00 021 -10-17
Air-forceM. Yon10522100.011100.011100.000011 00 011 27
Air-forceS. Hempsey5000000.00000000 00 000 -6-9
Air-forceC. Kammerer3200000.00022100.0000 00 000 39
AF20056194047.5163053.331030.0151788.24202410511115


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
TCU20059214744.7152657.662128.6111478.6718251356912
Texas-christianH. Thorns*342291275.05683.34666.700112 10 021 -4-11
Texas-christianK. Anderson*3441520.01250.0030.02450.0011 32 010 0-3
Texas-christianJ. Cadot*33133650.03560.0010.077100.0257 32 301 711
Texas-christianG. Green*2073837.522100.01616.700022 20 111 -7-17
Texas-christianA. McKinney*191020.0020.0001250.0011 01 022 0-3
Texas-christianC. Williams2173742.93650.0010.011100.0224 10 013 -2-7
Texas-christianA. Fields2052540.01250.01333.300101 10 201 21
Texas-christianN. Butler120020.0010.0010.000033 20 022 -1-5
Texas-christianC. Crossland7000000.00000022 00 001 -4-11


SMINPTSFGMFGAFG%2PA2PA2P%3PM3PA3P%FTMFTAFT%ORDRREBASTSTLBLKTOPF+/-RR
Embed this Chart
Embed this Chart

Referee Stats:


Since 19972011-2012
GmsFPGTechsDQs GmsFPGTechsDQs Primary Confs
Randy
McCall
90636.1237702 7935.22561Mountain West, Missouri Valley, Pac 12
Kelly
Self
91838.7293961 8136.42663Missouri Valley, C-USA, Summit League
Brad
Ferrie
34138.285310 4235.41230Missouri Valley, Mountain West, Sun Belt

Fouls: Air Force 15, TCU 12, Total 27

DQs: Air Force 0, TCU 0, Total 0

Technical Fouls: Air Force 0, TCU 0, Total 0

Embed this Chart