|
Sat, Jan 28, 2012
Clune Arena
TV: The Mountain |
||||||||||||||||||||||||||||||||||||||||||
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Bellfield | * | 38 | 15 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 3 | 15 | 28 | ||
| M. Moser | * | 38 | 27 | 10 | 17 | 58.8 | 8 | 11 | 72.7 | 2 | 6 | 33.3 | 5 | 9 | 55.6 | 2 | 10 | 12 | 2 | 3 | 0 | 3 | 3 | 4 | 6 | |
| C. Stanback | * | 36 | 2 | 1 | 10 | 10.0 | 1 | 5 | 20.0 | 0 | 5 | 0.0 | 0 | 0 | 1 | 5 | 6 | 4 | 4 | 0 | 3 | 1 | -1 | -4 | ||
| A. Marshall | * | 36 | 8 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 4 | 1 | 0 | |
| B. Massamba | * | 22 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 4 | |||
| J. Hawkins | 32 | 6 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | -2 | -6 | ||
| K. Wallace | 10 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | -6 | |||
| Q. Thomas | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | -4 | ||||
| R. Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | -16 | ||||
| UNLV | 225 | 65 | 24 | 56 | 42.9 | 16 | 30 | 53.3 | 8 | 26 | 30.8 | 9 | 18 | 50.0 | 9 | 26 | 35 | 19 | 12 | 0 | 15 | 21 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| AF | 225 | 63 | 19 | 47 | 40.4 | 8 | 21 | 38.0 | 11 | 26 | 42.3 | 14 | 18 | 77.8 | 3 | 26 | 29 | 15 | 10 | 4 | 17 | 20 | ||||
| M. Lyons | * | 43 | 25 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 2 | -2 | -2 | |
| T. Fletcher | * | 40 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 2 | 0 | 2 | ||
| T. Broekhuis | * | 40 | 11 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 7 | 10 | 70.0 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | -9 | -16 | |
| K. Williams | * | 39 | 13 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 4 | 1 | 3 | 2 | 4 | 2 | 6 | |
| M. Fitzgerald | * | 36 | 9 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 4 | 10 | |
| J. Hammonds | 10 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | -5 | -8 | ||||
| C. Carter | 7 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | -10 | |||
| M. Yon | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | |||||
| C. Kammerer | 5 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 16 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: UNLV 21, Air Force 20, Total 41 DQs: UNLV 1, Air Force 0, Total 1 Technical Fouls: UNLV 0, Air Force 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

