Map
StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login


Friday, Mar 14, 2008 7:30PM ET

Georgia Dome - Atlanta, Georgia

Southeastern Conference Tourney - Round 2
 
Alabama
Crimson Tide

17-16 overall
67
  FINAL (OT)  
69
Mississippi State
Bulldogs

22-9 overall
 



Boxscore









Team Stats


1st 2nd TEffFloor % PossPts Poss FG FT 3PT eFG%TS%FT Rate
ALA 36236791.8 45.4 730.9 21-66 (31.8%) 15-19 (78.9%) 10-28 (35.7%) 39.344.6 28.7
MSST 29306994.5 47.3 730.9 23-58 (39.7%) 19-26 (73.1%) 4-20 (20.0%) 43.149.0 44.8


Reb Reb% ORebOReb%DRebDReb% AstAst%A/TOTOTO% StlStl%BlkBlk% PF
ALA 4248.7 1429.1 2868.2 942.80.8 1115.0 1216.4 46.8 21
MSST 4751.2 1331.7 3470.8 1147.80.6 1824.6 79.5 69.0 14

[Show Season Averages]
Embed this Chart
Embed this Chart

Player Stats
Alabama Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
R. Pickett (G) 2041-812.5 1-250.01-333.3 011 2 0 002
A. Gee (G) 40153-1030.0 7-977.82-450.0 257 2 3 012
M. Riley (G) 41185-1631.3 4-4100.04-1233.3 123 1 5 031
R. Hendrix (F) 31157-1353.8 1-250.00-10.0 5813 0 2 214
D. Jemison (F) 4041-714.3 2-2100.00-10.0 257 1 0 134
B. Hollinger 2493-742.9 0-00.03-650.0 011 0 1 023
Y. Coleman 1000-20.0 0-00.00-00.0 101 1 0 103
J. Knox 1021-250.0 0-00.00-00.0 033 1 1 000
S. Hillman 900-10.0 0-00.00-10.0 112 1 0 012
J. Dill 000-00.0 0-00.00-00.0 011 0 0 000

Mississippi State Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
B. Hansbrough (G) 4382-825.0 2-450.02-825.0 156 2 0 014
B. Stewart (G) 44113-1225.0 4-666.71-616.7 358 3 5 032
J. Gordon (G) 44237-1838.9 9-1181.80-40.0 369 4 1 053
C. Rhodes (F) 42157-1450.0 0-00.01-1100.0 268 2 0 362
J. Varnado (C) 40104-580.0 2-366.70-00.0 2911 0 1 313
B. Johnson 320-00.0 2-2100.00-00.0 000 0 0 000
E. Bailey 500-00.0 0-00.00-00.0 101 0 0 010
R. Johnson 200-00.0 0-00.00-00.0 000 0 0 010
P. Turner 200-10.0 0-00.00-10.0 000 0 0 000

[Combine player stats into a single table]

Embed this Chart
Embed this Chart
Referee Stats

Tony Greene, Joe Lindsay, and Anthony Jordan were the referees for this game.


ALAMSSTTotal Tony Greene Joe Lindsay Anthony Jordan
Technicals000 0.4 0.3 0.4
Fouls211435 37 36 36
DQs000 - - -

See how referees called other Alabama and Mississippi State games.