Map
StatSheet.com

StatSheet.comNFLCollege FootballNBACollege BasketballHS BasketballChart BuilderForums


Friday, Mar 21, 2008 9:30PM ET

O'Connell Center - Gainesville, FL - Attendance: 7,595

NIT - Round 2
 
Creighton
Bluejays

22-11 overall
54
  FINAL  
82
Florida
Gators

23-11 overall
 



Boxscore









Team Stats


1st 2nd TEffFloor % PossPts Poss FG FT 3PT eFG%TS%FT Rate
FLA 394382112.3 51.3 731.1 30-60 (50.0%) 14-17 (82.4%) 8-20 (40.0%) 56.660.2 28.3
CREI 19355474.0 36.8 730.7 22-55 (40.0%) 6-10 (60.0%) 4-20 (20.0%) 43.645.1 18.1


Reb Reb% ORebOReb%DRebDReb% AstAst%A/TOTOTO% StlStl%BlkBlk% PF
FLA 3752.2 721.2 3083.3 2273.31.8 1216.4 1317.8 23.6 16
CREI 3247.7 616.6 2678.7 522.70.2 2128.7 79.5 35.0 19

[Show Season Averages]
Embed this Chart
Embed this Chart

Player Stats
Florida Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
J. Lucas (G) 26104-1040.0 0-00.02-366.7 112 2 0 024
W. Hodge (G) 27155-1050.0 3-475.02-633.3 033 3 2 002
D. Werner (F) 2272-450.0 2-2100.01-333.3 022 0 0 104
N. Calathes (F) 31113-742.9 4-580.01-1100.0 11213 11 5 041
M. Speights (C) 19146-875.0 2-2100.00-00.0 044 3 1 022
C. Parsons 2462-540.0 1-250.01-333.3 156 0 2 001
J. Mitchell 1784-757.1 0-00.00-10.0 123 1 3 120
A. Tyus 1763-650.0 0-00.00-00.0 112 1 0 000
A. Allen 1531-333.3 0-00.01-333.3 000 1 0 021
H. Fricke 220-00.0 2-2100.00-00.0 000 0 0 001

Creighton Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
N. Bahe (G) 1631-250.0 0-00.01-250.0 055 0 1 051
J. Dotzler (G) 1841-1100.0 2-366.70-00.0 055 1 0 104
P. Stinnett (G) 2494-1040.0 0-00.01-333.3 011 0 1 063
D. Watts (F) 22103-650.0 3-3100.01-333.3 066 0 0 113
K. Lawson Jr. (C) 1221-250.0 0-20.00-00.0 011 0 0 010
C. Harriman 1321-1100.0 0-00.00-00.0 011 0 2 011
B. Woodfox 2342-1315.4 0-00.00-50.0 101 1 0 021
C. Witter 29136-1250.0 1-250.00-20.0 022 2 2 021
P. Hibma 1200-20.0 0-00.00-20.0 303 0 0 000
K. Korver 1131-250.0 0-00.01-250.0 000 0 0 020
C. Millard 1100-20.0 0-00.00-10.0 011 0 0 102
K. Walker 742-2100.0 0-00.00-00.0 112 0 1 013
A. Brandt 100-00.0 0-00.00-00.0 000 1 0 000
D. Sitzmann 100-00.0 0-00.00-00.0 000 0 0 000

[Combine player stats into a single table]

Embed this Chart
Embed this Chart
Referee Stats

Raymond Styons, Chris Beaver, and Terry Davis were the referees for this game.


FLACREITotal Raymond Styons Chris Beaver Terry Davis
Technicals000 0.2 0.2 0.2
Fouls161935 36 37 37
DQs000 - - -

See how referees called other Creighton and Florida games.