Map
StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderForums


Advertise on
StatSheet
NCAA Tournament 2nd Round

#10 Davidson
28-6 overall  


 

74   FINAL   70

RBC Center
Attendance: 19,477

 
#2 Georgetown
28-6 overall


Get involved:

  Bullet_go Discussion

  Bullet_go Widgets



Boxscore










Team Stats


1st 2nd TEffFloor % PossPts Poss FG FT 3PT eFG%TS%FT Rate
DAV 274774117.5 54.8 631.2 22-57 (38.6%) 24-30 (80.0%) 6-28 (21.4%) 43.851.9 52.6
GU 383270111.1 54.0 631.1 26-41 (63.4%) 8-17 (47.1%) 10-18 (55.6%) 75.671.3 41.4


Reb Reb% ORebOReb%DRebDReb% AstAst%A/TOTOTO% StlStl%BlkBlk% PF
DAV 2851.9 1234.2 1669.5 1045.42.0 57.9 69.5 00.0 20
GU 3048.0 730.4 2365.7 1142.30.6 2031.7 23.1 35.2 27

[Show Season Averages]
Embed this Chart
Embed this Chart

Player Stats
Davidson Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
M. Paulhus Gosselin (G) 3141-333.3 2-2100.00-20.0 325 0 1 002
S. Curry (G) 36308-2138.1 9-1090.05-1533.3 033 5 3 004
J. Richards (G) 40205-1338.5 9-1090.01-616.7 011 5 0 012
A. Lovedale (F) 28115-1050.0 1-333.30-00.0 235 0 1 013
T. Sander (F) 2483-3100.0 2-366.70-00.0 336 0 0 015
B. Meno 1110-20.0 1-250.00-00.0 022 0 1 011
S. Rossiter 1700-00.0 0-00.00-00.0 101 0 0 001
W. Archambault 800-40.0 0-00.00-40.0 000 0 0 002
B. Barr 500-10.0 0-00.00-10.0 000 0 0 000

Georgetown Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
A. Freeman (G) 2392-2100.0 3-475.02-2100.0 022 1 1 034
J. Sapp (G) 24145-683.3 0-00.04-580.0 044 2 0 023
J. Wallace (G) 33125-862.5 0-00.02-450.0 044 1 0 021
D. Summers (F) 25104-850.0 0-00.02-450.0 134 1 0 053
R. Hibbert (C) 1663-3100.0 0-10.00-00.0 101 1 0 135
P. Ewing Jr. 2021-425.0 0-20.00-20.0 202 0 0 133
C. Wright 1994-666.7 1-250.00-10.0 044 3 0 023
V. Macklin 1882-450.0 4-850.00-00.0 213 1 1 102
J. Rivers 1600-00.0 0-00.00-00.0 101 1 0 003
T. Crawford 600-00.0 0-00.00-00.0 011 0 0 000

[Combine player stats into a single table]

Embed this Chart
Embed this Chart
Referee Stats

Tom O'Neill, Paul Janssen, and Doug Sirmons were the referees for this game.


DAVGUTotal Tom O'Neill Paul Janssen Doug Sirmons
Technicals000 0.3 0.3 0.5
Fouls202747 38 38 35
DQs112 - - -

See how referees called other Davidson and Georgetown games.