Head-to-Head
|
North Carolina
Tar Heels |
vs | Villanova
Wildcats |
|
|---|
|
|
||||||||||||||
| Date | Home Team | Visiting Team | Location | Tourney? |
|---|---|---|---|---|
| 2005/03/25 | North Carolina 67 | Villanova 66 | Carrier Dome | Yes |
| 1996/01/20 | Villanova 76 | North Carolina 56 | ||
| 1995/11/22 | North Carolina 75 | Villanova 77 | ||
| 1994/12/08 | North Carolina 75 | Villanova 66 | ||
| 1992/01/19 | North Carolina 76 | Villanova 64 | ||
| 1991/03/17 | North Carolina 84 | Villanova 69 | Yes | |
| 1989/11/25 | North Carolina 78 | Villanova 68 | ||
| 1985/03/24 | North Carolina 44 | Villanova 56 | Yes | |
| 1983/02/13 | North Carolina 53 | Villanova 56 | ||
| 1982/03/21 | North Carolina 70 | Villanova 60 | Yes |

