Map
StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
NIT 1st Round

#5 Maryland
19-14 overall  


 

68   FINAL   58

Williams Arena
Attendance: 3,882

 
#4 Minnesota
20-14 overall


Get involved:

  Bullet_go Discussion

  Bullet_go Widgets

This game was statistically over in the 2nd half with 0:23 left to go.


Boxscore









Team Stats


1st 2nd TEffFloor % PossPts Poss FG FT 3PT eFG%TS%FT Rate
MINN 32265887.9 48.1 660.9 21-67 (31.3%) 8-9 (88.9%) 8-30 (26.7%) 37.340.6 13.4
UMD 333568103.0 56.5 661.0 21-53 (39.6%) 23-31 (74.2%) 3-14 (21.4%) 42.450.2 58.4


Reb Reb% ORebOReb%DRebDReb% AstAst%A/TOTOTO% StlStl%BlkBlk% PF
MINN 3845.4 1838.2 2052.6 1257.10.9 1421.2 1015.1 713.2 23
UMD 4754.5 1847.3 2961.7 1361.90.8 1624.2 69.0 34.4 12

[Show Season Averages]
Embed this Chart
Embed this Chart

Player Stats
Minnesota Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
B. Hoffarber (G) 26113-1030.0 2-2100.03-837.5 336 2 0 000
A. Nolen (G) 2731-520.0 0-00.01-520.0 101 2 4 021
L. Westbrook (G) 31114-1233.3 2-366.71-250.0 101 1 0 043
D. Coleman (F) 1600-40.0 0-00.00-10.0 134 0 1 125
J. Williams (C) 921-333.3 0-00.00-00.0 112 0 0 103
D. Johnson 35146-1154.5 2-2100.00-40.0 6612 4 4 412
J. Abu-Shamala 24114-1040.0 0-00.03-742.9 145 0 0 113
S. Tollackson 1462-825.0 2-2100.00-00.0 303 1 0 013
T. Busch 1000-40.0 0-00.00-30.0 011 1 1 002
K. Payton 500-00.0 0-00.00-00.0 000 1 0 020
L. McKenzie 300-00.0 0-00.00-00.0 011 0 0 011

Maryland Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
A. Bowie (G) 2072-540.0 3-475.00-10.0 033 2 2 021
E. Hayes (G) 3121-425.0 0-00.00-20.0 145 4 1 011
G. Vasquez (G) 39166-1442.9 2-2100.02-825.0 156 3 0 030
B. Osby (F) 26143-742.9 8-1172.70-00.0 336 1 0 043
J. Gist (F) 33114-1330.8 2-2100.01-333.3 246 1 1 322
C. Tucker 1752-450.0 1-250.00-00.0 224 2 1 012
B. Dupree 1461-250.0 4-4100.00-00.0 325 0 0 012
L. Milbourne 1351-250.0 3-475.00-00.0 112 0 1 021
D. Neal 300-10.0 0-20.00-00.0 112 0 0 000
J. Burney 221-1100.0 0-00.00-00.0 011 0 0 000
S. Walker 200-00.0 0-00.00-00.0 011 0 0 000

[Combine player stats into a single table]

Embed this Chart
Embed this Chart
Referee Stats

Mike Kitts, John Higgins, and Gary Prager were the referees for this game.


MINNUMDTotal Mike Kitts John Higgins Gary Prager
Technicals000 0.3 0.3 0.3
Fouls231235 36 37 35
DQs101 - - -

See how referees called other Maryland and Minnesota games.