Map
StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBANFLCollege FootballChart BuilderForums


Saturday, Jan 26, 2008 8PM ET

Value City Arena - Columbus, OH - Attendance: 19,049
 
Minnesota
Golden Gophers

12-6 overall
60
  FINAL  
76
Ohio State
Buckeyes

14-6 overall
 



Boxscore









Team Stats


1st 2nd TEffFloor % PossPts Poss FG FT 3PT eFG%TS%FT Rate
OHST 354176108.6 52.1 701.1 26-52 (50.0%) 16-22 (72.7%) 8-24 (33.3%) 57.660.8 42.3
MINN 25356085.7 48.7 700.9 23-63 (36.5%) 8-14 (57.1%) 6-22 (27.3%) 41.243.0 22.2


Reb Reb% ORebOReb%DRebDReb% AstAst%A/TOTOTO% StlStl%BlkBlk% PF
OHST 3849.6 1035.7 2863.6 1765.31.0 1724.2 912.8 812.6 11
MINN 3450.3 1636.3 1864.2 1565.20.9 1724.2 811.4 11.9 19

[Show Season Averages]
Embed this Chart
Embed this Chart

Player Stats
Ohio State Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
D. Lighty (G) 3551-520.0 2-450.01-333.3 044 0 0 061
E. Turner (G) 37177-1353.8 0-00.03-650.0 268 4 1 222
J. Butler (G) 38279-1560.0 5-771.44-944.4 112 9 3 052
O. Hunter (F) 3463-560.0 0-00.00-00.0 178 1 1 201
K. Koufos (F) 31153-837.5 9-1090.00-30.0 448 1 0 303
J. Diebler 1021-333.3 0-00.00-20.0 000 1 2 030
M. Terwilliger 1442-366.7 0-10.00-10.0 033 1 2 102
P. Hill 100-00.0 0-00.00-00.0 101 0 0 010

Minnesota Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
J. Abu-Shamala (G) 300-00.0 0-00.00-00.0 000 0 0 012
L. McKenzie (G) 25104-1040.0 0-00.02-633.3 022 4 1 002
L. Westbrook (G) 2993-837.5 0-20.03-560.0 527 2 1 033
D. Coleman (F) 29145-1050.0 4-666.70-00.0 336 0 0 041
S. Tollackson (C) 1973-933.3 1-250.00-00.0 224 2 0 002
D. Johnson 3084-944.4 0-00.00-10.0 156 5 5 135
B. Hoffarber 1983-933.3 1-250.01-714.3 011 0 0 000
A. Nolen 1600-20.0 0-00.00-10.0 000 2 1 032
J. Williams 1541-250.0 2-2100.00-00.0 000 0 0 011
T. Busch 1300-30.0 0-00.00-10.0 123 0 0 020
K. Payton 200-10.0 0-00.00-10.0 000 0 0 001

[Combine player stats into a single table]

Embed this Chart
Embed this Chart
Referee Stats

Mike Wood, Zelton Steed, and Terry Wymer were the referees for this game.


OHSTMINNTotal Mike Wood Zelton Steed Terry Wymer
Technicals101 0.2 0.3 0.3
Fouls111930 36 36 38
DQs011 - - -

See how referees called other Minnesota and Ohio State games.