Map
StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login


Tuesday, Apr 01, 2008 9PM ET

Madison Square Garden - New York, NY - Attendance: 9,823

NIT - Round 4
 
Mississippi
Rebels

24-11 overall
69
  FINAL  
81
Ohio State
Buckeyes

23-13 overall
 



Boxscore









Team Stats


1st 2nd TEffFloor % PossPts Poss FG FT 3PT eFG%TS%FT Rate
MISS 20496989.6 46.9 770.9 25-60 (41.7%) 9-20 (45.0%) 10-20 (50.0%) 50.049.6 33.3
OHST 443781105.2 60.0 771.1 34-73 (46.6%) 8-15 (53.3%) 5-23 (21.7%) 50.050.5 20.5


Reb Reb% ORebOReb%DRebDReb% AstAst%A/TOTOTO% StlStl%BlkBlk% PF
MISS 3742.3 1330.2 2454.5 1976.00.9 2127.2 67.7 45.4 16
OHST 5057.6 2045.4 3069.7 1852.91.1 1722.0 1215.5 1118.3 19

[Show Season Averages]
Embed this Chart
Embed this Chart

Player Stats
Mississippi Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
E. Polynice (G) 2662-922.2 2-450.00-00.0 224 7 0 121
C. Warren (G) 33197-1741.2 0-00.05-1145.5 123 3 3 063
D. Huertas (G) 34165-1241.7 1-250.05-862.5 123 1 0 132
K. Williams (F) 27115-683.3 1-250.00-00.0 224 1 0 101
D. Curtis (C) 33125-1338.5 2-633.30-00.0 6915 1 0 163
Z. Graham 1210-10.0 1-425.00-00.0 011 2 1 022
J. Parnell 1200-00.0 0-00.00-00.0 134 1 0 012
T. Gaskins 920-10.0 2-2100.00-10.0 000 2 2 001
B. Smith 700-00.0 0-00.00-00.0 000 1 0 000
M. White 721-1100.0 0-00.00-00.0 022 0 0 001

Ohio State Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
E. Turner (G) 32176-1250.0 5-5100.00-10.0 268 5 4 132
J. Butler (G) 33176-1735.3 1-1100.04-1233.3 123 3 1 051
D. Lighty (G) 36167-1450.0 1-250.01-616.7 123 5 2 223
O. Hunter (F) 2994-850.0 1-425.00-00.0 347 2 1 535
K. Koufos (F) 28168-1361.5 0-20.00-00.0 437 1 1 212
J. Diebler 1200-30.0 0-00.00-10.0 134 1 1 012
M. Terwilliger 1321-333.3 0-00.00-20.0 033 0 1 012
D. Lauderdale 1021-1100.0 0-00.00-00.0 336 1 1 112
P. Hill 721-250.0 0-10.00-10.0 000 0 0 000

[Combine player stats into a single table]

Embed this Chart
Embed this Chart
Referee Stats

Tim Higgins, Michael Stephens, and Bob Donato were the referees for this game.


MISSOHSTTotal Tim Higgins Michael Stephens Bob Donato
Technicals000 0.3 0.3 0.3
Fouls161935 37 36 37
DQs011 - - -

See how referees called other Mississippi and Ohio State games.