StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login


Wednesday, Mar 12, 2008 9PM ET

Madison Square Garden - New York, NY - Attendance: 19,562

Big East Conference Tourney - Round 1
 
Seton Hall
Pirates

17-15 overall
54
  FINAL  
67
#25 Marquette
Golden Eagles

23-8 overall
 



Boxscore









Team Stats


1st 2nd TEffFloor % PossPts Poss FG FT 3PT eFG%TS%FT Rate
SHU 29255480.6 44.5 670.8 20-59 (33.9%) 10-18 (55.6%) 4-20 (20.0%) 37.239.9 30.5
MARQ 343367100.0 63.5 671.0 22-64 (34.4%) 20-35 (57.1%) 3-17 (17.6%) 36.741.5 54.6


Reb Reb% ORebOReb%DRebDReb% AstAst%A/TOTOTO% StlStl%BlkBlk% PF
SHU 3739.2 1329.5 2448.9 1680.01.1 1522.3 45.9 710.9 25
MARQ 5660.7 2551.0 3170.4 1045.41.0 1014.9 710.4 610.1 17

[Show Season Averages]
Embed this Chart
Embed this Chart

Player Stats
Seton Hall Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
J. Hazell (G) 32103-1225.0 3-475.01-812.5 022 0 1 011
E. Harvey (G) 40134-944.4 5-5100.00-20.0 224 7 2 031
B. Laing (G) 4063-1030.0 0-20.00-20.0 055 2 0 233
J. Nutter (G) 34134-1233.3 2-450.03-742.9 167 3 0 021
J. Garcia (F) 942-366.7 0-10.00-00.0 123 1 0 025
A. Okosun 1763-650.0 0-20.00-00.0 202 0 1 425
L. Davis 1400-10.0 0-00.00-00.0 134 2 0 023
M. Davis 1021-520.0 0-00.00-10.0 101 1 0 105
B. Walters 400-10.0 0-00.00-00.0 101 0 0 001

Marquette Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
W. Matthews (G) 3061-128.3 4-580.00-50.0 246 1 0 112
D. James (G) 33114-850.0 2-633.31-333.3 235 2 4 222
J. McNeal (G) 37217-1546.7 6-785.71-333.3 279 4 1 111
O. Barro (F) 1742-633.3 0-10.00-00.0 819 0 0 012
L. Hayward (F) 26155-1338.5 5-683.30-30.0 1910 1 0 012
M. Acker 1952-366.7 0-00.01-250.0 112 2 1 001
L. Blackledge 1341-333.3 2-825.00-00.0 224 0 1 112
T. Mbakwe 910-10.0 1-250.00-00.0 213 0 0 113
D. Fitzgerald 800-00.0 0-00.00-00.0 000 0 0 011
D. Cubillan 500-30.0 0-00.00-10.0 112 0 0 001
D. Burke 300-00.0 0-00.00-00.0 022 0 0 010

[Combine player stats into a single table]

Embed this Chart
Embed this Chart
Referee Stats

Tim Higgins, Reggie Greenwood, and James Breeding were the referees for this game.


SHUMARQTotal Tim Higgins Reggie Greenwood James Breeding
Technicals000 0.1 0.3 0.3
Fouls251742 36 36 36
DQs303 - - -

See how referees called other Seton Hall and Marquette games.