Map
StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login


Friday, Mar 14, 2008 1PM ET

Georgia Dome - Atlanta, Georgia

Southeastern Conference Tourney - Round 2
 
South Carolina
Gamecocks

14-18 overall
87
  FINAL  
89
#4 Tennessee
Volunteers

29-3 overall
 



Boxscore









Team Stats


1st 2nd TEffFloor % PossPts Poss FG FT 3PT eFG%TS%FT Rate
SC 404787110.1 53.3 791.1 30-67 (44.8%) 21-30 (70.0%) 6-19 (31.6%) 49.253.5 44.7
TENN 414889112.7 52.5 791.1 35-62 (56.5%) 12-16 (75.0%) 7-23 (30.4%) 62.063.9 25.8


Reb Reb% ORebOReb%DRebDReb% AstAst%A/TOTOTO% StlStl%BlkBlk% PF
SC 3250.1 1024.3 2275.8 1343.31.6 810.1 1012.6 11.6 16
TENN 3849.8 724.1 3175.6 2777.11.5 1822.7 78.8 57.4 25

[Show Season Averages]
Embed this Chart
Embed this Chart

Player Stats
South Carolina Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
Z. Fredrick (G) 38246-2030.0 8-1080.04-944.4 011 5 1 002
D. Downey (G) 402610-2050.0 5-862.51-520.0 145 5 5 021
D. Archie (F) 37115-862.5 1-250.00-00.0 336 0 1 032
M. Holmes (F) 28154-757.1 7-977.80-00.0 5611 1 2 002
E. Baniulis (F) 2100-20.0 0-00.00-20.0 033 0 1 111
D. Day 800-30.0 0-00.00-20.0 022 0 0 003
B. Raley-Ross 1994-4100.0 0-10.01-1100.0 011 2 0 014
S. Muldrow III 721-333.3 0-00.00-00.0 011 0 0 001
C. Gray 200-00.0 0-00.00-00.0 000 0 0 000

Tennessee Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
R. Smith (G) 2451-250.0 3-3100.00-00.0 033 6 0 032
J. Smith (G) 29198-1457.1 0-00.03-742.9 055 3 1 034
C. Lofton (G) 32104-1233.3 0-00.02-1020.0 044 3 0 033
W. Chism (F) 30239-1369.2 3-3100.02-366.7 167 2 1 512
T. Smith (F) 32135-862.5 3-650.00-00.0 257 5 2 051
J. Howell 1700-30.0 0-00.00-20.0 123 3 1 014
J. Prince 1483-560.0 2-366.70-10.0 101 1 0 012
B. Williams 1394-4100.0 1-1100.00-00.0 123 0 1 013
D. Crews 521-1100.0 0-00.00-00.0 011 1 0 003
J. Tabb 400-00.0 0-00.00-00.0 000 3 1 001

[Combine player stats into a single table]

Embed this Chart
Embed this Chart
Referee Stats

Doug Shows, Pat Adams, and Mike Nance were the referees for this game.


SCTENNTotal Doug Shows Pat Adams Mike Nance
Technicals011 0.4 0.4 0.3
Fouls162541 36 37 37
DQs000 - - -

See how referees called other South Carolina and Tennessee games.