Map
StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login


Saturday, Mar 01, 2008 7PM ET

IUPUI Gymnasium - Indianapolis, IN - Attendance: 1,215
 
Western Illinois
Leathernecks

12-17 overall
54
  FINAL  
72
IUPUI
Jaguars

24-6 overall
 



Boxscore









Team Stats


1st 2nd TEffFloor % PossPts Poss FG FT 3PT eFG%TS%FT Rate
IUPUI 294372116.1 57.8 621.2 23-54 (42.6%) 20-27 (74.1%) 6-18 (33.3%) 48.153.8 50.0
WIU 19355487.1 40.0 620.9 19-48 (39.6%) 10-15 (66.7%) 6-18 (33.3%) 45.848.9 31.2


Reb Reb% ORebOReb%DRebDReb% AstAst%A/TOTOTO% StlStl%BlkBlk% PF
IUPUI 4061.9 1440.0 2683.8 1356.51.3 1016.1 69.6 48.3 16
WIU 2638.0 516.1 2160.0 1052.60.8 1219.3 69.6 35.5 22

[Show Season Averages]
Embed this Chart
Embed this Chart

Player Stats
IUPUI Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
G. Patterson (G) 3593-1323.1 0-00.03-933.3 101 3 2 012
A. Montgomery (G) 37184-1040.0 7-887.53-742.9 022 1 2 024
B. Pettiford (F) 32166-1154.5 4-666.70-00.0 5611 2 0 161
D. Conner (F) 2993-560.0 3-650.00-00.0 358 4 1 204
B. Van Senus (C) 1220-10.0 2-2100.00-00.0 011 0 0 101
B. Ray 2041-520.0 2-366.70-00.0 426 1 1 002
J. Avery 24105-683.3 0-00.00-00.0 066 2 0 011
A. Moss 741-1100.0 2-2100.00-00.0 000 0 0 001
J. Ashworth 400-20.0 0-00.00-20.0 022 0 0 000

Western Illinois Players

MINPTSFGFG%FTFT%3PT3PT%ORDRREBASTSTLBLKTOPF
C. Gonzalez (G) 1731-616.7 0-00.01-616.7 000 1 0 021
D. Dubois (G) 31115-1435.7 1-1100.00-10.0 134 6 2 112
J. Washington (G) 3493-650.0 1-250.02-366.7 011 2 0 023
D. Johnson (F) 1800-10.0 0-00.00-00.0 156 0 0 215
J. Owens-Murray (F) 2242-450.0 0-20.00-00.0 246 1 0 032
D. Jackson 2183-560.0 1-250.01-333.3 011 0 0 032
D. Nurse 2162-540.0 0-00.02-540.0 022 0 1 004
L. Johnson 1642-450.0 0-00.00-00.0 022 0 2 002
L. Dumas 1251-333.3 3-475.00-00.0 000 0 0 001
J. Granstra 840-00.0 4-4100.00-00.0 000 0 1 000

[Combine player stats into a single table]

Embed this Chart
Embed this Chart
Referee Stats

Jeff Albright, Jeff Campbell, and Trent Lovewell were the referees for this game.


IUPUIWIUTotal Jeff Albright Jeff Campbell Trent Lovewell
Technicals011 0.2 0.2 0.4
Fouls162238 39 38 44
DQs011 - - -

See how referees called other Western Illinois and IUPUI games.