StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

Championship Games since 1980

Season  Final Game
2006-2007   #1 Ohio State 75, #1 Florida 84
2005-2006   #3 Florida 73, #2 UCLA 57
2004-2005   #1 North Carolina 75, #1 Illinois 70
2003-2004   #3 Georgia Tech 73, #2 Connecticut 82
2002-2003   #3 Syracuse 81, #2 Kansas 78
2001-2002   #5 Indiana 52, #1 Maryland 64
2000-2001   #2 Arizona 72, #1 Duke 82
1999-2000   #5 Florida 76, #1 Michigan State 89
1998-1999   #1 Connecticut 77, #1 Duke 74
1997-1998   #3 Utah 69, #2 Kentucky 78
1996-1997   #4 Arizona 84, #1 Kentucky 79 (OT)
1995-1996   Syracuse 67, Kentucky 76
1994-1995   Arkansas 78, UCLA 89
1993-1994   Duke 72, Arkansas 76
1992-1993   Michigan 71, North Carolina 77
1991-1992   Michigan 51, Duke 71
1990-1991   Kansas 65, Duke 72
1989-1990   Duke 73, UNLV 103
1988-1989   Michigan 80, Seton Hall 79 (OT)
1987-1988   Kansas 83, Oklahoma 79
1986-1987   Syracuse 73, Indiana 74
1985-1986   Louisville 72, Duke 69
1984-1985   Villanova 66, Georgetown 64
1983-1984   Houston 75, Georgetown 84
1982-1983   North Carolina State 54, Houston 52
1981-1982   North Carolina 63, Georgetown 62
1980-1981   Indiana 63, North Carolina 50

* Tournament seed information is only available since the 1996-1997 season.