StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums

StatSheet named a finalist for Best Bootstrapped Startup.
I NEED YOUR VOTE. No registration required. Vote daily.
Click here and click the Vote button. That's it. Thanks!
#1 Chris Thomas    
2004-2005 Senior
Position: Guard
Height: 6-1
Weight: 190 lbs
Age: 26 (Oct 03, 1982)
Home: Indianapolis, IN
#34 RSCI Rank in 2001
2001 McDonald's All-American

Chris Thomas Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2004-2005 29 37.5 14.2 34.6 34.4 89.1 6.7 5.0 0.2 2.1
2003-2004 32 38.3 19.7 38.5 35.1 82.6 4.7 4.2 0.1 1.6
2002-2003 34 36.7 18.7 40.3 38.5 87.1 6.9 4.0 0.2 1.8
2001-2002 33 38.0 15.6 38.7 36.9 88.9 7.6 3.5 0.2 2.2

    Career 12837.617.1 38.2 36.2 86.8 6.54.1 0.21.9


Stats







Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


2001-02 2002-03 2003-04 2004-05
STAT Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 33 - - 34 - - 32 - - 29 - -
Games Played 33 - - 34 - - 32 - - 29 - -
Games Started 33 - - 34 - - 32 - - 29 - -
Min Per Game 38.0 9 1 36.7 25 3 38.3 8 1 37.5 11 2
Minute Pct 93.6 11 1 90.6 26 3 95.7 6 1 93.7 9 2
Floor Pct 49.4 849 37 46.5 - 62 47.3 - 51 45.8 - 53
Offensive Rating 112.4 281 14 104.3 830 39 108.0 524 27 104.1 824 39
Shot Pct 21.6 846 37 28.0 194 11 31.4 51 3 24.7 471 16
Effective FG Pct 47.9 859 40 47.9 875 36 47.0 884 39 41.4 - 42
True Shooting Pct 54.0 632 30 53.3 731 30 51.3 858 37 47.7 - 41
FG Made 160 233 17 211 38 10 211 23 6 131 436 25
FG Att 413 111 11 523 11 3 548 6 2 379 140 9
FG Pct 38.7 679 34 40.3 614 30 38.5 636 37 34.6 779 38
3pt FG Made 76 87 8 80 65 5 94 20 3 52 313 14
3pt FG Att 206 81 10 208 70 6 268 7 2 151 269 10
3pt FG Pct 36.9 223 9 38.5 182 8 35.1 295 16 34.4 356 17
FT Made 120 134 10 135 78 7 114 143 9 98 241 13
FT Att 135 281 19 155 166 14 138 228 14 110 440 23
FT Pct 88.9 7 2 87.1 12 1 82.6 29 5 89.1 - -
FT Rate 32.6 682 35 29.6 762 36 25.1 862 40 29.0 748 29
Points 516 132 11 637 30 7 630 19 4 412 325 19
Pts Per Game 15.6 201 12 18.7 62 9 19.7 28 3 14.2 294 14
2pt FG Point Pct 32.5 904 45 41.1 719 29 37.1 765 41 38.3 768 32
3pt FG Point Pct 44.1 255 16 37.6 366 18 44.7 258 13 37.8 380 13
FT Point Pct 23.2 371 19 21.1 469 21 18.0 660 26 23.7 291 11
Rebounds 114 985 51 135 678 38 135 664 39 144 574 26
Reb Per Game 3.5 - 57 4.0 922 43 4.2 818 43 5.0 531 23
Off Rebs 26 - 76 34 - 56 24 - 72 26 - 60
Off Rebs Per Game 0.8 - 78 1.0 - 64 0.8 - 69 0.9 - 58
Off Reb Pct 2.2 - 73 3.0 - 64 2.2 - 70 2.6 - 54
Def Rebs 88 753 42 101 508 25 111 376 31 118 312 17
Def Rebs Per Game 2.7 922 43 3.0 735 31 3.5 458 27 4.1 263 13
Def Reb Pct 6.8 - 80 8.0 - 74 9.9 - 56 12.3 938 32
Assists 252 3 1 236 4 1 150 55 4 195 13 2
Assists Per Game 7.6 5 1 6.9 8 1 4.7 71 3 6.7 12 2
Assist Pct 35.2 30 3 38.0 10 1 28.7 110 5 39.1 11 2
Steals 72 26 6 62 55 5 50 163 14 60 69 3
Steals Per Game 2.2 37 8 1.8 107 6 1.6 188 12 2.1 47 1
Steal Pct 3.2 222 16 2.7 397 24 2.5 619 36 3.4 169 5
Turnovers 102 79 10 142 2 1 77 293 18 87 142 5
TO Per Game 3.1 132 12 4.2 8 1 2.4 426 21 3.0 124 5
Turnover Pct 19.8 - 50 21.5 889 38 13.4 - 81 19.1 - 40
A/T Ratio 2.5 20 1 1.7 160 11 1.9 101 10 2.2 56 7
Blocks 6 - 77 8 - 65 3 - 79 5 - 65
Blocks Per Game 0.2 - - 0.2 - - 0.1 - - 0.2 - -
Block Pct 0.4 - 71 0.5 - 65 0.2 - 73 0.4 - 54
Fouls 71 891 49 80 499 30 60 - 58 50 - 63
Fouls Per Game 2.2 - 54 2.4 872 41 1.9 - 57 1.7 - 61
Foul Outs 0 - - 1 - 51 1 - 33 0 - -
STAT Value NR CR Value NR CR Value NR CR Value NR CR

2001-02 2002-03 2003-04 2004-05

Select up to 3 stats to chart:
1)
2)
3)