StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#34 Matt Shaw    
Photo
2007-2008 Sophomore
Position: Forward
Height: 6-8
Weight: 240 lbs
Age: 20 (Jan 23, 1988)
Home: Los Angeles, CA

Matt Shaw Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 35 19.0 6.9 40.2 32.9 76.9 0.7 4.0 0.6 0.5
2006-2007 21 4.1 1.3 30.4 50.0 72.2 0.1 0.9 0.1 0.0

    Career 5613.44.8 39.1 33.3 76.0 0.52.9 0.40.3



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 35
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-09MTST 65, UNLV 76 23 6 1-425.0 4-4100.0 0-10.0 23 500 223
2007-11-13DixSt 66, UNLV 97 12 5 2-540.0 0-00.0 1-250.0 03 300 004
2007-11-17UNLV 66, USD 55 18 9 3-650.0 2-2100.0 1-250.0 05 500 112
2007-11-21UL 68, UNLV 48 28 11 5-1338.5 0-00.0 1-616.7 31 412 123
2007-11-24NEV 67, UNLV 79 32 13 4-1136.4 3-837.5 2-450.0 45 902 004
2007-11-27UNLV 60, UCSB 63 26 2 1-250.0 0-00.0 0-00.0 12 300 023
2007-12-01UTEP 71, UNLV 84 24 5 1-616.7 3-560.0 0-00.0 32 500 214
2007-12-05UNLV 83, NAU 74 25 14 5-955.6 4-580.0 0-20.0 12 300 003
2007-12-08FRES 71, UNLV 84 23 8 4-850.0 0-00.0 0-00.0 15 611 102
2007-12-19ARIZ 52, UNLV 49 6 0 0-10.0 0-00.0 0-00.0 00 000 000
2007-12-22TENNM 48, UNLV 74 25 13 6-1060.0 0-10.0 1-250.0 16 721 101
2007-12-28KENN 55, UNLV 78 20 12 3-933.3 6-6100.0 0-10.0 44 801 003
2007-12-29NICH 42, UNLV 64 25 12 3-560.0 5-5100.0 1-1100.0 42 610 323
2007-12-30MINN 64, UNLV 81 23 14 3-650.0 7-977.8 1-250.0 28 1000 022
2008-01-05UNLV 65, COLST 62 10 0 0-20.0 0-00.0 0-20.0 22 410 010
2008-01-12UNLV 53, AFA 65 13 4 2-366.7 0-00.0 0-00.0 10 100 012
2008-01-15BYU 41, UNLV 70 17 7 2-728.6 1-250.0 2-450.0 26 831 025
2008-01-23WYO 71, UNLV 78 14 1 0-30.0 1-250.0 0-30.0 02 200 003
2008-01-26UNLV 72, SDSU 69 18 7 2-633.3 2-2100.0 1-250.0 24 610 002
2008-01-30UNLV 70, TCU 58 14 2 1-333.3 0-00.0 0-10.0 03 321 001
2008-02-02NM 60, UNLV 79 25 13 4-1136.4 5-771.4 0-40.0 15 630 113
2008-02-06UNLV 73, UTAH 81 15 9 3-560.0 0-00.0 3-475.0 11 200 002
2008-02-09COLST 51, UNLV 68 20 6 1-520.0 4-4100.0 0-20.0 21 301 113
2008-02-12AFA 51, UNLV 58 22 4 2-366.7 0-00.0 0-00.0 04 401 123
2008-02-16UNLV 48, BYU 74 13 0 0-10.0 0-00.0 0-00.0 03 300 005
2008-02-23UNLV 73, WYO 65 18 12 4-757.1 2-2100.0 2-366.7 11 202 412
2008-02-26SDSU 58, UNLV 68 13 4 2-2100.0 0-00.0 0-00.0 01 100 110
2008-03-01TCU 55, UNLV 74 25 2 1-333.3 0-00.0 0-10.0 05 531 124
2008-03-04UNLV 45, NM 59 9 4 1-425.0 2-2100.0 0-20.0 12 300 002
2008-03-08UTAH 63, UNLV 70 20 9 3-475.0 0-10.0 3-3100.0 15 610 001
2008-03-13TCU 88, UNLV 89 16 11 3-475.0 2-2100.0 3-475.0 00 020 013
2008-03-15UTAH 55, UNLV 61 20 3 1-425.0 0-00.0 1-333.3 00 011 001
2008-03-15BYU 61, UNLV 76 18 3 1-520.0 1-1100.0 0-30.0 00 010 003
2008-03-20KENT 58, UNLV 71 20 9 4-1136.4 0-00.0 1-520.0 23 501 211
2008-03-22UNLV 56, KU 75 15 6 0-60.0 6-875.0 0-40.0 30 300 004
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF