StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums

StatSheet named a finalist for Best Bootstrapped Startup.
I NEED YOUR VOTE. No registration required. Vote daily.
Click here and click the Vote button. That's it. Thanks!
#4 Andre Brown    
2003-2004 Senior
Position: Forward/Center
Height: 6-9
Weight: 245 lbs
Age: 27 (May 12, 1981)
Home: Chicago, IL
#11 RSCI Rank in 2000
2000 McDonald's All-American

Andre Brown Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2003-2004 23 32.2 13.5 57.0 0.0 48.2 0.3 9.2 0.8 0.6
2002-2003 28 30.5 9.4 46.3 0.0 56.8 0.5 9.0 0.5 0.5
2001-2002 26 31.8 14.5 50.3 0.0 55.8 1.0 9.4 1.0 0.9
2000-2001 30 22.6 6.5 46.2 0.0 47.0 0.3 4.9 0.4 0.8

    Career 10729.010.7 50.1 0.0 52.3 0.68.0 0.70.7



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2003-2004: 23
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2003-11-21LOYO 61, DEP 73 33 19 8-1361.5 3-742.9 0-00.0 67 1320 231
2003-11-25NW 53, DEP 65 29 12 5-1050.0 2-633.3 0-00.0 48 1200 061
2003-11-29INDST 66, DEP 78 38 14 6-966.7 2-450.0 0-00.0 67 1302 231
2003-11-30DEP 81, MSU 89 36 18 6-966.7 6-1442.9 0-00.0 37 1001 023
2003-12-07BRAD 74, DEP 77 34 14 5-955.6 4-850.0 0-00.0 77 1411 113
2003-12-09DEP 63, OHIO 60 25 2 0-20.0 2-540.0 0-00.0 34 710 005
2003-12-14ND 82, DEP 69 34 22 10-1471.4 2-540.0 0-00.0 56 1111 131
2003-12-20TOL 93, DEP 81 26 4 1-911.1 2-540.0 0-00.0 23 501 023
2004-01-31DEP 70, ECU 65 30 19 7-1070.0 5-862.5 0-00.0 35 821 012
2004-02-03TUL 58, DEP 72 24 24 9-1275.0 6-1250.0 0-00.0 84 1201 113
2004-02-07MARQ 78, DEP 84 32 14 6-966.7 2-540.0 0-00.0 37 1002 032
2004-02-11DEP 70, SLU 68 35 8 3-3100.0 2-2100.0 0-00.0 55 1010 123
2004-02-14DEP 66, HOUS 54 32 16 5-771.4 6-966.7 0-00.0 43 701 022
2004-02-21SLU 69, DEP 62 36 12 5-862.5 2-450.0 0-00.0 211 1300 312
2004-02-25DEP 60, UL 58 26 13 6-966.7 1-333.3 0-00.0 35 801 004
2004-02-28SMISS 51, DEP 80 31 24 10-1283.3 4-850.0 0-00.0 32 500 301
2004-03-04CINC 65, DEP 68 36 8 2-922.2 4-666.7 0-00.0 35 801 033
2004-03-06DEP 78, USF 66 29 13 4-850.0 5-862.5 0-00.0 33 600 014
2004-03-11TCU 65, DEP 89 31 21 10-1855.6 1-250.0 0-00.0 56 1100 002
2004-03-12UAB 74, DEP 75 40 10 5-862.5 0-00.0 0-00.0 110 1100 121
2004-03-13CINC 55, DEP 50 34 6 1-520.0 4-4100.0 0-00.0 14 500 111
2004-03-18UD 69, DEP 76 42 6 3-1030.0 0-100.0 0-00.0 37 1000 214
2004-03-20DEP 55, CONN 72 28 11 5-1145.5 1-250.0 0-00.0 21 301 013
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkT