Map
StatSheet.com

StatSheet.comNFLCollege FootballNBACollege BasketballHS BasketballChart BuilderForums
#3 Andres Sandoval   (Dayton Flyers)
Photo
(more photos)
2007-2008: Senior
Position: Guard
Height: 6-4 / Weight: 198 lbs
Age: 25 (08/23/1983)
Home: Milford, MA
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 3421.96.4 41.6 1.32.9 0.11.0
2006-2007 2622.35.9 33.6 2.32.8 0.00.8
2004-2005 2226.36.1 40.2 2.53.1 0.11.7

    Career 8223.26.2 38.6 1.92.9 0.11.1



Game Stats







This page contains the individual stats for all games Andres Sandoval has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2004-12-11RICH 50, VCU 58 26 2 1-425.0 0-00.0 0-10.0 16 751 024
2004-12-17UAB 81, RICH 96 32 4 2-540.0 0-00.0 0-20.0 21 334 022
2004-12-28RICH 69, BUTL 68 23 8 4-580.0 0-00.0 0-00.0 12 300 021
2005-01-04COLO 75, RICH 69 22 3 0-50.0 3-475.0 0-30.0 00 032 014
2005-01-08RICH 56, FORD 79 25 0 0-50.0 0-00.0 0-10.0 13 423 012
2005-01-12RICH 62, UD 63 27 0 0-20.0 0-20.0 0-10.0 12 321 013
2005-01-15URI 55, RICH 65 17 2 0-40.0 2-2100.0 0-10.0 01 111 003
2005-01-19RICH 57, XU 81 27 7 3-742.9 1-250.0 0-10.0 11 253 032
2005-01-22GW 59, RICH 70 24 12 4-580.0 3-475.0 1-1100.0 12 322 015
2005-01-26RICH 78, LAS 71 20 5 2-450.0 0-00.0 1-333.3 01 121 022
2005-01-29RICH 67, MASS 63 22 4 1-250.0 2-2100.0 0-00.0 12 321 003
2005-02-01DUQ 71, RICH 72 32 8 3-742.9 1-333.3 1-250.0 22 404 102
2005-02-05UD 58, RICH 61 24 5 2-728.6 0-00.0 1-425.0 01 120 011
2005-02-09LAS 76, RICH 68 23 7 3-475.0 0-00.0 1-250.0 03 361 003
2005-02-12RICH 63, GW 80 34 10 4-1040.0 1-1100.0 1-250.0 04 433 033
2005-02-16RICH 36, STJOE 49 25 0 0-30.0 0-10.0 0-00.0 04 410 021
2005-02-19TU 59, RICH 53 33 7 3-837.5 0-00.0 1-250.0 03 341 133
2005-02-27RICH 76, DUQ 62 28 15 6-1060.0 2-2100.0 1-425.0 03 341 033
2005-03-02XU 73, RICH 64 29 8 2-633.3 2-450.0 2-366.7 23 523 024
2005-03-05BONA 68, RICH 86 26 7 3-475.0 0-00.0 1-1100.0 02 232 010
2005-03-09URI 60, RICH 68 31 10 1-250.0 7-1353.8 1-1100.0 23 532 011
2005-03-10RICH 51, STJOE 63 29 11 3-837.5 3-3100.0 2-366.7 14 511 014
2006-11-28SCST 55, UD 67 9 0 0-10.0 0-00.0 0-10.0 04 430 000
2006-12-02HC 53, UD 69 26 6 1-520.0 3-475.0 1-333.3 03 340 024
2006-12-06CREI 54, UD 60 23 2 1-616.7 0-00.0 0-40.0 15 620 012
2006-12-09GRAM 49, UD 58 22 6 2-825.0 0-00.0 2-540.0 03 310 113
2006-12-16WCU 55, UD 66 23 5 1-333.3 2-450.0 1-250.0 01 131 012
2006-12-20MIAOH 54, UD 56 24 7 1-425.0 5-862.5 0-20.0 01 113 032
2006-12-23UD 54, PITT 84 17 2 0-40.0 2-2100.0 0-20.0 02 222 023
2006-12-31UD 51, UNC 81 18 2 0-40.0 2-2100.0 0-10.0 01 132 011
2007-01-04CHAR 63, UD 66 19 4 2-728.6 0-20.0 0-40.0 00 011 014
2007-01-07UD 74, URI 75 26 9 3-560.0 1-333.3 2-366.7 14 540 044
2007-01-13LAS 82, UD 84 23 9 2-450.0 4-4100.0 1-333.3 01 133 012
2007-01-17UD 59, CHAR 80 22 5 2-728.6 1-250.0 0-30.0 02 212 014
2007-01-20RICH 54, UD 72 27 2 1-333.3 0-00.0 0-20.0 02 230 032
2007-01-24UD 89, DUQ 93 30 7 1-250.0 4-4100.0 1-1100.0 03 372 063
2007-01-27UD 67, XU 83 15 2 1-425.0 0-00.0 0-10.0 02 240 034
2007-01-31GW 69, UD 84 27 21 6-966.7 8-988.9 1-333.3 06 660 021
2007-02-04UD 65, STJOE 71 32 7 3-837.5 0-00.0 1-520.0 13 440 033
2007-02-07FORD 45, UD 57 11 5 1-425.0 2-2100.0 1-250.0 14 510 042
2007-02-10UD 69, BONA 62 19 4 2-633.3 0-00.0 0-20.0 02 220 024
2007-02-18MASS 77, UD 69 27 6 2-728.6 0-30.0 2-540.0 03 320 022
2007-02-21UD 56, SLU 66 12 0 0-30.0 0-00.0 0-20.0 02 201 011
2007-02-24XU 75, UD 67 21 10 4-4100.0 1-1100.0 1-1100.0 01 101 025
2007-02-28UD 73, TU 65 25 9 2-633.3 4-580.0 1-520.0 02 220 014
2007-03-03SLU 64, UD 65 36 14 5-1338.5 0-20.0 4-666.7 15 601 001
2007-03-07CHAR 63, UD 81 21 6 2-450.0 0-00.0 2-366.7 02 211 015
2007-03-08UD 51, XU 72 24 3 1-616.7 0-00.0 1-425.0 04 400 013
2007-11-10ETSU 74, UD 78 9 2 1-333.3 0-00.0 0-00.0 11 200 011
2007-11-17UD 56, GMU 67 13 1 0-30.0 1-333.3 0-10.0 10 100 100
2007-11-21TOL 70, UD 76 16 3 0-30.0 3-560.0 0-20.0 01 120 002
2007-11-24SMU 57, UD 82 18 7 2-540.0 2-450.0 1-250.0 01 141 003
2007-11-28UD 63, MIAOH 62 13 0 0-10.0 0-00.0 0-00.0 00 010 011
2007-12-01UD 55, HC 53 12 5 1-250.0 2-2100.0 1-250.0 01 112 012
2007-12-05HP 54, UD 68 14 8 2-540.0 2-450.0 2-540.0 02 210 012
2007-12-08UD 70, UL 65 16 3 1-250.0 0-00.0 1-250.0 02 210 013
2007-12-15COPP 34, UD 66 15 2 1-520.0 0-00.0 0-30.0 01 110 002
2007-12-19AMER 56, UD 63 10 6 2-2100.0 1-250.0 1-1100.0 00 000 002
2007-12-22LOYMD 74, UD 91 23 10 3-742.9 2-366.7 2-366.7 30 310 023
2007-12-29PITT 55, UD 80 22 2 0-10.0 2-2100.0 0-10.0 03 310 012
2008-01-02AKR 81, UD 83 26 4 2-922.2 0-00.0 0-30.0 11 200 023
2008-01-09URI 83, UD 92 18 12 4-580.0 2-2100.0 2-366.7 02 230 011
2008-01-12UD 68, SLU 57 28 3 1-520.0 0-20.0 1-425.0 13 400 003
2008-01-16MASS 82, UD 71 14 3 0-20.0 3-475.0 0-20.0 03 300 024
2008-01-24UD 43, XU 69 20 2 0-40.0 2-2100.0 0-10.0 01 122 010
2008-01-26UD 63, RICH 80 32 17 4-757.1 7-1258.3 2-366.7 27 922 223
2008-01-30SLU 36, UD 63 30 15 5-1050.0 2-2100.0 3-742.9 12 311 022
2008-02-02UD 70, URI 82 16 3 1-520.0 1-333.3 0-10.0 40 400 003
2008-02-06CHAR 64, UD 69 31 10 4-757.1 0-00.0 2-540.0 22 424 002
2008-02-09UD 54, GW 57 27 0 0-50.0 0-10.0 0-30.0 02 212 011
2008-02-13DUQ 63, UD 61 25 6 2-540.0 1-250.0 1-250.0 13 401 013
2008-02-16TU 66, UD 77 28 15 6-785.7 2-450.0 1-250.0 07 704 113
2008-02-21UD 78, LAS 81 35 17 8-1266.7 0-20.0 1-425.0 02 212 011
2008-02-24XU 57, UD 51 27 6 3-650.0 0-20.0 0-20.0 13 400 014
2008-03-01UD 57, FORD 50 23 2 1-425.0 0-10.0 0-10.0 14 531 014
2008-03-05UD 78, BONA 73 31 13 3-837.5 5-683.3 2-633.3 11 222 012
2008-03-08STJOE 67, UD 79 20 12 5-1145.5 1-1100.0 1-425.0 11 223 005
2008-03-12SLU 62, UD 63 31 10 4-850.0 1-333.3 1-425.0 14 551 012
2008-03-13UD 65, XU 74 20 4 2-450.0 0-00.0 0-10.0 02 200 035
2008-03-19CLEST 57, UD 66 28 11 4-666.7 2-2100.0 1-250.0 12 332 014
2008-03-24UD 55, ILLST 48 23 0 0-20.0 0-00.0 0-20.0 14 522 001
2008-03-26UD 63, OHST 74 29 5 2-728.6 1-1100.0 0-20.0 24 611 023
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF

Total Games: 82

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart