StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums

StatSheet named a finalist for Best Bootstrapped Startup.
I NEED YOUR VOTE. No registration required. Vote daily.
Click here and click the Vote button. That's it. Thanks!
#3 Anthony Randolph    
Drafted in the 1st round (14th pick) of the 2008 NBA Draft by the Golden State Warriors
Photo
2007-2008 Freshman
Position: Forward
Height: 6-11
Weight: 220 lbs
Age: 19 (Jul 15, 1989)
Home: Dallas, TX
#14 RSCI Rank in 2007

Anthony Randolph Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 31 32.8 15.6 46.4 10.5 69.3 1.2 8.5 2.3 1.1



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2007-2008: 31
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-12SELU 62, LSU 72 33 19 7-1163.6 4-666.7 1-250.0 112 1324 622
2007-11-14MCN 74, LSU 78 29 12 5-955.6 2-450.0 0-10.0 25 732 123
2007-11-19LSU 77, OSU 83 26 5 2-540.0 1-250.0 0-10.0 14 520 354
2007-11-20LSU 78, Chamin 72 32 21 9-1464.3 3-475.0 0-00.0 27 921 242
2007-11-21ASU 87, LSU 84 34 21 8-1457.1 5-683.3 0-20.0 34 711 202
2007-11-28NICH 41, LSU 68 21 6 3-650.0 0-00.0 0-10.0 16 713 322
2007-11-30SOU 45, LSU 88 26 24 10-1471.4 3-560.0 1-250.0 47 1110 531
2007-12-06LSU 67, NOVA 68 27 12 5-1050.0 2-366.7 0-10.0 15 611 445
2007-12-15NWSU 58, LSU 82 28 13 3-933.3 7-1070.0 0-10.0 17 841 411
2007-12-19LSU 47, WICH 67 28 6 3-1323.1 0-10.0 0-10.0 12 314 202
2007-12-22ORSU 61, LSU 67 35 14 3-1030.0 8-1266.7 0-00.0 27 902 133
2007-12-29WASH 73, LSU 65 36 10 2-1118.2 6-6100.0 0-00.0 27 903 033
2008-01-02LSU 63, TUL 68 35 15 5-1145.5 5-683.3 0-00.0 45 910 314
2008-01-05LSU 53, TAM 79 37 16 7-1741.2 2-633.3 0-20.0 52 700 224
2008-01-09MSST 61, LSU 39 26 10 4-1330.8 2-540.0 0-00.0 45 900 223
2008-01-12LSU 71, MISS 74 39 18 8-1457.1 2-540.0 0-00.0 56 1111 331
2008-01-16AUB 74, LSU 67 32 12 6-966.7 0-20.0 0-00.0 23 541 052
2008-01-19LSU 76, VANDY 92 37 14 4-1233.3 6-6100.0 0-00.0 613 1930 143
2008-01-26ARK 68, LSU 52 40 14 5-1631.3 4-4100.0 0-10.0 35 801 454
2008-01-30LSU 81, AUB 80 31 21 9-1560.0 3-475.0 0-00.0 24 620 234
2008-02-02