StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#1 Ben Uzoh    
Photo
2007-2008 Sophomore
Position: Guard
Height: 6-3
Weight: 190 lbs
Age: 20 (Mar 18, 1988)
Home: San Antonio, TX

Ben Uzoh Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 39 32.3 15.6 48.8 35.0 80.6 2.3 5.4 0.7 1.0
2006-2007 31 25.9 9.9 41.2 39.2 75.9 1.5 5.0 0.8 1.1

    Career 7029.413.1 46.1 36.3 78.7 1.95.2 0.81.1



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 39
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-11TULSA 55, HAMP 72 29 13 4-850.0 3-475.0 2-450.0 22 400 012
2007-11-12TULSA 83, NOFL 66 32 20 6-875.0 7-977.8 1-250.0 24 612 040
2007-11-16ARKST 59, TULSA 75 27 6 1-616.7 4-4100.0 0-40.0 53 831 023
2007-11-27TULSA 70, ORU 84 38 20 6-1154.5 6-785.7 2-366.7 34 731 002
2007-12-01TULSA 51, UALR 62 37 21 7-1450.0 6-785.7 1-520.0 73 1011 231
2007-12-05TULSA 55, OU 81 36 11 4-944.4 0-00.0 3-650.0 14 502 112
2007-12-09UCA 52, TULSA 65 36 28 8-1650.0 8-988.9 4-580.0 311 1432 131
2007-12-15UTPA 61, TULSA 90 32 13 5-862.5 0-00.0 3-560.0 03 340 121
2007-12-18CHAR 63, TULSA 75 35 11 4-1136.4 2-366.7 1-333.3 13 432 133
2007-12-22SEMO 51, TULSA 89 28 18 6-1060.0 2-2100.0 4-666.7 04 421 111
2007-12-30MVSU 46, TULSA 71 29 16 5-1145.5 6-875.0 0-40.0 03 301 253
2008-01-07TULSA 81, COLO 68 28 15 4-850.0 5-683.3 2-450.0 14 510 033
2008-01-12TULSA 91, UCF 97 47 25 9-1464.3 3-3100.0 4-666.7 06 682 152
2008-01-16TUL 67, TULSA 65 37 12 3-1127.3 6-966.7 0-40.0 56 1132 131
2008-01-19TULSA 72, SMU 71 28 11 4-757.1 2-2100.0 1-250.0 23 500 043
2008-01-23MEM 56, TULSA 41 26 7 3-933.3 0-00.0 1-425.0 12 310 202
2008-01-26TULSA 61, UTEP 65 29 2 1-616.7 0-00.0 0-40.0 03 362 133
2008-01-30TULSA 65, MARSH 72 32 10 5-1338.5 0-00.0 0-30.0 36 910 021
2008-02-02SMU 60, TULSA 72 33 18 6-1346.2 4-580.0 2-366.7 16 704 100
2008-02-06TULSA 81, HOUS 92 29 17 7-1070.0 1-250.0 2-450.0 32 550 182
2008-02-09SMISS 63, TULSA 78 24 18 8-1172.7 2-366.7 0-00.0 34 710 014
2008-02-13TULSA 66, ECU 61 36 16 5-1241.7 6-6100.0 0-40.0 28 1030 150
2008-02-16UTEP 50, TULSA 73 25 8 2-728.6 4-4100.0 0-30.0 36 923 231
2008-02-20RICE 37, TULSA 68 28 15 5-1050.0 4-4100.0 1-425.0 03 311 120
2008-02-23PRESBY 58, TULSA 77 25 26 10-1471.4 0-00.0 6-875.0 12 302 002
2008-02-27TULSA 67, MEM 82 30 17 8-1844.4 0-10.0 1-520.0 12 341 102
2008-03-01MARSH 64, TULSA 89 32 14 6-1442.9 1-250.0 1-520.0 13 461 001
2008-03-05TULSA 70, UAB 84 29 15 3-650.0 9-1090.0 0-10.0 02 200 220
2008-03-08UCF 53, TULSA 71 29 15 2-540.0 10-10100.0 1-333.3 03 321 121
2008-03-12ECU 49, TULSA 66 29 15 6-1060.0 2-366.7 1-250.0 35 821 122
2008-03-13TULSA 78, UAB 68 34 21 9-1656.3 2-2100.0 1-250.0 01 132 023
2008-03-14TULSA 64, UTEP 62 43 17 5-1338.5 6-6100.0 1-425.0 23 520 144
2008-03-15TULSA 51, MEM 77 32 13 5-1050.0 1-1100.0 2-633.3 12 310 030
2008-03-19MIAOH 45, TULSA 61 33 16 6-1060.0 3-475.0 1-425.0 03 330 130
2008-03-24UTAH 60, TULSA 69 35 22 5-1145.5 11-1478.6 1-520.0 04 410 122
2008-03-26HOUS 69, TULSA 73 38 22 7-1450.0 6-1154.5 2-450.0 44 830 113
2008-03-31BRAD 68, TULSA 73 38 18 7-1450.0 3-560.0 1-714.3 04 422 040
2008-04-02TULSA 74, BRAD 83 31 9 4-944.4 0-00.0 1-333.3 14 561 011
2008-04-04BRAD 64, TULSA 70 39 17 7-1936.8 2-450.0 1-616.7 23 511 020
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF