Map
StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBANFLCollege FootballChart BuilderForums
#5 Brett McDade   (Tulsa Golden Hurricane)
Photo
2007-2008: Senior
Position: Guard
Height: 6-0 / Weight: 170 lbs
Age: 23 (08/14/1985)
Home: Denton, TX
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 3928.67.9 37.1 3.12.3 0.10.9
2006-2007 2621.86.8 38.8 2.71.9 0.10.7
2005-2006 2827.010.1 41.6 2.62.8 0.11.0
2004-2005 2826.59.6 42.1 2.62.0 0.01.1

    Career 12126.38.6 39.8 2.82.2 0.11.0



Game Stats







This page contains the individual stats for all games Brett McDade has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2004-11-16WRIG 72, TULSA 66 43 5 1-812.5 2-450.0 1-250.0 02 254 054
2004-11-21NWSU 54, TULSA 63 16 0 0-40.0 0-00.0 0-00.0 02 210 022
2004-11-30TULSA 73, ARK 85 3 0 0-00.0 0-00.0 0-00.0 00 000 000
2004-12-05ORU 70, TULSA 47 1 0 0-00.0 0-00.0 0-00.0 00 000 000
2004-12-12PVAM 44, TULSA 97 29 12 3-837.5 6-6100.0 0-20.0 11 260 002
2004-12-18WICH 71, TULSA 66 38 7 2-825.0 1-250.0 2-450.0 02 222 022
2004-12-22LAM 91, TULSA 85 18 7 2-450.0 2-2100.0 1-250.0 01 142 033
2004-12-28TULSA 64, OU 70 40 7 2-728.6 3-475.0 0-10.0 02 252 053
2004-12-30LTU 58, TULSA 52 33 6 2-1118.2 2-2100.0 0-40.0 13 433 021
2005-01-01SMU 95, TULSA 83 26 6 2-728.6 2-2100.0 0-30.0 10 130 013
2005-01-06TULSA 71, BOIST 72 20 5 1-812.5 2-2100.0 1-520.0 00 020 001
2005-01-10TULSA 83, NMSU 63 17 2 1-425.0 0-00.0 0-00.0 01 120 013
2005-01-15TULSA 70, RICE 82 10 0 0-10.0 0-00.0 0-00.0 01 110 000
2005-01-20NEV 75, TULSA 69 18 17 7-887.5 1-1100.0 2-366.7 00 022 002
2005-01-22FRES 65, TULSA 68 31 15 6-1154.5 1-425.0 2-540.0 00 010 041
2005-01-27TULSA 69, SJSU 76 32 15 5-1050.0 3-3100.0 2-633.3 11 231 012
2005-01-30TULSA 73, HAW 76 26 8 3-560.0 1-1100.0 1-250.0 02 210 040
2005-02-03UTEP 54, TULSA 65 30 13 4-1040.0 3-475.0 2-540.0 00 000 022
2005-02-05BOIST 63, TULSA 76 22 13 4-757.1 4-4100.0 1-333.3 02 212 024
2005-02-12RICE 71, TULSA 64 38 12 5-1435.7 1-1100.0 1-520.0 01 113 014
2005-02-16TULSA 69, FRES 71 29 11 3-933.3 4-4100.0 1-250.0 07 731 014
2005-02-19NAU 64, TULSA 79 35 18 5-1145.5 6-6100.0 2-540.0 25 762 002
2005-02-21TULSA 56, NEV 70 26 5 2-450.0 0-00.0 1-1100.0 04 400 021
2005-02-25HAW 76, TULSA 83 35 22 7-1258.3 7-7100.0 1-333.3 02 231 013
2005-02-27SJSU 48, TULSA 80 31 10 3-650.0 4-4100.0 0-30.0 04 481 031
2005-03-03TULSA 74, SMU 81 39 18 5-1145.5 8-1172.7 0-10.0 03 362 045
2005-03-05TULSA 82, LTU 91 28 14 5-862.5 2-2100.0 2-450.0 03 330 145
2005-03-08TULSA 73, BOIST 83 27 22 8-1361.5 4-580.0 2-366.7 10 112 033
2005-11-19SFA 82, TULSA 72 27 13 4-580.0 3-475.0 2-366.7 02 230 003
2005-11-22TULSA 71, CSN 77 21 8 1-333.3 6-6100.0 0-10.0 14 511 065
2005-11-26TAMCC 67, TULSA 73 15 6 2-450.0 2-450.0 0-20.0 12 301 043
2005-11-30OU 62, TULSA 53 21 7 3-560.0 0-00.0 1-1100.0 03 300 003
2005-12-03TULSA 52, ORU 68 23 9 4-850.0 1-1100.0 0-10.0 12 302 011
2005-12-06TULSA 63, NAU 58 23 11 4-850.0 2-2100.0 1-250.0 12 310 033
2005-12-11SAR 51, TULSA 56 27 16 6-1154.5 3-3100.0 1-333.3 23 530 042
2005-12-17TULSA 78, LAM 86 34 20 7-1353.8 4-580.0 2-540.0 43 762 032
2005-12-19SOU 48, TULSA 60 34 16 1-520.0 13-1492.9 1-1100.0 24 620 040
2005-12-22TULSA 62, EMU 67 38 20 6-1060.0 6-6100.0 2-450.0 05 540 003
2005-12-30TULSA 49, BYU 68 34 11 2-1118.2 7-7100.0 0-40.0 03 332 163
2006-01-02NTEX 67, TULSA 61 38 5 2-922.2 0-10.0 1-520.0 01 151 033
2006-01-07TULSA 70, UTPA 66 33 10 5-1241.7 0-10.0 0-30.0 03 351 044
2006-01-11TULSA 54, UAB 84 21 4 2-366.7 0-00.0 0-00.0 01 111 145
2006-01-14SMISS 63, TULSA 72 25 18 4-666.7 8-8100.0 2-450.0 00 041 111
2006-01-18MARSH 57, TULSA 66 32 17 4-666.7 8-1172.7 1-250.0 13 433 023
2006-01-21TULSA 44, UCF 45 30 2 1-520.0 0-00.0 0-20.0 03 300 020
2006-01-28TULSA 45, ECU 59 28 8 2-825.0 3-3100.0 1-425.0 02 231 031
2006-02-01MEM 84, TULSA 61 37 18 3-1030.0 11-1291.7 1-333.3 11 262 044
2006-02-04UTEP 69, TULSA 62 35 18 6-1442.9 4-850.0 2-366.7 01 130 024
2006-02-08TULSA 55, SMU 51 36 7 2-728.6 2-2100.0 1-250.0 02 243 043
2006-02-11RICE 73, TULSA 80 22 5 1-812.5 2-450.0 1-250.0 10 120 025
2006-02-18TULSA 46, HOUS 73 19 2 0-40.0 2-2100.0 0-10.0 05 520 072
2006-02-22SMU 56, TULSA 73 32 11 4-944.4 3-475.0 0-10.0 03 363 011
2006-02-25TULSA 67, MEM 78 31 14 3-742.9 6-6100.0 2-366.7 05 554 013
2006-03-01TULSA 45, UTEP 49 28 6 2-540.0 0-00.0 2-2100.0 01 101 021
2006-03-04TUL 59, TULSA 63 3 0 0-00.0 0-00.0 0-00.0 00 000 010
2006-03-08SMISS 66, TULSA 61 10 2 1-1100.0 0-00.0 0-00.0 00 010 020
2006-11-15StGreg 64, TULSA 88 18 4 1-250.0 2-2100.0 0-10.0 01 151 121
2006-11-18UALR 60, TULSA 66 30 11 2-540.0 6-875.0 1-1100.0 02 230 010
2006-11-21TULSA 63, NTEX 65 32 6 2-825.0 1-425.0 1-425.0 03 340 032
2006-11-25CSN 70, TULSA 91 9 0 0-10.0 0-00.0 0-00.0 01 100 131
2006-11-28ORU 57, TULSA 75 27 9 4-850.0 0-10.0 1-250.0 03 341 012
2006-12-01LAM 64, TULSA 78 19 5 2-633.3 0-00.0 1-425.0 12 320 021
2006-12-04JSU 54, TULSA 79 21 8 2-450.0 3-475.0 1-250.0 10 131 041
2006-12-10SAR 56, TULSA 88 17 8 2-450.0 4-4100.0 0-10.0 02 231 002
2006-12-16PVAM 54, TULSA 83 21 8 2-366.7 4-4100.0 0-10.0 02 232 033
2006-12-21OU 58, TULSA 48 26 2 0-50.0 2-2100.0 0-20.0 10 141 042
2006-12-23EMU 48, TULSA 66 18 5 2-540.0 0-00.0 1-425.0 02 230 021
2007-01-02TULSA 59, ARK 68 18 2 1-1100.0 0-00.0 0-00.0 01 111 021
2007-01-06UTPA 64, TULSA 72 17 8 3-3100.0 0-00.0 2-2100.0 01 120 012
2007-01-10ECU 49, TULSA 67 29 12 4-944.4 3-3100.0 1-425.0 12 381 001
2007-01-20HOUS 69, TULSA 67 3 0 0-20.0 0-00.0 0-20.0 00 000 010
2007-02-03TULSA 53, UCF 63 8 0 0-00.0 0-00.0 0-00.0 00 020 001
2007-02-07MARSH 60, TULSA 63 21 10 4-944.4 2-366.7 0-10.0 02 220 033
2007-02-10TULSA 65, SMISS 70 19 10 4-850.0 2-2100.0 0-20.0 02 233 022
2007-02-14MEM 69, TULSA 52 28 3 1-714.3 1-250.0 0-20.0 12 320 023
2007-02-17TULSA 66, UTEP 51 19 8 2-540.0 2-2100.0 2-2100.0 13 420 045
2007-02-21UAB 62, TULSA 57 28 8 3-1127.3 0-00.0 2-450.0 02 223 014
2007-02-24UCF 64, TULSA 66 31 15 5-1050.0 4-666.7 1-250.0 02 221 032
2007-02-28TULSA 67, SMU 60 30 8 3-837.5 1-250.0 1-425.0 01 131 023
2007-03-03TULSA 73, RICE 65 29 13 5-955.6 2-450.0 1-333.3 04 430 032
2007-03-07ECU 50, TULSA 65 23 9 3-933.3 2-450.0 1-333.3 01 120 001
2007-03-08TULSA 56, TUL 58 26 5 2-1020.0 0-10.0 1-425.0 02 232 021
2007-11-11TULSA 55, HAMP 72 20 3 0-30.0 3-475.0 0-10.0 00 031 134
2007-11-12TULSA 83, NOFL 66 20 7 2-540.0 2-2100.0 1-250.0 00 021 021
2007-11-16ARKST 59, TULSA 75 19 10 4-757.1 0-00.0 2-366.7 00 021 022
2007-11-27TULSA 70, ORU 84 31 8 2-633.3 2-2100.0 2-450.0 03 330 053
2007-12-01TULSA 51, UALR 62 26 2 0-50.0 2-2100.0 0-30.0 02 220 033
2007-12-05TULSA 55, OU 81 17 0 0-40.0 0-00.0 0-20.0 00 010 022
2007-12-09UCA 52, TULSA 65 25 5 1-333.3 3-475.0 0-10.0 02 211 015
2007-12-15UTPA 61, TULSA 90 30 14 6-875.0 0-10.0 2-450.0 02 250 100
2007-12-18CHAR 63, TULSA 75 35 16 5-862.5 4-666.7 2-450.0 04 441 021
2007-12-22SEMO 51, TULSA 89 29 8 2-825.0 2-2100.0 2-366.7 01 150 031
2007-12-30MVSU 46, TULSA 71 23 4 1-616.7 2-2100.0 0-20.0 02 211 010
2008-01-07TULSA 81, COLO 68 33 12 3-650.0 5-5100.0 1-1100.0 02 250 051
2008-01-12TULSA 91, UCF 97 49 13 2-922.2 8-988.9 1-520.0 02 221 013
2008-01-16TUL 67, TULSA 65 34 6 2-633.3 0-00.0 2-366.7 02 253 013
2008-01-19TULSA 72, SMU 71 33 6 3-560.0 0-00.0 0-10.0 04 461 032
2008-01-23MEM 56, TULSA 41 30 2 1-714.3 0-00.0 0-40.0 01 140 023
2008-01-26TULSA 61, UTEP 65 25 4 1-425.0 1-425.0 1-250.0 14 542 003
2008-01-30TULSA 65, MARSH 72 36 0 0-40.0 0-00.0 0-10.0 11 241 025
2008-02-02SMU 60, TULSA 72 26 18 4-850.0 8-1080.0 2-366.7 04 454 021
2008-02-06TULSA 81, HOUS 92 23 3 1-333.3 1-333.3 0-20.0 02 231 013
2008-02-09SMISS 63, TULSA 78 25 13 3-650.0 6-966.7 1-250.0 02 231 114
2008-02-13TULSA 66, ECU 61 31 0 0-40.0 0-00.0 0-20.0 01 130 031
2008-02-16UTEP 50, TULSA 73 31 26 7-1163.6 7-977.8 5-862.5 05 550 021
2008-02-20RICE 37, TULSA 68 19 13 5-683.3 0-10.0 3-3100.0 00 031 002
2008-02-23PRESBY 58, TULSA 77 22 5 2-450.0 0-00.0 1-1100.0 00 032 031
2008-02-27TULSA 67, MEM 82 25 3 1-520.0 0-00.0 1-1100.0 00 001 021
2008-03-01MARSH 64, TULSA 89 26 11 3-560.0 4-4100.0 1-250.0 12 341 002
2008-03-05TULSA 70, UAB 84 28 9 4-850.0 0-00.0 1-250.0 03 332 043
2008-03-08UCF 53, TULSA 71 29 13 5-1050.0 0-00.0 3-560.0 02 223 021
2008-03-12ECU 49, TULSA 66 26 6 2-825.0 0-00.0 2-366.7 03 340 012
2008-03-13TULSA 78, UAB 68 40 7 1-714.3 4-666.7 1-333.3 01 110 014
2008-03-14TULSA 64, UTEP 62 31 1 0-30.0 1-250.0 0-20.0 04 411 022
2008-03-15TULSA 51, MEM 77 28 3 1-714.3 1-250.0 0-30.0 21 321 021
2008-03-19MIAOH 45, TULSA 61 34 22 7-1258.3 2-366.7 6-966.7 02 261 002
2008-03-24UTAH 60, TULSA 69 37 4 2-1020.0 0-00.0 0-40.0 15 631 024
2008-03-26HOUS 69, TULSA 73 29 9 3-742.9 0-00.0 3-742.9 04 420 042
2008-03-31BRAD 68, TULSA 73 34 10 3-933.3 2-2100.0 2-633.3 02 243 154
2008-04-02TULSA 74, BRAD 83 24 12 4-850.0 0-00.0 4-757.1 02 210 032
2008-04-04BRAD 64, TULSA 70 34 2 0-60.0 2-2100.0 0-20.0 14 520 021
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF

Total Games: 121

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart