StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#2 Brian Roberts    
Photo
(more photos)
2007-2008 Senior
Position: Guard
Height: 6-2
Weight: 175 lbs
Age: 22 (Dec 03, 1985)
Home: Toledo, OH

Brian Roberts Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 34 34.7 18.4 47.6 45.5 86.0 3.4 2.8 0.1 0.4
2006-2007 31 35.6 18.5 46.4 45.8 89.9 2.7 2.9 0.2 0.7
2005-2006 31 33.4 16.0 41.8 41.0 79.4 3.5 3.5 0.1 0.5
2004-2005 29 20.2 9.2 45.0 43.0 78.6 1.4 2.7 0.0 0.5

    Career 12531.215.7 45.2 44.0 84.8 2.83.0 0.10.5



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 34
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-10ETSU 74, UD 78 35 31 9-1560.0 9-1181.8 4-850.0 02 250 051
2007-11-17UD 56, GMU 67 31 25 9-1850.0 2-2100.0 5-862.5 04 440 012
2007-11-21TOL 70, UD 76 37 12 4-1136.4 2-2100.0 2-540.0 09 980 060
2007-11-24SMU 57, UD 82 28 24 10-1283.3 1-250.0 3-3100.0 02 250 011
2007-11-28UD 63, MIAOH 62 36 20 8-1361.5 0-00.0 4-850.0 01 140 134
2007-12-01UD 55, HC 53 38 7 3-837.5 0-00.0 1-520.0 01 140 062
2007-12-05HP 54, UD 68 27 7 2-825.0 1-250.0 2-540.0 14 531 024
2007-12-08UD 70, UL 65 37 28 10-1758.8 6-6100.0 2-633.3 05 530 001
2007-12-15COPP 34, UD 66 26 14 5-1241.7 0-00.0 4-850.0 03 372 013
2007-12-19AMER 56, UD 63 34 12 4-1330.8 1-250.0 3-742.9 01 130 011
2007-12-22LOYMD 74, UD 91 36 20 3-933.3 12-12100.0 2-450.0 02 242 010
2007-12-29PITT 55, UD 80 35 31 10-1758.8 6-785.7 5-862.5 01 150 011
2008-01-02AKR 81, UD 83 39 17 5-1338.5 6-785.7 1-616.7 03 330 042
2008-01-09URI 83, UD 92 34 23 7-1163.6 6-785.7 3-650.0 00 072 173
2008-01-12UD 68, SLU 57 40 30 8-1747.1 11-1291.7 3-933.3 02 230 121
2008-01-16MASS 82, UD 71 37 21 6-1442.9 7-887.5 2-728.6 06 640 024
2008-01-24UD 43, XU 69 24 5 2-540.0 0-00.0 1-333.3 01 121 021
2008-01-26UD 63, RICH 80 34 20 8-1553.3 0-00.0 4-944.4 01 130 032
2008-01-30SLU 36, UD 63 32 18 7-887.5 0-00.0 4-4100.0 03 300 021
2008-02-02UD 70, URI 82 39 17 5-1631.3 6-6100.0 1-911.1 02 211 031
2008-02-06CHAR 64, UD 69 32 9 3-933.3 2-366.7 1-425.0 03 320 041
2008-02-09UD 54, GW 57 38 20 5-1338.5 7-887.5 3-837.5 02 211 022
2008-02-13DUQ 63, UD 61 35 22 9-1752.9 0-00.0 4-757.1 11 240 053
2008-02-16TU 66, UD 77 36 23 7-1163.6 5-683.3 4-666.7 02 240 022
2008-02-21UD 78, LAS 81 38 30 11-2250.0 2-366.7 6-1250.0 01 160 032
2008-02-24XU 57, UD 51 36 15 4-1428.6 4-4100.0 3-650.0 12 320 033
2008-03-01UD 57, FORD 50 37 12 4-1428.6 2-2100.0 2-540.0 13 411 021
2008-03-05UD 78, BONA 73 35 24 9-1464.3 2-2100.0 4-850.0 01 130 022
2008-03-08STJOE 67, UD 79 34 15 4-1233.3 3-475.0 4-580.0 13 460 122
2008-03-12SLU 62, UD 63 37 5 2-450.0 0-00.0 1-333.3 01 140 052
2008-03-13UD 65, XU 74 37 13 6-1346.2 0-20.0 1-714.3 05 531 034
2008-03-19CLEST 57, UD 66 35 21 7-1070.0 4-580.0 3-650.0 04 420 020
2008-03-24UD 55, ILLST 48 34 16 4-1233.3 4-4100.0 4-666.7 15 600 060
2008-03-26UD 63, OHST 74 36 20 8-2040.0 0-00.0 4-944.4 22 410 001
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF