StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#4 Calvin Walls    
Photo
2007-2008 Senior
Position: Forward
Height: 6-7
Weight: 235 lbs
Age: 23 (Jan 24, 1985)
Home: Minneapolis, MN

Calvin Walls Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 39 28.7 8.5 46.4 0.0 65.1 1.5 7.2 0.7 0.7
2006-2007 31 19.1 5.9 43.0 14.3 55.4 0.8 4.1 0.6 0.5
2003-2004 6 2.8 0.7 33.3 0.0 0.0 0.0 0.7 0.0 0.0

    Career 7622.86.8 44.9 7.6 61.3 1.15.4 0.60.6



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 39
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-11TULSA 55, HAMP 72 29 5 1-333.3 3-560.0 0-00.0 13 410 122
2007-11-12TULSA 83, NOFL 66 19 9 4-4100.0 1-250.0 0-00.0 12 310 033
2007-11-16ARKST 59, TULSA 75 26 7 2-633.3 3-560.0 0-00.0 411 1530 002
2007-11-27TULSA 70, ORU 84 29 2 0-70.0 2-2100.0 0-00.0 13 410 132
2007-12-01TULSA 51, UALR 62 36 11 4-757.1 3-3100.0 0-00.0 37 1010 122
2007-12-05TULSA 55, OU 81 33 8 3-933.3 2-2100.0 0-00.0 27 932 121
2007-12-09UCA 52, TULSA 65 31 13 4-850.0 5-683.3 0-00.0 45 912 031
2007-12-15UTPA 61, TULSA 90 23 8 4-757.1 0-00.0 0-00.0 35 840 133
2007-12-18CHAR 63, TULSA 75 22 4 0-40.0 4-580.0 0-00.0 47 1141 524
2007-12-22SEMO 51, TULSA 89 32 5 2-366.7 1-250.0 0-00.0 111 1220 143
2007-12-30MVSU 46, TULSA 71 34 12 6-785.7 0-00.0 0-00.0 510 1533 234
2008-01-07TULSA 81, COLO 68 22 6 1-425.0 4-666.7 0-00.0 53 801 004
2008-01-12TULSA 91, UCF 97 42 15 5-1145.5 5-955.6 0-00.0 46 1012 123
2008-01-16TUL 67, TULSA 65 27 12 4-1136.4 4-850.0 0-00.0 34 700 105
2008-01-19TULSA 72, SMU 71 29 12 6-1060.0 0-10.0 0-00.0 02 200 103
2008-01-23MEM 56, TULSA 41 34 12 6-875.0 0-00.0 0-00.0 15 611 023
2008-01-26TULSA 61, UTEP 65 33 8 2-922.2 4-850.0 0-10.0 34 700 032
2008-01-30TULSA 65, MARSH 72 39 10 4-944.4 2-2100.0 0-10.0 26 820 022
2008-02-02SMU 60, TULSA 72 33 12 5-1050.0 2-366.7 0-10.0 26 800 112
2008-02-06TULSA 81, HOUS 92 24 13 4-757.1 5-683.3 0-00.0 54 910 052
2008-02-09SMISS 63, TULSA 78 35 12 6-1060.0 0-00.0 0-10.0 18 911 141
2008-02-13TULSA 66, ECU 61 32 13 5-683.3 3-560.0 0-00.0 44 842 023
2008-02-16UTEP 50, TULSA 73 34 2 1-714.3 0-00.0 0-00.0 23 514 213
2008-02-20RICE 37, TULSA 68 21 6 3-475.0 0-00.0 0-00.0 01 100 014
2008-02-23PRESBY 58, TULSA 77 13 0 0-20.0 0-00.0 0-00.0 12 300 013
2008-02-27TULSA 67, MEM 82 26 10 4-757.1 2-2100.0 0-00.0 32 510 123
2008-03-01MARSH 64, TULSA 89 18 5 1-1100.0 3-3100.0 0-00.0 00 000 014
2008-03-05TULSA 70, UAB 84 16 2 1-616.7 0-00.0 0-00.0 12 301 014
2008-03-08UCF 53, TULSA 71 31 5 2-633.3 1-250.0 0-00.0 24 621 001
2008-03-12ECU 49, TULSA 66 25 8 3-933.3 2-2100.0 0-00.0 22 410 111
2008-03-13TULSA 78, UAB 68 29 12 5-955.6 2-633.3 0-10.0 46 1000 015
2008-03-14TULSA 64, UTEP 62 36 12 3-650.0 6-785.7 0-00.0 27 951 131
2008-03-15TULSA 51, MEM 77 32 8 3-742.9 2-2100.0 0-00.0 32 520 023
2008-03-19MIAOH 45, TULSA 61 29 10 5-1050.0 0-10.0 0-10.0 17 810 213
2008-03-24UTAH 60, TULSA 69 33 8 3-742.9 2-450.0 0-00.0 36 930 002
2008-03-26HOUS 69, TULSA 73 35 7 3-1030.0 1-425.0 0-00.0 66 1240 033
2008-03-31BRAD 68, TULSA 73 26 7 2-450.0 3-837.5 0-00.0 43 711 124
2008-04-02TULSA 74, BRAD 83 27 5 1-425.0 3-475.0 0-00.0 41 520 124
2008-04-04BRAD 64, TULSA 70 26 14 5-683.3 4-4100.0 0-00.0 24 615 005
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF