StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#33 Chad Toppert    
2007-2008 Junior
Position: Guard
Height: 6-7
Weight: 215 lbs
Age: 22 (Nov 11, 1985)
Home: Albuquerque, NM

Chad Toppert Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 33 25.3 10.3 46.9 48.0 79.2 1.5 3.2 0.2 0.3
2006-2007 32 24.1 9.5 46.7 46.4 79.2 0.8 2.6 0.0 0.5
2005-2006 28 5.6 2.0 35.8 32.6 75.0 0.3 0.7 0.0 0.1

    Career 9319.07.5 45.6 45.6 79.0 0.92.2 0.10.3



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 33
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-09NM 54, COLO 47 24 11 4-666.7 1-250.0 2-450.0 18 910 012
2007-11-12EWU 57, NM 92 21 12 5-955.6 0-00.0 2-540.0 15 610 003
2007-11-16PRESBY 57, NM 88 21 21 7-1070.0 2-2100.0 5-862.5 22 421 001
2007-11-17BONA 54, NM 81 20 6 2-728.6 0-00.0 2-633.3 01 100 000
2007-11-18LMU 58, NM 86 21 11 3-650.0 2-2100.0 3-560.0 13 420 021
2007-11-21HAW 60, NM 89 23 20 8-1080.0 0-20.0 4-666.7 13 430 000
2007-11-28SUU 48, NM 57 22 3 1-714.3 1-1100.0 0-60.0 10 120 111
2007-12-01NM 77, MISS 85 20 9 3-837.5 0-00.0 3-742.9 00 040 014
2007-12-04NM 62, NMSU 71 29 20 7-1070.0 0-00.0 6-785.7 03 300 010
2007-12-08USD 47, NM 57 27 7 2-728.6 1-250.0 2-540.0 02 200 122
2007-12-15TTU 63, NM 80 27 13 4-580.0 2-2100.0 3-3100.0 21 311 010
2007-12-19NMSU 69, NM 83 27 16 4-757.1 5-683.3 3-560.0 12 321 024
2007-12-23WEBER 32, NM 62 21 3 1-520.0 0-00.0 1-520.0 01 120 000
2007-12-28NM 79, HAW 69 31 3 1-333.3 0-00.0 1-250.0 11 200 132
2008-01-02NM 86, UTEP 85 34 14 2-825.0 9-1090.0 1-616.7 34 720 012
2008-01-05NM 99, WYO 92 41 18 6-1154.5 1-250.0 5-955.6 25 750 011
2008-01-12SDSU 72, NM 67 28 5 2-922.2 0-20.0 1-520.0 01 120 103
2008-01-15NM 72, TCU 74 19 8 3-475.0 0-00.0 2-366.7 22 401 010
2008-01-19AFA 44, NM 59 27 9 3-560.0 0-00.0 3-560.0 15 600 021
2008-01-22UTAH 67, NM 77 35 14 4-1040.0 2-366.7 4-850.0 14 530 002
2008-01-26NM 66, BYU 83 24 6 2-540.0 0-00.0 2-450.0 02 211 113
2008-02-02NM 60, UNLV 79 24 6 2-540.0 0-00.0 2-450.0 03 300 012
2008-02-05COLST 51, NM 91 24 22 7-1353.8 3-475.0 5-955.6 02 241 000
2008-02-09WYO 55, NM 100 23 18 5-862.5 3-3100.0 5-683.3 01 111 001
2008-02-13NM 73, SDSU 63 25 8 3-1030.0 0-00.0 2-825.0 03 300 012
2008-02-16TCU 48, NM 64 20 3 1-250.0 0-00.0 1-250.0 14 530 003
2008-02-20NM 68, AFA 51 23 9 3-837.5 0-00.0 3-742.9 00 011 000
2008-02-23NM 72, UTAH 71 26 9 3-560.0 0-00.0 3-475.0 12 320 000
2008-02-26BYU 70, NM 69 23 4 0-60.0 4-4100.0 0-50.0 03 300 011
2008-03-04UNLV 45, NM 59 21 6 2-540.0 0-00.0 2-540.0 03 301 001
2008-03-08NM 71, COLST 52 30 14 4-666.7 2-2100.0 4-580.0 12 340 001
2008-03-13UTAH 82, NM 80 32 10 2-540.0 4-4100.0 2-540.0 01 100 011
2008-03-19NM 66, CAL 68 23 3 1-333.3 0-00.0 1-333.3 02 201 001
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF