StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#31 DeVon Jones    
2007-2008 Freshman
Position: Forward
Height: 6-6
Weight: 195 lbs
Age: 19 (Feb 12, 1989)
Home: Jackson, TN

DeVon Jones Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 27 24.6 6.4 45.9 20.0 54.0 0.4 4.4 0.9 0.6



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 27
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-11NOFL 50, UMD 79 24 1 0-20.0 1-250.0 0-00.0 22 410 132
2007-11-12TULSA 83, NOFL 66 20 5 1-425.0 2-2100.0 1-250.0 01 101 102
2007-11-16CncrNY 41, NOFL 57 23 6 3-475.0 0-10.0 0-00.0 25 711 333
2007-11-20NOFL 51, FLA 102 24 12 6-1250.0 0-00.0 0-10.0 20 201 023
2007-12-07CWM 68, NOFL 45 36 10 1-616.7 8-1266.7 0-20.0 12 300 023
2007-12-15NOFL 57, FAMU 61 34 2 1-250.0 0-00.0 0-10.0 14 500 133
2007-12-18NOFL 64, FAU 70 19 2 1-333.3 0-00.0 0-00.0 24 600 015
2007-12-20NOFL 63, MIAMI 85 28 12 5-771.4 2-2100.0 0-00.0 32 501 134
2007-12-29NOFL 59, IPFW 82 20 4 2-450.0 0-00.0 0-00.0 13 400 125
2007-12-31NOFL 58, ND 77 29 8 2-633.3 2-450.0 2-2100.0 33 602 013
2008-01-03FGCU 70, NOFL 67 29 11 4-666.7 3-560.0 0-10.0 32 521 024
2008-01-05STET 71, NOFL 69 19 0 0-20.0 0-00.0 0-00.0 40 420 124
2008-01-10NOFL 68, MERC 89 24 5 1-520.0 3-475.0 0-10.0 52 702 024
2008-01-12NOFL 59, KENN 80 16 3 1-250.0 1-250.0 0-00.0 03 302 004
2008-01-19JAX 67, NOFL 56 21 0 0-10.0 0-00.0 0-00.0 21 300 125
2008-01-25SCSPAR 53, NOFL 52 20 3 1-250.0 1-250.0 0-10.0 13 400 123
2008-01-27NOFL 68, ETSU 92 27 7 2-728.6 3-475.0 0-20.0 01 100 314
2008-01-31GWEBB 75, NOFL 61 27 12 5-683.3 2-728.6 0-00.0 12 311 034
2008-02-02CAMP 78, NOFL 74 35 11 5-683.3 1-333.3 0-00.0 41 531 214
2008-02-07NOFL 42, LIP 74 32 2 1-812.5 0-00.0 0-10.0 34 710 213
2008-02-09NOFL 56, BELM 79 31 11 4-666.7 3-560.0 0-00.0 33 600 104
2008-02-12SAVST 57, NOFL 67 14 0 0-20.0 0-20.0 0-00.0 00 000 031
2008-02-15NOFL 70, JAX 76 22 9 4-1040.0 1-1100.0 0-00.0 22 401 212
2008-02-21KENN 63, NOFL 54 35 20 10-1376.9 0-20.0 0-00.0 54 910 014
2008-02-23MERC 61, NOFL 70 19 6 3-742.9 0-00.0 0-00.0 12 300 103
2008-02-28NOFL 56, STET 73 13 2 1-520.0 0-00.0 0-00.0 20 200 145
2008-03-01NOFL 71, FGCU 74 23 9 4-1040.0 1-333.3 0-10.0 56 1102 015
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF