StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

#23 Gabriel McCulley   (Texas-El Paso Miners)
2007-2008: Freshman
Position: Guard, Forward
Height: 6-7 / Weight: 215 lbs
Age: 19 (01/13/1989)
Home: Memphis, TN
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 3312.13.2 40.7 0.42.7 0.50.4



Game Stats






This page contains the individual stats for all games Gabriel McCulley has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

MinPtsFG%FTFT%3PT3PT% ORDRTRASBTPF
ARKPB 50, UTEP 77 9 4 1-333.3 2-2100.0 0-20.0 01 100 101
UTEP 77, TAMCC 62 3 0 0-00.0 0-00.0 0-00.0 00 000 000
UTEP 76, TAM 81 2 0 0-10.0 0-00.0 0-00.0 00 000 000
TEXSO 57, UTEP 78 16 12 5-683.3 0-00.0 2-366.7 32 500 230
NMSU 76, UTEP 84 14 0 0-00.0 0-20.0 0-00.0 01 100 203
UTEP 71, UNLV 84 14 3 1-250.0 0-00.0 1-250.0 32 500 134
UTEP 79, NMSU 78 9 3 1-425.0 0-00.0 1-333.3 20 211 012
SELU 67, UTEP 76 13 6 2-366.7 0-00.0 2-2100.0 12 311 102
SCSPAR 69, UTEP 77 10 2 1-250.0 0-00.0 0-10.0 12 310 105
WYO 73, UTEP 79 28 3 1-250.0 0-20.0 1-250.0 34 712 133
UTEP 104, TEXSO 61 11 5 2-366.7 0-20.0 1-250.0 23 500 013
NM 86, UTEP 85 6 0 0-00.0 0-00.0 0-00.0 01 102 001
UTEP 68, TTU 75 1 0 0-00.0 0-00.0 0-00.0 00 000 000
SMU 66, UTEP 79 4 0 0-10.0 0-00.0 0-00.0 10 100 001
RICE 43, UTEP 71 20 5 2-540.0 0-00.0 1-425.0 12 301 023
UTEP 72, HOUS 77 8 0 0-10.0 0-00.0 0-10.0 01 100 042
UTEP 80, UCF 109 11 8 3-475.0 0-00.0 2-366.7 00 000 110
TULSA 61, UTEP 65 11 0 0-20.0 0-00.0 0-10.0 04 430 202
SMISS 79, UTEP 90 1 0 0-00.0 0-00.0 0-00.0 10 100 010
UTEP 64, MEM 70 13 0 0-20.0 0-00.0 0-10.0 14 501 030
TUL 64, UTEP 66 14 6 2-366.7 0-00.0 2-366.7 04 411 010
UTEP 73, UAB 81 18 5 1-333.3 2-2100.0 1-250.0 13 410 004
UTEP 50, TULSA 73 18 0 0-20.0 0-00.0 0-20.0 00 001 003
UTEP 79, MARSH 76 8 2 1-250.0 0-00.0 0-00.0 01 100 111
ECU 62, UTEP 91 19 6 1-520.0 4-580.0 0-30.0 15 611 113
UAB 88, UTEP 81 18 9 2-366.7 3-475.0 2-366.7 12 320 212
UTEP 96, SMU 99 18 2 1-333.3 0-00.0 0-10.0 10 101 010
UTEP 70, SMISS 96 17 4 2-450.0 0-00.0 0-10.0 14 500 004
HOUS 81, UTEP 87 20 6 1-1100.0 3-475.0 1-1100.0 14 500 212
SMU 49, UTEP 71 9 0 0-20.0 0-00.0 0-10.0 02 200 002
UTEP 80, HOUS 77 15 9 2-450.0 3-475.0 2-366.7 03 300 002
TULSA 64, UTEP 62 11 0 0-30.0 0-00.0 0-10.0 12 300 000
UTAH 81, UTEP 69 11 5 1-520.0 2-2100.0 1-333.3 12 301 011
Totals 400 105 33-81 40.7 19-29 65.5 20-51 39.2 27 61 88 12 13 18 29 56

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart