Map
StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

#22 Glenn Andrews   (Tulsa Golden Hurricane)
Photo
2007-2008: Freshman
Position: Guard
Height: 6-3 / Weight: 185 lbs
Age: 19 (10/09/1988)
Home: Alexandria, VA
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 3915.07.9 36.8 1.11.9 0.10.8



Game Stats






This page contains the individual stats for all games Glenn Andrews has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

MinPtsFG%FTFT%3PT3PT% ORDRTRASBTPF
TULSA 55, HAMP 72 17 12 3-933.3 3-560.0 3-560.0 02 212 002
TULSA 83, NOFL 66 29 14 6-1154.5 1-250.0 1-333.3 03 342 031
ARKST 59, TULSA 75 21 14 4-666.7 5-683.3 1-333.3 00 033 061
TULSA 70, ORU 84 4 0 0-00.0 0-00.0 0-00.0 00 010 001
TULSA 51, UALR 62 15 10 4-850.0 0-00.0 2-633.3 10 110 121
TULSA 55, OU 81 16 9 3-837.5 0-00.0 3-560.0 03 300 043
UCA 52, TULSA 65 12 0 0-20.0 0-00.0 0-20.0 01 130 010
UTPA 61, TULSA 90 11 12 4-580.0 1-333.3 3-3100.0 02 204 020
CHAR 63, TULSA 75 7 0 0-20.0 0-00.0 0-00.0 00 000 010
SEMO 51, TULSA 89 15 19 7-1258.3 3-3100.0 2-450.0 13 421 111
MVSU 46, TULSA 71 22 14 4-1330.8 6-785.7 0-50.0 15 602 020
TULSA 81, COLO 68 20 17 6-875.0 1-250.0 4-666.7 00 000 043
TULSA 91, UCF 97 11 7 2-1216.7 2-450.0 1-616.7 11 210 011
TUL 67, TULSA 65 18 20 7-1353.8 2-2100.0 4-944.4 11 211 010
TULSA 72, SMU 71 23 24 7-1353.8 4-4100.0 6-1060.0 03 331 030
MEM 56, TULSA 41 26 4 1-128.3 1-250.0 1-714.3 02 201 010
TULSA 61, UTEP 65 13 6 2-825.0 0-00.0 2-633.3 00 000 010
TULSA 65, MARSH 72 23 10 4-1428.6 1-250.0 1-812.5 14 521 123
SMU 60, TULSA 72 19 11 3-742.9 5-683.3 0-10.0 01 112 000
TULSA 81, HOUS 92 21 11 4-1526.7 0-00.0 3-1030.0 04 432 013
SMISS 63, TULSA 78 22 9 3-742.9 2-366.7 1-425.0 02 231 031
TULSA 66, ECU 61 20 21 6-1735.3 4-580.0 5-1145.5 31 401 003
UTEP 50, TULSA 73 12 0 0-60.0 0-00.0 0-40.0 01 120 042
RICE 37, TULSA 68 17 5 2-728.6 0-00.0 1-425.0 01 121 020
PRESBY 58, TULSA 77 21 13 5-1145.5 0-10.0 3-742.9 23 502 021
TULSA 67, MEM 82 16 6 2-540.0 1-250.0 1-333.3 11 241 031
MARSH 64, TULSA 89 14 8 3-560.0 1-250.0 1-250.0 00 010 011
TULSA 70, UAB 84 15 5 2-633.3 0-00.0 1-250.0 03 302 012
UCF 53, TULSA 71 13 4 2-633.3 0-00.0 0-30.0 12 300 030
ECU 49, TULSA 66 16 2 1-333.3 0-00.0 0-20.0 02 202 021
TULSA 78, UAB 68 6 0 0-20.0 0-00.0 0-20.0 01 100 000
TULSA 64, UTEP 62 14 7 3-1030.0 0-00.0 1-425.0 01 100 000
TULSA 51, MEM 77 15 0 0-40.0 0-00.0 0-20.0 01 110 001
MIAOH 45, TULSA 61 11 3 1-520.0 0-00.0 1-333.3 11 210 020
UTAH 60, TULSA 69 1 0 0-00.0 0-00.0 0-00.0 00 000 001
HOUS 69, TULSA 73 2 0 0-00.0 0-00.0 0-00.0 00 000 000
BRAD 68, TULSA 73 3 0 0-00.0 0-00.0 0-00.0 10 100 000
TULSA 74, BRAD 83 18 9 3-1030.0 2-450.0 1-714.3 01 100 004
BRAD 64, TULSA 70 5 2 1-333.3 0-00.0 0-20.0 02 220 000
Totals 584 308 105-285 36.8 45-65 69.2 53-161 32.9 15 58 73 42 32 3 59 38

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart