StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums

#24 Jason Kapono    
Drafted in the 2nd round (2nd pick) of the 2003 NBA Draft by the Cleveland Cavaliers
2002-2003 Senior
Position: Forward
Height: 6-8
Weight: 213 lbs
Age: 27 (Feb 04, 1981)
Home: Lakewood, CA
#10 RSCI Rank in 1999
1999 McDonald's All-American

Jason Kapono Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2002-2003 29 33.4 16.8 45.7 39.8 88.0 2.0 5.2 0.0 0.6
2001-2002 33 34.6 16.0 45.9 45.3 85.6 2.1 5.1 0.1 0.6
2000-2001 32 35.1 17.2 44.1 45.7 86.9 2.3 5.7 0.1 1.2
1999-2000 33 32.7 16.0 51.9 47.4 68.4 1.9 4.4 0.1 1.0

    Career 12734.016.5 46.8 44.6 82.9 2.15.1 0.10.9


Stats







Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


1999-00 2000-01 2001-02 2002-03
STAT Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 33 - - 32 - - 33 - - 29 - -
Games Played 33 - - 32 - - 33 - - 29 - -
Games Started 33 - - 31 - - 33 - - 29 - -
Min Per Game 32.7 279 14 35.1 76 1 34.6 109 6 33.4 237 8
Minute Pct 81.2 243 13 86.6 67 1 85.8 94 5 82.1 247 8
Floor Pct 51.7 499 22 51.8 563 24 52.9 444 18 51.0 635 22
Offensive Rating 115.9 117 6 117.4 104 11 121.8 32 4 114.5 177 9
Shot Pct 22.8 666 23 22.4 712 19 22.5 721 26 25.9 351 9
Effective FG Pct 63.0 16 2 55.1 246 14 57.7 128 6 54.2 356 12
True Shooting Pct 64.0 26 1 60.9 106 7 61.9 85 8 58.2 300 10
FG Made 191 72 4 167 167 10 170 159 9 171 148 8
FG Att 368 178 8 379 140 5 370 185 7 374 172 8
FG Pct 51.9 107 6 44.1 368 22 45.9 271 15 45.7 301 12
3pt FG Made 82 46 1 84 35 1 87 51 3 64 165 7
3pt FG Att 173 163 3 184 105 2 192 107 3 161 221 7
3pt FG Pct 47.4 5 1 45.7 9 2 45.3 15 1 39.8 140 4
FT Made 65 686 27 133 81 5 101 243 18 81 423 14
FT Att 95 653 25 153 199 10 118 435 20 92 662 23
FT Pct 68.4 - - 86.9 10 1 85.6 - - 88.0 - -
FT Rate 25.8 897 37 40.3 479 22 31.8 704 29 24.5 916 29
Points 529 82 4 551 67 6 528 115 8 487 163 7
Pts Per Game 16.0 168 5 17.2 120 5 16.0 173 11 16.8 138 5
2pt FG Point Pct 41.2 701 28 30.1 922 33 31.4 924 29 43.9 660 24
3pt FG Point Pct 46.5 215 7 45.7 220 5 49.4 172 4 39.4 340 13
FT Point Pct 12.2 949 36 24.1 348 18 19.1 629 25 16.6 758 27
Rebounds 144 638 19 183 317 15 169 416 18 151 512 18
Reb Per Game 4.4 775 22 5.7 424 15 5.1 541 20 5.2 497 18
Off Rebs 38 976 33 54 535 19 47 709 24 52 534 22
Off Rebs Per Game 1.2 - 32 1.7 626 22 1.4 861 32 1.8 510 21
Off Reb Pct 4.0 - 42 5.2 - 34 4.9 - 32 6.2 895 30
Def Rebs 106 492 16 129 252 14 122 310 17 99 541 16
Def Rebs Per Game 3.2 663 22 4.0 337 13 3.7 420 18 3.4 513 17
Def Reb Pct 10.6 - 37 12.7 833 30 11.5 - 31 11.0 - 37
Assists 64 619 22 72 497 21 70 549 18 59 718 26
Assists Per Game 1.9 748 26 2.3 556 18 2.1 652 23 2.0 721 29
Assist Pct 10.9 - 34 11.7 - 38 11.5 - 39 12.0 - 39
Steals 34 636 19 38 393 11 19 - 39 17 - 48
Steals Per Game 1.0 788 20 1.2 465 10 0.6 - 40 0.6 - 43
Steal Pct 1.7 - 38 1.8 - 31 0.9 - 49 0.9 - 56
Turnovers 81 299 14 81 244 10 63 670 18 61 706 23
TO Per Game 2.5 441 15 2.5 364 13 1.9 884 23 2.1 682 19
Turnover Pct 20.6 - 34 18.5 - 41 15.8 - 45 15.5 - 50
A/T Ratio 0.8 979 32 0.9 880 33 1.1 626 24 1.0 781 35
Blocks 2 - 61 4 - 47 2 - 66 0 - -
Blocks Per Game 0.1 - - 0.1 - - 0.1 - - 0.0 - -
Block Pct 0.1 - 52 0.3 - 49 0.2 - 48 0.0 - 58
Fouls 82 449 14 82 507 22 65 - 36 65 - 30
Fouls Per Game 2.5 735 24 2.6 698 23 2.0 - 41 2.2 - 32
Foul Outs 1 - 33 2 729 24 0 - - 2 622 20
STAT Value NR CR Value NR CR Value NR CR Value NR CR

1999-00 2000-01 2001-02 2002-03

Select up to 3 stats to chart:
1)
2)
3)