Map
StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

#23 Jerome Jordan   (Tulsa Golden Hurricane)
Photo
2007-2008: Sophomore
Position: Center
Height: 7-0 / Weight: 235 lbs
Age: 21 (09/29/1986)
Home: Kingston, Jamaica
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 3926.210.5 56.4 0.87.9 3.70.4
2006-2007 237.82.7 59.2 0.22.1 0.70.1

    Career 6219.47.6 56.8 0.65.8 2.60.3



Game Stats






This page contains the individual stats for all games Jerome Jordan has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

MinPtsFG%FTFT%3PT3PT% ORDRTRASBTPF
TULSA 55, HAMP 72 19 8 4-580.0 0-00.0 0-00.0 35 800 223
TULSA 83, NOFL 66 15 3 1-1100.0 1-250.0 0-00.0 22 403 324
ARKST 59, TULSA 75 24 14 5-771.4 4-666.7 0-00.0 16 700 422
TULSA 70, ORU 84 30 15 5-955.6 5-683.3 0-00.0 42 600 321
TULSA 51, UALR 62 14 0 0-20.0 0-00.0 0-00.0 21 310 325
TULSA 55, OU 81 17 6 2-540.0 2-2100.0 0-00.0 01 110 225
UCA 52, TULSA 65 23 5 1-812.5 3-475.0 0-00.0 12 311 523
UTPA 61, TULSA 90 24 8 4-580.0 0-10.0 0-00.0 24 630 332
CHAR 63, TULSA 75 25 11 5-683.3 1-333.3 0-00.0 23 520 444
SEMO 51, TULSA 89 24 16 6-875.0 4-4100.0 0-00.0 35 821 434
MVSU 46, TULSA 71 23 12 5-683.3 2-450.0 0-00.0 44 820 733
TULSA 81, COLO 68 21 8 4-666.7 0-20.0 0-00.0 12 311 203
TULSA 91, UCF 97 29 17 6-1060.0 5-683.3 0-00.0 56 1110 325
TUL 67, TULSA 65 27 4 2-728.6 0-00.0 0-00.0 22 410 834
TULSA 72, SMU 71 20 4 2-2100.0 0-00.0 0-00.0 13 400 224
MEM 56, TULSA 41 26 4 1-616.7 2-2100.0 0-00.0 14 510 522
TULSA 61, UTEP 65 29 17 7-977.8 3-560.0 0-00.0 25 700 522
TULSA 65, MARSH 72 25 11 5-683.3 1-425.0 0-00.0 52 700 034
SMU 60, TULSA 72 17 5 2-450.0 1-333.3 0-00.0 23 500 023
TULSA 81, HOUS 92 21 4 2-633.3 0-00.0 0-00.0 56 1121 311
SMISS 63, TULSA 78 27 17 6-875.0 5-771.4 0-00.0 25 700 304
TULSA 66, ECU 61 29 6 3-742.9 0-20.0 0-00.0 57 1210 404
UTEP 50, TULSA 73 32 9 2-540.0 5-5100.0 0-00.0 010 1010 331
RICE 37, TULSA 68 21 6 3-650.0 0-00.0 0-00.0 13 421 132
PRESBY 58, TULSA 77 19 10 5-771.4 0-00.0 0-00.0 15 620 320
TULSA 67, MEM 82 28 8 3-560.0 2-2100.0 0-00.0 23 501 312
MARSH 64, TULSA 89 26 8 4-4100.0 0-00.0 0-00.0 26 800 744
TULSA 70, UAB 84 29 16 5-955.6 6-785.7 0-00.0 59 1411 544
UCF 53, TULSA 71 22 12 5-683.3 2-2100.0 0-00.0 18 900 322
ECU 49, TULSA 66 28 18 6-1154.5 6-875.0 0-00.0 410 1420 830
TULSA 78, UAB 68 41 23 9-1656.3 5-5100.0 0-00.0 611 1701 534
TULSA 64, UTEP 62 37 12 5-862.5 2-450.0 0-00.0 36 900 423
TULSA 51, MEM 77 32 17 7-1163.6 3-560.0 0-00.0 45 902 411
MIAOH 45, TULSA 61 33 6 2-366.7 2-366.7 0-00.0 210 1210 221
UTAH 60, TULSA 69 31 12 4-944.4 4-666.7 0-00.0 34 700 143
HOUS 69, TULSA 73 36 18 5-1145.5 8-1080.0 0-00.0 510 1521 502
BRAD 68, TULSA 73 32 18 5-1145.5 8-1457.1 0-00.0 76 1301 434
TULSA 74, BRAD 83 30 11 2-1020.0 7-887.5 0-00.0 55 1000 213
BRAD 64, TULSA 70 35 11 4-850.0 3-650.0 0-00.0 39 1210 842
Totals 1021 410 154-273 56.4 102-148 68.9 0-0 0.0 109 200 309 31 15 143 86 110

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart