StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#33 Jimmy Binnie    
Photo
(more photos)
2007-2008 Senior
Position: Forward
Height: 6-7
Weight: 211 lbs
Age: 22 (Mar 11, 1986)
Home: Des Moines, IA

Jimmy Binnie Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 34 25.7 6.0 41.4 35.1 54.1 1.4 3.9 0.1 0.6
2006-2007 31 18.8 4.3 33.3 33.3 66.7 1.2 2.8 0.1 0.4
2005-2006 27 19.2 4.6 33.3 32.0 76.9 1.1 3.2 0.1 0.8
2004-2005 29 13.2 3.6 37.8 38.5 81.0 0.7 2.3 0.0 0.2

    Career 12119.54.7 36.8 34.4 67.5 1.13.1 0.10.5



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 34
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-10ETSU 74, UD 78 22 3 1-333.3 0-10.0 1-1100.0 13 410 001
2007-11-17UD 56, GMU 67 23 3 1-616.7 0-00.0 1-616.7 02 200 001
2007-11-21TOL 70, UD 76 15 4 1-333.3 1-250.0 1-333.3 10 100 011
2007-11-24SMU 57, UD 82 21 7 2-540.0 1-250.0 2-540.0 24 610 000
2007-11-28UD 63, MIAOH 62 23 3 1-333.3 0-00.0 1-250.0 12 310 003
2007-12-01UD 55, HC 53 29 13 5-683.3 1-1100.0 2-2100.0 24 623 022
2007-12-05HP 54, UD 68 25 7 2-633.3 2-450.0 1-425.0 02 250 001
2007-12-08UD 70, UL 65 26 9 3-650.0 2-2100.0 1-333.3 11 201 010
2007-12-15COPP 34, UD 66 23 2 1-250.0 0-00.0 0-10.0 14 540 030
2007-12-19AMER 56, UD 63 22 3 1-425.0 0-20.0 1-1100.0 05 500 101
2007-12-22LOYMD 74, UD 91 25 11 3-560.0 2-2100.0 3-560.0 02 213 013
2007-12-29PITT 55, UD 80 26 3 1-1100.0 0-00.0 1-1100.0 02 210 011
2008-01-02AKR 81, UD 83 35 14 5-771.4 0-00.0 4-580.0 22 430 011
2008-01-09URI 83, UD 92 24 6 2-366.7 0-00.0 2-366.7 33 630 012
2008-01-12UD 68, SLU 57 31 7 2-450.0 1-333.3 2-366.7 03 301 022
2008-01-16MASS 82, UD 71 29 0 0-60.0 0-00.0 0-60.0 14 521 002
2008-01-24UD 43, XU 69 24 0 0-40.0 0-00.0 0-40.0 10 110 110
2008-01-26UD 63, RICH 80 29 3 1-425.0 0-00.0 1-250.0 12 330 003
2008-01-30SLU 36, UD 63 28 3 1-1100.0 0-00.0 1-1100.0 16 722 012
2008-02-02UD 70, URI 82 31 10 4-944.4 1-1100.0 1-520.0 14 500 012
2008-02-06CHAR 64, UD 69 33 15 5-1050.0 2-2100.0 3-837.5 25 730 021
2008-02-09UD 54, GW 57 31 5 2-633.3 0-00.0 1-520.0 13 402 021
2008-02-13DUQ 63, UD 61 16 5 2-540.0 1-250.0 0-20.0 00 020 022
2008-02-16TU 66, UD 77 29 7 3-560.0 0-00.0 1-333.3 23 510 001
2008-02-21UD 78, LAS 81 39 9 4-666.7 0-10.0 1-333.3 15 620 011
2008-02-24XU 57, UD 51 17 0 0-00.0 0-20.0 0-00.0 12 300 001
2008-03-01UD 57, FORD 50 22 9 3-650.0 3-3100.0 0-00.0 02 200 002
2008-03-05UD 78, BONA 73 24 4 2-450.0 0-00.0 0-20.0 04 412 124
2008-03-08STJOE 67, UD 79 26 12 4-1040.0 1-333.3 3-742.9 08 810 112
2008-03-12SLU 62, UD 63 34 6 2-825.0 1-250.0 1-425.0 23 522 114
2008-03-13UD 65, XU 74 24 7 2-922.2 1-250.0 2-633.3 12 312 023
2008-03-19CLEST 57, UD 66 23 5 2-922.2 0-00.0 1-714.3 03 330 014
2008-03-24UD 55, ILLST 48 23 7 3-475.0 0-00.0 1-1100.0 03 300 021
2008-03-26UD 63, OHST 74 23 2 1-425.0 0-00.0 0-30.0 15 620 022
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF