|
#1 Johnnie Bryant
(Utah Utes)
|
|
| 2007-2008: Senior |
| Position: Guard |
| Height: 6-3 /
Weight: 175 lbs |
| Age: 22 (08/06/1985) |
| Home: Oakland, CA |
|
| Season | GP | MPG |
PPG | FG% |
APG |
RPG | BPG |
SPG |
| 2007-2008 |
33 | 27.0 | 14.2 |
49.2 |
1.2 | 2.2 |
0.0 | 0.8 |
| 2006-2007 |
30 | 34.5 | 15.1 |
43.6 |
2.7 | 2.7 |
0.0 | 0.5 |
| 2005-2006 |
29 | 32.7 | 13.1 |
45.6 |
2.4 | 2.8 |
0.0 | 0.9 |
|
| Career |
92 | 31.2 | 14.1 |
46.1 |
2.1 | 2.6 |
0.0 | 0.7 |
|
This page contains the individual stats for
all
games Johnnie Bryant has played this season.
Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation).
You can also click on a column header to sort by that column.
| Min | Pts | FG | % | FT | FT% | 3PT | 3PT% |
OR | DR | TR | A | S | B | T | PF |
| SCSPAR 52, UTAH 86 |
18 | 10 |
3-6 | 50.0 |
2-2 | 100.0 |
2-4 | 50.0 |
1 | 2 |
3 | 4 | 0 |
0 | 2 | 1 |
| HP 64, UTAH 77 |
21 | 10 |
4-9 | 44.4 |
0-0 | 0.0 |
2-4 | 50.0 |
1 | 2 |
3 | 2 | 1 |
0 | 1 | 1 |
| UTAH 77, WASH 83 |
25 | 18 |
7-13 | 53.8 |
2-2 | 100.0 |
2-5 | 40.0 |
0 | 2 |
2 | 1 | 1 |
0 | 2 | 5 |
| SCL 72, UTAH 57 |
29 | 19 |
8-11 | 72.7 |
1-1 | 100.0 |
2-5 | 40.0 |
0 | 0 |
0 | 2 | 1 |
0 | 0 | 3 |
| UTAH 72, WEBER 52 |
27 | 12 |
4-6 | 66.7 |
2-2 | 100.0 |
2-3 | 66.7 |
0 | 0 |
0 | 4 | 3 |
0 | 1 | 1 |
| UCI 66, UTAH 78 |
27 | 11 |
3-7 | 42.9 |
4-5 | 80.0 |
1-4 | 25.0 |
0 | 0 |
0 | 1 | 0 |
0 | 1 | 0 |
| USU 48, UTAH 72 |
16 | 8 |
4-7 | 57.1 |
0-0 | 0.0 |
0-2 | 0.0 |
0 | 1 |
1 | 3 | 1 |
0 | 1 | 2 |
| UTAH 64, ORE 75 |
11 | 5 |
2-6 | 33.3 |
0-0 | 0.0 |
1-4 | 25.0 |
0 | 2 |
2 | 1 | 0 |
0 | 1 | 3 |
| MOST 54, UTAH 66 |
14 | 5 |
2-3 | 66.7 |
0-0 | 0.0 |
1-2 | 50.0 |
0 | 1 |
1 | 0 | 0 |
0 | 1 | 3 |
| UTAH 67, CAL 65 |
24 | 14 |
5-9 | 55.6 |
0-0 | 0.0 |
4-8 | 50.0 |
0 | 3 |
3 | 3 | 0 |
0 | 1 | 2 |
| IDST 51, UTAH 68 |
25 | 17 |
5-9 | 55.6 |
3-3 | 100.0 |
4-8 | 50.0 |
0 | 2 |
2 | 0 | 1 |
0 | 0 | 2 |
| UTAH 59, GONZ 61 |
29 | 11 |
4-8 | 50.0 |
0-0 | 0.0 |
3-6 | 50.0 |
0 | 1 |
1 | 0 | 1 |
0 | 0 | 1 |
| AFA 36, UTAH 58 |
28 | 22 |
8-16 | 50.0 |
0-0 | 0.0 |
6-14 | 42.9 |
0 | 1 |
1 | 1 | 0 |
0 | 0 | 0 |
| DixSt 64, UTAH 83 |
24 | 19 |
7-11 | 63.6 |
0-0 | 0.0 |
5-8 | 62.5 |
0 | 1 |
1 | 3 | 2 |
0 | 2 | 2 |
| UTAH 56, SDSU 64 |
32 | 12 |
6-9 | 66.7 |
0-0 | 0.0 |
0-2 | 0.0 |
0 | 2 |
2 | 0 | 0 |
0 | 4 | 2 |
| BYU 55, UTAH 52 |
28 | 8 |
3-10 | 30.0 |
2-2 | 100.0 |
0-2 | 0.0 |
2 | 0 |
2 | 1 | 0 |
0 | 2 | 3 |
| UTAH 67, NM 77 |
41 | 25 |
8-11 | 72.7 |
4-4 | 100.0 |
5-7 | 71.4 |
1 | 4 |
5 | 0 | 0 |
0 | 2 | 2 |
| TCU 58, UTAH 74 |
27 | 24 |
8-15 | 53.3 |
0-0 | 0.0 |
8-14 | 57.1 |
0 | 4 |
4 | 1 | 0 |
0 | 0 | 2 |
| WYO 69, UTAH 64 |
30 | 7 |
2-15 | 13.3 |
2-2 | 100.0 |
1-7 | 14.3 |
1 | 5 |
6 | 1 | 0 |
0 | 0 | 2 |
| UTAH 67, COLST 52 |
32 | 13 |
5-9 | 55.6 |
0-0 | 0.0 |
3-4 | 75.0 |
0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
| UNLV 73, UTAH 81 |
30 | 26 |
8-13 | 61.5 |
7-7 | 100.0 |
3-7 | 42.9 |
1 | 3 |
4 | 1 | 2 |
0 | 1 | 3 |
| UTAH 67, AFA 59 |
32 | 17 |
5-11 | 45.5 |
2-2 | 100.0 |
5-9 | 55.6 |
0 | 3 |
3 | 1 | 0 |
0 | 1 | 2 |
| SDSU 66, UTAH 72 |
30 | 17 |
4-9 | 44.4 |
7-8 | 87.5 |
2-6 | 33.3 |
0 | 1 |
1 | 2 | 1 |
0 | 0 | 2 |
| UTAH 59, BYU 67 |
29 | 15 |
6-13 | 46.2 |
0-0 | 0.0 |
3-7 | 42.9 |
0 | 4 |
4 | 1 | 3 |
0 | 4 | 3 |
| NM 72, UTAH 71 |
28 | 17 |
3-7 | 42.9 |
9-9 | 100.0 |
2-5 | 40.0 |
0 | 2 |
2 | 0 | 1 |
0 | 1 | 3 |
| UTAH 61, TCU 67 |
18 | 8 |
3-4 | 75.0 |
1-2 | 50.0 |
1-2 | 50.0 |
0 | 1 |
1 | 1 | 0 |
0 | 0 | 4 |
| UTAH 64, WYO 72 |
30 | 15 |
6-12 | 50.0 |
0-1 | 0.0 |
3-7 | 42.9 |
1 | 3 |
4 | 2 | 2 |
0 | 1 | 2 |
| COLST 61, UTAH 82 |
27 | 14 |
5-9 | 55.6 |
0-0 | 0.0 |
4-7 | 57.1 |
0 | 3 |
3 | 2 | 2 |
0 | 3 | 0 |
| UTAH 63, UNLV 70 |
27 | 12 |
5-11 | 45.5 |
0-0 | 0.0 |
2-7 | 28.6 |
0 | 2 |
2 | 0 | 1 |
0 | 1 | 2 |
| UTAH 82, NM 80 |
35 | 11 |
3-10 | 30.0 |
3-4 | 75.0 |
2-7 | 28.6 |
0 | 4 |
4 | 1 | 2 |
0 | 3 | 1 |
| UTAH 55, UNLV 61 |
31 | 10 |
4-9 | 44.4 |
0-0 | 0.0 |
2-4 | 50.0 |
0 | 2 |
2 | 0 | 0 |
0 | 1 | 0 |
| UTAH 81, UTEP 69 |
32 | 17 |
4-14 | 28.6 |
6-6 | 100.0 |
3-10 | 30.0 |
0 | 2 |
2 | 0 | 0 |
0 | 3 | 1 |
| UTAH 60, TULSA 69 |
34 | 19 |
6-13 | 46.2 |
2-2 | 100.0 |
5-10 | 50.0 |
0 | 1 |
1 | 0 | 1 |
0 | 0 | 3 |
| Totals |
891 | 468 |
160-325 |
49.2 |
59-64 |
92.2 |
89-201 |
44.3 | 8 |
65 | 73 |
39 | 26 |
0 | 40 | 63 |
|
|