This page contains the individual stats for
all
games Jon Diebler has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation).
You can also click on a column header to sort by that column.
| Date | Game | Min | Pts | FG | FG% | FT | FT% | 3PT | 3PT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF |
| 2007-11-12 | UWGB 68, OHST 91 |
26 | 3 |
0-5 | 0.0 |
3-3 | 100.0 |
0-5 | 0.0 |
0 | 1 |
1 | 3 | 0 |
0 | 1 | 1 |
| 2007-11-13 | COLU 54, OHST 68 |
20 | 3 |
1-5 | 20.0 |
0-0 | 0.0 |
1-4 | 25.0 |
0 | 3 |
3 | 1 | 1 |
1 | 3 | 3 |
| 2007-11-21 | SYR 65, OHST 79 |
36 | 12 |
2-8 | 25.0 |
7-8 | 87.5 |
1-4 | 25.0 |
0 | 1 |
1 | 2 | 2 |
0 | 3 | 1 |
| 2007-11-23 | OHST 47, TAM 70 |
27 | 3 |
0-9 | 0.0 |
3-4 | 75.0 |
0-7 | 0.0 |
0 | 2 |
2 | 1 | 1 |
0 | 0 | 0 |
| 2007-11-25 | VMI 57, OHST 90 |
27 | 4 |
1-8 | 12.5 |
2-4 | 50.0 |
0-4 | 0.0 |
2 | 3 |
5 | 3 | 1 |
1 | 2 | 0 |
| 2007-11-28 | UNC 66, OHST 55 |
32 | 19 |
7-16 | 43.8 |
0-0 | 0.0 |
5-14 | 35.7 |
0 | 2 |
2 | 0 | 2 |
0 | 2 | 3 |
| 2007-12-01 | OHST 46, BUTL 65 |
31 | 2 |
1-6 | 16.7 |
0-0 | 0.0 |
0-4 | 0.0 |
2 | 3 |
5 | 2 | 0 |
1 | 6 | 3 |
| 2007-12-10 | COPP 39, OHST 47 |
13 | 0 |
0-3 | 0.0 |
0-0 | 0.0 |
0-3 | 0.0 |
0 | 0 |
0 | 3 | 0 |
0 | 0 | 0 |
| 2007-12-15 | PRESBY 43, OHST 87 |
13 | 6 |
2-5 | 40.0 |
0-0 | 0.0 |
2-4 | 50.0 |
0 | 2 |
2 | 3 | 1 |
0 | 1 | 0 |
| 2007-12-18 | OHST 80, CLEST 63 |
27 | 17 |
6-7 | 85.7 |
0-0 | 0.0 |
5-6 | 83.3 |
0 | 3 |
3 | 2 | 1 |
0 | 2 | 0 |
| 2007-12-22 | FLA 49, OHST 62 |
30 | 6 |
2-4 | 50.0 |
0-3 | 0.0 |
2-4 | 50.0 |
0 | 5 |
5 | 3 | 2 |
0 | 2 | 0 |
| 2007-12-29 | UMBC 83, OHST 92 |
29 | 15 |
5-11 | 45.5 |
0-0 | 0.0 |
5-9 | 55.6 |
1 | 1 |
2 | 0 | 0 |
0 | 0 | 1 |
| 2008-01-03 | OHST 74, ILL 58 |
21 | 3 |
1-4 | 25.0 |
0-0 | 0.0 |
1-3 | 33.3 |
0 | 1 |
1 | 0 | 1 |
0 | 0 | 2 |
| 2008-01-06 | NW 51, OHST 62 |
27 | 15 |
5-11 | 45.5 |
1-1 | 100.0 |
4-9 | 44.4 |
0 | 4 |
4 | 1 | 0 |
1 | 0 | 2 |
| 2008-01-09 | IOWA 48, OHST 79 |
18 | 6 |
1-5 | 20.0 |
4-4 | 100.0 |
0-4 | 0.0 |
0 | 1 |
1 | 1 | 2 |
0 | 2 | 2 |
| 2008-01-12 | OHST 68, PUR 75 |
22 | 4 |
0-7 | 0.0 |
4-4 | 100.0 |
0-5 | 0.0 |
0 | 0 |
0 | 1 | 0 |
0 | 1 | 0 |
| 2008-01-15 | OHST 60, MSU 66 |
25 | 3 |
1-6 | 16.7 |
1-2 | 50.0 |
0-5 | 0.0 |
1 | 3 |
4 | 2 | 0 |
0 | 0 | 0 |
| 2008-01-19 | OHST 69, TENN 74 |
20 | 0 |
0-5 | 0.0 |
0-0 | 0.0 |
0-4 | 0.0 |
1 | 1 |
2 | 0 | 1 |
0 | 1 | 1 |
| 2008-01-22 | ILL 58, OHST 64 |
13 | 3 |
1-1 | 100.0 |
0-0 | 0.0 |
1-1 | 100.0 |
0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
| 2008-01-26 | MINN 60, OHST 76 |
10 | 2 |
1-3 | 33.3 |
0-0 | 0.0 |
0-2 | 0.0 |
0 | 0 |
0 | 1 | 2 |
0 | 3 | 0 |
| 2008-01-29 | OHST 68, PSU 56 |
18 | 5 |
2-5 | 40.0 |
0-0 | 0.0 |
1-4 | 25.0 |
0 | 2 |
2 | 0 | 1 |
0 | 1 | 3 |
| 2008-02-02 | OHST 48, IOWA 53 |
15 | 0 |
0-3 | 0.0 |
0-0 | 0.0 |
0-3 | 0.0 |
1 | 3 |
4 | 0 | 0 |
0 | 0 | 0 |
| 2008-02-05 | MICH 55, OHST 65 |
26 | 14 |
3-6 | 50.0 |
6-6 | 100.0 |
2-3 | 66.7 |
1 | 4 |
5 | 2 | 1 |
0 | 0 | 1 |
| 2008-02-10 | IND 59, OHST 53 |
29 | 14 |
5-11 | 45.5 |
0-0 | 0.0 |
4-10 | 40.0 |
0 | 2 |
2 | 0 | 0 |
0 | 2 | 1 |
| 2008-02-13 | OHST 65, NW 47 |
26 | 9 |
3-7 | 42.9 |
0-0 | 0.0 |
3-6 | 50.0 |
0 | 1 |
1 | 0 | 0 |
0 | 1 | 0 |
| 2008-02-17 | OHST 70, MICH 80 |
26 | 10 |
3-8 | 37.5 |
1-2 | 50.0 |
3-7 | 42.9 |
1 | 4 |
5 | 0 | 0 |
0 | 0 | 3 |
| 2008-02-24 | WISC 58, OHST 53 |
23 | 3 |
1-3 | 33.3 |
0-0 | 0.0 |
1-3 | 33.3 |
0 | 0 |
0 | 1 | 2 |
0 | 1 | 2 |
| 2008-02-26 | OHST 69, IND 72 |
15 | 3 |
1-6 | 16.7 |
0-0 | 0.0 |
1-6 | 16.7 |
1 | 2 |
3 | 0 | 0 |
1 | 3 | 3 |
| 2008-03-01 | OHST 57, MINN 71 |
16 | 4 |
1-4 | 25.0 |
1-2 | 50.0 |
1-4 | 25.0 |
1 | 3 |
4 | 1 | 0 |
0 | 0 | 2 |
| 2008-03-04 | PUR 77, OHST 80 |
13 | 6 |
1-3 | 33.3 |
3-4 | 75.0 |
1-3 | 33.3 |
0 | 3 |
3 | 2 | 1 |
0 | 1 | 1 |
| 2008-03-09 | MSU 54, OHST 63 |
12 | 0 |
0-3 | 0.0 |
0-0 | 0.0 |
0-2 | 0.0 |
0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
| 2008-03-14 | OHST 60, MSU 67 |
4 | 0 |
0-1 | 0.0 |
0-0 | 0.0 |
0-1 | 0.0 |
0 | 1 |
1 | 0 | 0 |
0 | 1 | 0 |
| 2008-03-18 | UNCA 66, OHST 84 |
17 | 8 |
3-5 | 60.0 |
0-0 | 0.0 |
2-4 | 50.0 |
0 | 2 |
2 | 3 | 1 |
0 | 0 | 2 |
| 2008-03-24 | CAL 56, OHST 73 |
20 | 4 |
0-5 | 0.0 |
4-4 | 100.0 |
0-4 | 0.0 |
0 | 2 |
2 | 2 | 0 |
0 | 1 | 2 |
| 2008-03-26 | UD 63, OHST 74 |
24 | 10 |
3-5 | 60.0 |
2-2 | 100.0 |
2-4 | 50.0 |
0 | 2 |
2 | 4 | 1 |
0 | 0 | 1 |
| 2008-04-01 | MISS 69, OHST 81 |
12 | 0 |
0-3 | 0.0 |
0-0 | 0.0 |
0-1 | 0.0 |
1 | 3 |
4 | 1 | 1 |
0 | 1 | 2 |
| 2008-04-03 | MASS 85, OHST 92 |
18 | 1 |
0-0 | 0.0 |
1-2 | 50.0 |
0-0 | 0.0 |
0 | 2 |
2 | 0 | 0 |
0 | 0 | 2 |
| Date | Game | Min | Pts | FG | FG% | FT | FT% | 3PT | 3PT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF |
Total Games: 37
|
|