Map
StatSheet.com

StatSheet.comNFLCollege FootballNBACollege BasketballHS BasketballChart BuilderForums
#33 Jon Diebler   (Ohio State Buckeyes)
Photo
2007-2008: Freshman
Position: Guard
Height: 6-6 / Weight: 200 lbs
Home: Upper Sandusky, OH
High School Ranking: #61
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 3721.15.9 30.4 1.22.3 0.20.7



Game Stats






This page contains the individual stats for all games Jon Diebler has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-12UWGB 68, OHST 91 26 3 0-50.0 3-3100.0 0-50.0 01 130 011
2007-11-13COLU 54, OHST 68 20 3 1-520.0 0-00.0 1-425.0 03 311 133
2007-11-21SYR 65, OHST 79 36 12 2-825.0 7-887.5 1-425.0 01 122 031
2007-11-23OHST 47, TAM 70 27 3 0-90.0 3-475.0 0-70.0 02 211 000
2007-11-25VMI 57, OHST 90 27 4 1-812.5 2-450.0 0-40.0 23 531 120
2007-11-28UNC 66, OHST 55 32 19 7-1643.8 0-00.0 5-1435.7 02 202 023
2007-12-01OHST 46, BUTL 65 31 2 1-616.7 0-00.0 0-40.0 23 520 163
2007-12-10COPP 39, OHST 47 13 0 0-30.0 0-00.0 0-30.0 00 030 000
2007-12-15PRESBY 43, OHST 87 13 6 2-540.0 0-00.0 2-450.0 02 231 010
2007-12-18OHST 80, CLEST 63 27 17 6-785.7 0-00.0 5-683.3 03 321 020
2007-12-22FLA 49, OHST 62 30 6 2-450.0 0-30.0 2-450.0 05 532 020
2007-12-29UMBC 83, OHST 92 29 15 5-1145.5 0-00.0 5-955.6 11 200 001
2008-01-03OHST 74, ILL 58 21 3 1-425.0 0-00.0 1-333.3 01 101 002
2008-01-06NW 51, OHST 62 27 15 5-1145.5 1-1100.0 4-944.4 04 410 102
2008-01-09IOWA 48, OHST 79 18 6 1-520.0 4-4100.0 0-40.0 01 112 022
2008-01-12OHST 68, PUR 75 22 4 0-70.0 4-4100.0 0-50.0 00 010 010
2008-01-15OHST 60, MSU 66 25 3 1-616.7 1-250.0 0-50.0 13 420 000
2008-01-19OHST 69, TENN 74 20 0 0-50.0 0-00.0 0-40.0 11 201 011
2008-01-22ILL 58, OHST 64 13 3 1-1100.0 0-00.0 1-1100.0 00 000 020
2008-01-26MINN 60, OHST 76 10 2 1-333.3 0-00.0 0-20.0 00 012 030
2008-01-29OHST 68, PSU 56 18 5 2-540.0 0-00.0 1-425.0 02 201 013
2008-02-02OHST 48, IOWA 53 15 0 0-30.0 0-00.0 0-30.0 13 400 000
2008-02-05MICH 55, OHST 65 26 14 3-650.0 6-6100.0 2-366.7 14 521 001
2008-02-10IND 59, OHST 53 29 14 5-1145.5 0-00.0 4-1040.0 02 200 021
2008-02-13OHST 65, NW 47 26 9 3-742.9 0-00.0 3-650.0 01 100 010
2008-02-17OHST 70, MICH 80 26 10 3-837.5 1-250.0 3-742.9 14 500 003
2008-02-24WISC 58, OHST 53 23 3 1-333.3 0-00.0 1-333.3 00 012 012
2008-02-26OHST 69, IND 72 15 3 1-616.7 0-00.0 1-616.7 12 300 133
2008-03-01OHST 57, MINN 71 16 4 1-425.0 1-250.0 1-425.0 13 410 002
2008-03-04PUR 77, OHST 80 13 6 1-333.3 3-475.0 1-333.3 03 321 011
2008-03-09MSU 54, OHST 63 12 0 0-30.0 0-00.0 0-20.0 01 101 101
2008-03-14OHST 60, MSU 67 4 0 0-10.0 0-00.0 0-10.0 01 100 010
2008-03-18UNCA 66, OHST 84 17 8 3-560.0 0-00.0 2-450.0 02 231 002
2008-03-24CAL 56, OHST 73 20 4 0-50.0 4-4100.0 0-40.0 02 220 012
2008-03-26UD 63, OHST 74 24 10 3-560.0 2-2100.0 2-450.0 02 241 001
2008-04-01MISS 69, OHST 81 12 0 0-30.0 0-00.0 0-10.0 13 411 012
2008-04-03MASS 85, OHST 92 18 1 0-00.0 1-250.0 0-00.0 02 200 002
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF

Total Games: 37

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart