StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#5 Kendall Wallace    
Photo
2007-2008 Freshman
Position: Guard
Height: 6-4
Weight: 190 lbs
Age: 20 (Jan 11, 1988)
Home: Mesa, AZ

Kendall Wallace Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 28 11.7 2.4 29.3 20.8 68.4 0.4 1.0 0.0 0.3



Game Stats




Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 29
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-21UL 68, UNLV 48 0 0 0-10.0 0-00.0 0-00.0 00 000 000
2007-12-05UNLV 83, NAU 74 12 9 2-450.0 3-3100.0 2-366.7 00 000 000
2007-12-08FRES 71, UNLV 84 14 7 2-540.0 2-2100.0 1-333.3 01 102 010
2007-12-19ARIZ 52, UNLV 49 10 0 0-30.0 0-00.0 0-10.0 11 210 000
2007-12-22TENNM 48, UNLV 74 16 5 2-450.0 0-00.0 1-333.3 30 301 041
2007-12-28KENN 55, UNLV 78 11 2 1-425.0 0-10.0 0-20.0 01 100 024
2007-12-29NICH 42, UNLV 64 18 4 1-616.7 2-450.0 0-40.0 00 020 001
2007-12-30MINN 64, UNLV 81 2 0 0-10.0 0-00.0 0-10.0 00 000 000
2008-01-05UNLV 65, COLST 62 7 2 0-20.0 2-2100.0 0-10.0 00 000 020
2008-01-12UNLV 53, AFA 65 2 0 0-00.0 0-00.0 0-00.0 00 000 001
2008-01-15BYU 41, UNLV 70 12 5 2-450.0 0-00.0 1-333.3 10 110 000
2008-01-23WYO 71, UNLV 78 16 4 2-450.0 0-00.0 0-10.0 01 110 001
2008-01-26UNLV 72, SDSU 69 12 0 0-10.0 0-00.0 0-10.0 10 101 012
2008-01-30UNLV 70, TCU 58 12 6 2-450.0 0-00.0 2-450.0 01 100 010
2008-02-02NM 60, UNLV 79 14 0 0-10.0 0-00.0 0-10.0 00 001 001
2008-02-06UNLV 73, UTAH 81 5 0 0-10.0 0-00.0 0-10.0 01 110 011
2008-02-09COLST 51, UNLV 68 17 1 0-40.0 1-250.0 0-30.0 02 201 000
2008-02-12AFA 51, UNLV 58 9 5 1-1100.0 2-2100.0 1-1100.0 00 000 001
2008-02-16UNLV 48, BYU 74 10 0 0-20.0 0-00.0 0-00.0 02 201 011
2008-02-23UNLV 73, WYO 65 10 0 0-20.0 0-00.0 0-20.0 01 110 003
2008-02-26SDSU 58, UNLV 68 6 0 0-10.0 0-00.0 0-10.0 00 000 010
2008-03-01TCU 55, UNLV 74 21 2 1-333.3 0-20.0 0-20.0 21 320 013
2008-03-04UNLV 45, NM 59 5 3 1-520.0 0-00.0 1-425.0 00 000 000
2008-03-08UTAH 63, UNLV 70 2 0 0-00.0 0-00.0 0-00.0 00 000 000
2008-03-13TCU 88, UNLV 89 10 2 1-425.0 0-00.0 0-30.0 00 000 001
2008-03-15UTAH 55, UNLV 61 13 0 0-10.0 0-00.0 0-10.0 00 001 001
2008-03-15BYU 61, UNLV 76 19 5 2-366.7 0-00.0 1-1100.0 01 100 003
2008-03-20KENT 58, UNLV 71 23 5 2-366.7 1-1100.0 0-00.0 23 511 011
2008-03-22UNLV 56, KU 75 19 0 0-20.0 0-00.0 0-10.0 02 200 012
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF