StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

#14 Kim Tillie   (Utah Utes)
2007-2008: Sophomore
Position: Forward
Height: 6-9 / Weight: 205 lbs
Age: 19 (07/15/1988)
Home: Cagnes-sur-Mer, France
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 2716.25.3 50.9 0.44.3 0.30.4
2006-2007 117.42.1 40.0 0.21.5 0.10.3

    Career 3813.74.3 49.2 0.43.5 0.20.4



Game Stats






This page contains the individual stats for all games Kim Tillie has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

MinPtsFG%FTFT%3PT3PT% ORDRTRASBTPF
SCSPAR 52, UTAH 86 17 6 2-540.0 2-540.0 0-10.0 54 910 034
HP 64, UTAH 77 16 12 4-4100.0 4-4100.0 0-00.0 11 212 020
UTAH 77, WASH 83 9 2 1-250.0 0-00.0 0-00.0 02 200 005
SCL 72, UTAH 57 15 4 2-450.0 0-00.0 0-20.0 01 110 002
UTAH 72, WEBER 52 11 4 2-450.0 0-00.0 0-10.0 43 711 002
UCI 66, UTAH 78 10 2 1-250.0 0-00.0 0-00.0 03 300 001
USU 48, UTAH 72 18 16 7-7100.0 0-00.0 2-2100.0 24 600 004
UTAH 64, ORE 75 23 2 1-425.0 0-00.0 0-10.0 22 400 010
MOST 54, UTAH 66 17 5 2-366.7 1-250.0 0-00.0 12 302 120
UTAH 67, CAL 65 20 6 3-560.0 0-00.0 0-10.0 22 400 014
BYU 55, UTAH 52 10 4 2-366.7 0-00.0 0-00.0 14 500 112
TCU 58, UTAH 74 10 5 1-250.0 3-475.0 0-00.0 00 001 015
WYO 69, UTAH 64 15 1 0-20.0 1-250.0 0-00.0 03 311 124
UTAH 67, COLST 52 16 8 3-3100.0 2-2100.0 0-00.0 12 320 013
UNLV 73, UTAH 81 14 5 2-540.0 1-1100.0 0-00.0 02 210 102
UTAH 67, AFA 59 10 2 1-333.3 0-00.0 0-00.0 11 200 013
SDSU 66, UTAH 72 21 4 1-520.0 2-2100.0 0-10.0 45 901 213
UTAH 59, BYU 67 17 4 1-250.0 2-2100.0 0-00.0 14 500 003
NM 72, UTAH 71 17 6 3-475.0 0-00.0 0-00.0 03 300 001
UTAH 61, TCU 67 19 4 1-425.0 2-2100.0 0-00.0 34 701 021
UTAH 64, WYO 72 23 2 1-520.0 0-00.0 0-00.0 04 400 013
COLST 61, UTAH 82 18 13 6-785.7 1-1100.0 0-00.0 04 400 013
UTAH 63, UNLV 70 16 6 2-728.6 2-2100.0 0-00.0 31 411 013
UTAH 82, NM 80 22 6 2-450.0 2-2100.0 0-00.0 34 711 115
UTAH 55, UNLV 61 22 6 3-650.0 0-00.0 0-10.0 25 720 013
UTAH 81, UTEP 69 14 4 2-366.7 0-00.0 0-00.0 03 301 014
UTAH 60, TULSA 69 18 3 0-50.0 3-475.0 0-10.0 07 700 112
Totals 438 142 56-110 50.9 28-35 80.0 2-11 18.2 36 80 116 12 12 8 25 72

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart