StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#4 K.J. Matsui    
2007-2008 Junior
Position: Guard
Height: 6-2
Weight: 180 lbs
Home: Tokyo, Japan

K.J. Matsui Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 25 19.0 7.2 48.4 49.0 69.2 0.7 1.3 0.0 0.3
2006-2007 25 13.7 5.1 38.7 39.2 77.8 0.7 1.3 0.0 0.2
2005-2006 27 19.9 6.5 41.6 41.4 80.0 1.1 1.4 0.0 0.4

    Career 7717.66.2 43.0 43.5 76.7 0.81.4 0.00.3



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 25
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-09FORD 79, COLU 61 2 0 0-00.0 0-00.0 0-00.0 01 100 000
2007-11-17COLU 38, ALB 70 7 3 1-425.0 0-00.0 1-333.3 00 000 011
2007-11-24COLU 66, STONY 46 2 0 0-10.0 0-00.0 0-10.0 00 000 000
2007-11-30COLU 59, SH 75 2 0 0-10.0 0-00.0 0-10.0 00 000 000
2007-12-04COLU 79, WAG 65 13 12 3-650.0 3-475.0 3-475.0 12 300 001
2007-12-08LAF 78, COLU 64 19 14 5-771.4 0-10.0 4-666.7 00 010 023
2007-12-10SFNY 64, COLU 83 32 17 5-955.6 2-2100.0 5-862.5 06 620 023
2007-12-22COLU 56, NOVA 72 34 19 6-1154.5 1-250.0 6-1154.5 03 310 002
2007-12-29Pltnic 63, COLU 109 18 14 4-944.4 2-2100.0 4-944.4 02 210 012
2008-01-02LEH 64, COLU 74 28 6 2-540.0 0-00.0 2-540.0 01 131 001
2008-01-06AMER 69, COLU 56 24 9 3-742.9 0-00.0 3-650.0 01 110 013
2008-01-19COLU 64, CORN 70 32 7 3-933.3 0-00.0 1-616.7 01 111 002
2008-01-26CORN 72, COLU 54 21 8 3-560.0 0-00.0 2-450.0 01 110 032
2008-02-01COLU 71, YALE 58 18 8 3-475.0 0-00.0 2-366.7 03 300 030
2008-02-02COLU 63, BROWN 68 23 9 3-560.0 0-00.0 3-475.0 11 201 013
2008-02-08PENN 58, COLU 74 31 17 6-1060.0 0-00.0 5-862.5 03 311 000
2008-02-09PRIN 53, COLU 58 24 9 3-475.0 0-00.0 3-3100.0 00 010 012
2008-02-15COLU 59, DART 50 15 0 0-30.0 0-00.0 0-20.0 02 200 001
2008-02-16COLU 73, HARV 64 19 8 3-650.0 0-00.0 2-540.0 01 110 001
2008-02-22BROWN 67, COLU 52 20 2 1-520.0 0-00.0 0-30.0 01 110 032
2008-02-23YALE 62, COLU 68 21 9 3-3100.0 1-250.0 2-2100.0 01 101 002
2008-02-29HARV 54, COLU 61 20 2 1-333.3 0-00.0 0-10.0 01 111 020
2008-03-01DART 63, COLU 48 27 6 2-540.0 0-00.0 2-540.0 00 001 024
2008-03-07COLU 64, PRIN 75 7 0 0-00.0 0-00.0 0-00.0 00 000 011
2008-03-08COLU 67, PENN 69 15 0 0-20.0 0-00.0 0-20.0 00 011 013
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF