|
#50 Luke Nevill
(Utah Utes)
|
|
| 2007-2008: Junior |
| Position: Center |
| Height: 7-1 /
Weight: 265 lbs |
| Age: 22 (02/19/1986) |
| Home: Perth, Australia |
|
| Season | GP | MPG |
PPG | FG% |
APG |
RPG | BPG |
SPG |
| 2007-2008 |
33 | 28.8 | 15.2 |
53.5 |
1.3 | 6.7 |
1.6 | 0.5 |
| 2006-2007 |
29 | 31.3 | 16.8 |
63.7 |
1.6 | 7.7 |
1.1 | 0.4 |
| 2005-2006 |
29 | 23.5 | 11.6 |
53.2 |
0.9 | 6.6 |
0.9 | 0.3 |
|
| Career |
91 | 27.9 | 14.6 |
56.8 |
1.2 | 7.0 |
1.2 | 0.4 |
|
This page contains the individual stats for
all
games Luke Nevill has played this season.
Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation).
You can also click on a column header to sort by that column.
| Min | Pts | FG | % | FT | FT% | 3PT | 3PT% |
OR | DR | TR | A | S | B | T | PF |
| SCSPAR 52, UTAH 86 |
15 | 12 |
6-10 | 60.0 |
0-1 | 0.0 |
0-0 | 0.0 |
2 | 1 |
3 | 1 | 2 |
0 | 1 | 2 |
| HP 64, UTAH 77 |
30 | 18 |
6-12 | 50.0 |
6-10 | 60.0 |
0-0 | 0.0 |
4 | 6 |
10 | 1 | 1 |
1 | 2 | 0 |
| UTAH 77, WASH 83 |
32 | 14 |
5-9 | 55.6 |
4-5 | 80.0 |
0-0 | 0.0 |
2 | 8 |
10 | 0 | 0 |
3 | 5 | 5 |
| SCL 72, UTAH 57 |
30 | 10 |
2-10 | 20.0 |
6-10 | 60.0 |
0-0 | 0.0 |
0 | 7 |
7 | 1 | 1 |
2 | 2 | 1 |
| UTAH 72, WEBER 52 |
28 | 16 |
8-16 | 50.0 |
0-0 | 0.0 |
0-0 | 0.0 |
0 | 4 |
4 | 2 | 0 |
2 | 2 | 3 |
| UCI 66, UTAH 78 |
30 | 11 |
5-9 | 55.6 |
1-1 | 100.0 |
0-0 | 0.0 |
4 | 3 |
7 | 2 | 0 |
1 | 2 | 1 |
| USU 48, UTAH 72 |
34 | 20 |
8-15 | 53.3 |
4-6 | 66.7 |
0-0 | 0.0 |
6 | 8 |
14 | 1 | 0 |
2 | 1 | 0 |
| UTAH 64, ORE 75 |
22 | 9 |
4-6 | 66.7 |
1-2 | 50.0 |
0-0 | 0.0 |
0 | 5 |
5 | 2 | 0 |
1 | 3 | 3 |
| MOST 54, UTAH 66 |
33 | 18 |
7-12 | 58.3 |
4-4 | 100.0 |
0-0 | 0.0 |
4 | 2 |
6 | 3 | 1 |
3 | 2 | 1 |
| UTAH 67, CAL 65 |
29 | 12 |
6-15 | 40.0 |
0-0 | 0.0 |
0-0 | 0.0 |
1 | 4 |
5 | 0 | 0 |
0 | 4 | 4 |
| IDST 51, UTAH 68 |
31 | 14 |
3-9 | 33.3 |
8-8 | 100.0 |
0-0 | 0.0 |
3 | 3 |
6 | 2 | 1 |
2 | 1 | 1 |
| UTAH 59, GONZ 61 |
34 | 15 |
7-14 | 50.0 |
1-4 | 25.0 |
0-0 | 0.0 |
2 | 6 |
8 | 2 | 2 |
1 | 4 | 1 |
| AFA 36, UTAH 58 |
37 | 7 |
1-2 | 50.0 |
5-5 | 100.0 |
0-0 | 0.0 |
5 | 5 |
10 | 0 | 1 |
1 | 2 | 1 |
| DixSt 64, UTAH 83 |
27 | 19 |
8-8 | 100.0 |
3-3 | 100.0 |
0-0 | 0.0 |
0 | 5 |
5 | 1 | 0 |
3 | 3 | 3 |
| UTAH 56, SDSU 64 |
42 | 12 |
5-9 | 55.6 |
2-5 | 40.0 |
0-0 | 0.0 |
2 | 6 |
8 | 2 | 0 |
3 | 5 | 3 |
| BYU 55, UTAH 52 |
32 | 11 |
5-12 | 41.7 |
1-2 | 50.0 |
0-0 | 0.0 |
1 | 8 |
9 | 1 | 0 |
2 | 2 | 3 |
| UTAH 67, NM 77 |
36 | 13 |
4-6 | 66.7 |
5-10 | 50.0 |
0-0 | 0.0 |
2 | 7 |
9 | 0 | 1 |
1 | 4 | 5 |
| TCU 58, UTAH 74 |
30 | 16 |
6-9 | 66.7 |
4-4 | 100.0 |
0-0 | 0.0 |
3 | 3 |
6 | 0 | 0 |
2 | 1 | 2 |
| WYO 69, UTAH 64 |
32 | 25 |
8-13 | 61.5 |
9-11 | 81.8 |
0-0 | 0.0 |
1 | 8 |
9 | 0 | 0 |
3 | 3 | 4 |
| UTAH 67, COLST 52 |
25 | 8 |
1-6 | 16.7 |
6-8 | 75.0 |
0-0 | 0.0 |
2 | 3 |
5 | 3 | 2 |
0 | 1 | 2 |
| UNLV 73, UTAH 81 |
31 | 26 |
11-14 | 78.6 |
4-6 | 66.7 |
0-0 | 0.0 |
3 | 1 |
4 | 3 | 1 |
3 | 1 | 3 |
| UTAH 67, AFA 59 |
32 | 13 |
5-6 | 83.3 |
3-5 | 60.0 |
0-0 | 0.0 |
0 | 2 |
2 | 0 | 1 |
0 | 0 | 3 |
| SDSU 66, UTAH 72 |
31 | 10 |
3-7 | 42.9 |
4-5 | 80.0 |
0-0 | 0.0 |
1 | 4 |
5 | 0 | 1 |
2 | 2 | 1 |
| UTAH 59, BYU 67 |
21 | 11 |
5-14 | 35.7 |
1-1 | 100.0 |
0-0 | 0.0 |
1 | 2 |
3 | 0 | 0 |
3 | 0 | 4 |
| NM 72, UTAH 71 |
25 | 16 |
6-7 | 85.7 |
4-6 | 66.7 |
0-0 | 0.0 |
1 | 4 |
5 | 2 | 0 |
0 | 0 | 4 |
| UTAH 61, TCU 67 |
21 | 15 |
5-9 | 55.6 |
5-6 | 83.3 |
0-0 | 0.0 |
1 | 6 |
7 | 0 | 0 |
1 | 4 | 4 |
| UTAH 64, WYO 72 |
22 | 22 |
9-15 | 60.0 |
4-6 | 66.7 |
0-0 | 0.0 |
3 | 3 |
6 | 2 | 0 |
3 | 4 | 3 |
| COLST 61, UTAH 82 |
20 | 19 |
7-13 | 53.8 |
5-6 | 83.3 |
0-0 | 0.0 |
2 | 2 |
4 | 2 | 0 |
0 | 0 | 1 |
| UTAH 63, UNLV 70 |
27 | 22 |
9-15 | 60.0 |
4-5 | 80.0 |
0-0 | 0.0 |
4 | 2 |
6 | 2 | 2 |
2 | 3 | 3 |
| UTAH 82, NM 80 |
31 | 26 |
11-20 | 55.0 |
4-6 | 66.7 |
0-0 | 0.0 |
3 | 5 |
8 | 2 | 0 |
2 | 2 | 4 |
| UTAH 55, UNLV 61 |
29 | 15 |
6-11 | 54.5 |
3-4 | 75.0 |
0-0 | 0.0 |
0 | 5 |
5 | 2 | 0 |
3 | 2 | 2 |
| UTAH 81, UTEP 69 |
26 | 16 |
5-12 | 41.7 |
6-6 | 100.0 |
0-0 | 0.0 |
6 | 6 |
12 | 4 | 0 |
1 | 2 | 3 |
| UTAH 60, TULSA 69 |
27 | 12 |
4-12 | 33.3 |
4-7 | 57.1 |
0-0 | 0.0 |
3 | 6 |
9 | 0 | 0 |
0 | 3 | 3 |
| Totals |
952 | 503 |
191-357 |
53.5 |
121-168 |
72.0 |
0-0 |
0.0 | 72 |
150 | 222 |
43 | 17 |
53 | 73 | 83 |
|
|