StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#22 Monquel Pegues    
2007-2008 Junior
Position: Forward
Height: 6-10
Weight: 255 lbs
Age: 21 (Jan 03, 1987)
Home: Wilson, NC

Monquel Pegues Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 33 11.5 1.9 24.0 0.0 56.5 0.1 2.5 0.2 0.2



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 33
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-09NM 54, COLO 47 12 3 1-520.0 1-250.0 0-00.0 02 200 031
2007-11-12EWU 57, NM 92 14 6 0-20.0 6-875.0 0-00.0 02 200 002
2007-11-16PRESBY 57, NM 88 15 4 2-450.0 0-00.0 0-00.0 01 100 101
2007-11-17BONA 54, NM 81 14 1 0-20.0 1-333.3 0-00.0 28 1000 022
2007-11-18LMU 58, NM 86 25 4 1-616.7 2-450.0 0-00.0 33 601 123
2007-11-21HAW 60, NM 89 12 2 0-10.0 2-2100.0 0-00.0 03 300 024
2007-11-28SUU 48, NM 57 15 4 1-333.3 2-2100.0 0-00.0 15 601 002
2007-12-01NM 77, MISS 85 10 0 0-30.0 0-00.0 0-00.0 00 000 011
2007-12-04NM 62, NMSU 71 15 3 1-812.5 1-250.0 0-00.0 33 600 131
2007-12-08USD 47, NM 57 17 2 1-425.0 0-00.0 0-00.0 12 300 001
2007-12-15TTU 63, NM 80 15 4 1-616.7 2-540.0 0-00.0 13 401 100
2007-12-19NMSU 69, NM 83 10 2 1-250.0 0-20.0 0-00.0 22 410 013
2007-12-23WEBER 32, NM 62 10 0 0-20.0 0-00.0 0-00.0 00 000 012
2007-12-28NM 79, HAW 69 5 1 0-00.0 1-250.0 0-00.0 01 100 013
2008-01-02NM 86, UTEP 85 12 1 0-30.0 1-425.0 0-00.0 13 400 013
2008-01-05NM 99, WYO 92 10 2 1-1100.0 0-00.0 0-00.0 01 100 001
2008-01-12SDSU 72, NM 67 10 1 0-10.0 1-250.0 0-00.0 01 110 001
2008-01-15NM 72, TCU 74 14 2 1-1100.0 0-00.0 0-00.0 01 100 013
2008-01-19AFA 44, NM 59 19 0 0-20.0 0-00.0 0-00.0 03 300 024
2008-01-22UTAH 67, NM 77 8 3 1-333.3 1-250.0 0-00.0 10 101 010
2008-01-26NM 66, BYU 83 13 5 2-540.0 1-250.0 0-00.0 02 200 001
2008-02-02NM 60, UNLV 79 5 0 0-00.0 0-00.0 0-00.0 00 000 011
2008-02-05COLST 51, NM 91 4 0 0-00.0 0-00.0 0-00.0 11 200 010
2008-02-09WYO 55, NM 100 11 2 0-10.0 2-2100.0 0-00.0 01 100 001
2008-02-13NM 73, SDSU 63 8 2 1-250.0 0-00.0 0-00.0 10 100 001
2008-02-16TCU 48, NM 64 11 2 0-00.0 2-2100.0 0-00.0 12 300 012
2008-02-20NM 68, AFA 51 8 2 1-1100.0 0-00.0 0-00.0 13 400 100
2008-02-23NM 72, UTAH 71 9 0 0-20.0 0-00.0 0-00.0 01 100 011
2008-02-26BYU 70, NM 69 19 2 1-250.0 0-00.0 0-00.0 22 410 022
2008-03-04UNLV 45, NM 59 8 2 1-1100.0 0-00.0 0-00.0 11 200 101
2008-03-08NM 71, COLST 52 4 0 0-00.0 0-00.0 0-00.0 00 001 011
2008-03-13UTAH 82, NM 80 16 0 0-10.0 0-00.0 0-00.0 21 300 003
2008-03-19NM 66, CAL 68 3 0 0-10.0 0-00.0 0-00.0 00 000 002
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF