StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

#45 Morgan Grim   (Utah Utes)
2007-2008: Freshman
Position: Forward
Height: 6-9 / Weight: 205 lbs
Age: 19 (11/07/1988)
Home: Riverton, UT
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 265.20.9 60.0 0.21.0 0.30.2



Game Stats





This page contains the individual stats for all games Morgan Grim has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

MinPtsFG%FTFT%3PT3PT% ORDRTRASBTPF
SCSPAR 52, UTAH 86 13 4 2-2100.0 0-00.0 0-00.0 15 602 012
HP 64, UTAH 77 2 2 0-00.0 2-2100.0 0-00.0 00 000 002
SCL 72, UTAH 57 2 0 0-00.0 0-00.0 0-00.0 00 000 011
UTAH 72, WEBER 52 11 2 1-250.0 0-00.0 0-00.0 11 220 111
UCI 66, UTAH 78 10 0 0-00.0 0-00.0 0-00.0 01 100 001
USU 48, UTAH 72 2 2 1-1100.0 0-00.0 0-00.0 00 000 000
UTAH 64, ORE 75 10 0 0-10.0 0-00.0 0-00.0 00 000 013
IDST 51, UTAH 68 6 1 0-00.0 1-250.0 0-00.0 00 001 003
UTAH 59, GONZ 61 4 0 0-00.0 0-00.0 0-00.0 10 100 002
AFA 36, UTAH 58 3 2 1-1100.0 0-00.0 0-00.0 01 100 100
DixSt 64, UTAH 83 15 5 1-333.3 3-3100.0 0-00.0 21 320 222
UTAH 56, SDSU 64 3 0 0-00.0 0-00.0 0-00.0 00 000 010
BYU 55, UTAH 52 1 0 0-00.0 0-00.0 0-00.0 00 000 000
UTAH 67, NM 77 5 0 0-00.0 0-00.0 0-00.0 01 100 111
TCU 58, UTAH 74 1 0 0-00.0 0-00.0 0-00.0 00 000 000
WYO 69, UTAH 64 1 0 0-00.0 0-00.0 0-00.0 01 100 000
UTAH 67, COLST 52 2 2 1-1100.0 0-00.0 0-00.0 00 001 000
SDSU 66, UTAH 72 5 0 0-00.0 0-00.0 0-00.0 12 300 100
UTAH 59, BYU 67 5 0 0-10.0 0-00.0 0-00.0 11 200 001
NM 72, UTAH 71 3 0 0-00.0 0-00.0 0-00.0 00 000 001
UTAH 61, TCU 67 4 0 0-00.0 0-00.0 0-00.0 10 100 001
UTAH 64, WYO 72 1 0 0-00.0 0-00.0 0-00.0 00 000 000
COLST 61, UTAH 82 5 0 0-00.0 0-00.0 0-00.0 01 100 000
UTAH 63, UNLV 70 2 2 1-1100.0 0-00.0 0-00.0 00 000 001
UTAH 81, UTEP 69 6 2 1-1100.0 0-10.0 0-00.0 00 000 002
UTAH 60, TULSA 69 12 0 0-10.0 0-20.0 0-00.0 11 200 121
Totals 134 24 9-15 60.0 6-10 60.0 0-0 0.0 9 16 25 4 4 7 10 25

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart