StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

#2 Pearson Smith   (Texas-El Paso Miners)
2007-2008: Senior
Position: Guard
Height: 6-2 / Weight: 205 lbs
Age: 26 (11/09/1981)
Home: Norwalk, CA
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 125.31.8 43.8 0.30.8 0.00.1
2006-2007 1211.11.8 29.6 0.82.5 0.10.5

    Career 248.21.8 34.8 0.51.6 0.00.3



Game Stats





This page contains the individual stats for all games Pearson Smith has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

MinPtsFG%FTFT%3PT3PT% ORDRTRASBTPF
ARKPB 50, UTEP 77 3 2 1-1100.0 0-00.0 0-00.0 00 011 002
TEXSO 57, UTEP 78 3 3 1-1100.0 0-00.0 1-1100.0 00 010 011
UTEP 104, TEXSO 61 5 1 0-20.0 1-250.0 0-10.0 11 200 000
SMU 66, UTEP 79 3 0 0-00.0 0-00.0 0-00.0 00 000 011
RICE 43, UTEP 71 10 3 1-250.0 0-00.0 1-250.0 10 100 001
TUL 64, UTEP 66 1 0 0-00.0 0-00.0 0-00.0 00 000 000
UTEP 50, TULSA 73 3 0 0-00.0 0-00.0 0-00.0 00 000 001
ECU 62, UTEP 91 3 2 0-20.0 2-2100.0 0-00.0 10 100 010
UTEP 70, SMISS 96 16 5 2-450.0 0-00.0 1-250.0 02 210 002
HOUS 81, UTEP 87 13 6 2-450.0 1-250.0 1-250.0 21 310 011
SMU 49, UTEP 71 1 0 0-00.0 0-00.0 0-00.0 00 000 000
UTAH 81, UTEP 69 2 0 0-00.0 0-00.0 0-00.0 00 000 002
Totals 63 22 7-16 43.8 4-6 66.7 4-8 50.0 5 4 9 4 1 0 4 11

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart