#13 James Harden    
Drafted in the 1st round (3rd pick) of the 2009 NBA Draft by the Oklahoma City Thunder
Photo
(more photos)
2008-2009 Sophomore
Position: Guard
Height: 6-5
Weight: 218 lbs
Age: 22 (Aug 26, 1989)
Home: Los Angeles, CA
#17 RSCI Rank in 2007
2007 McDonald's All-American

James Harden Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-09 35 35.8 20.1 48.9 35.6 75.6 4.2 5.6 0.3 1.7
2007-08 34 34.1 17.8 52.7 40.7 75.4 3.2 5.3 0.6 2.1

    Career 6935.019.0 50.6 37.6 75.5 3.75.4 0.41.9

Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals Plus/Minus
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


2007-08 2008-09
STAT Value NR CR Value NR CR
Team Games 34 - - 35 - -
Games Played 34 - - 35 - -
Games Started 33 - - 35 - -
Min Per Game 34.1 302 9 35.8 127 6
Minute Pct 83.6 311 8 88.3 133 5
Possession Pct 28.1 233 5 32.6 71 1
Floor Pct 56.3 353 13 54.1 646 19
Offensive Rating 115.9 406 9 112.8 613 20
Shot Pct 26.8 566 10 29.7 320 2
Effective FG Pct 58.6 331 7 55.3 517 12
True Shooting Pct 63.2 230 5 60.6 325 8
FG Made 196 88 6 221 43 2
FG Att 372 217 13 452 72 3
FG Pct 52.7 387 12 48.9 579 17
3pt FG 44 562 18 58 285 11
3pt FG Att 108 682 19 163 270 7
3pt FG Pct 40.7 - - 35.6 - -
FT Made 169 33 4 204 10 1
FT Att 224 33 2 270 6 1
FT Pct 75.4 635 14 75.6 601 14
Free Throw Rate 60.2 170 4 59.7 155 1
Points 605 58 4 704 18 1
Pts Per Game 17.8 162 5 20.1 58 1
2pt FG Point Pct 50.2 725 18 46.3 889 21
3pt FG Point Pct 21.8 981 23 24.7 884 18
FT Point Pct 27.9 238 6 28.9 202 1
Rebounds 179 383 16 195 296 14
RPG 5.3 759 17 5.6 660 14
Off Rebs 44 763 25 48 669 17
Off Rebs Per Game 1.3 - 24 1.4 - 18
Off Reb Pct 5.4 - 25 5.4 - 25
Def Rebs 135 253 14 147 192 7
Def Rebs Per Game 4.0 629 14 4.2 474 8
Def Reb Pct 14.5 - 19 14.5 - 19
Assists 110 212 10 148 71 7
Assists Per Game 3.2 402 13 4.2 177 8
Assist Pct 24.6 452 9 29.1 236 2
Steals 73 24 1 59 80 2
Steals Per Game 2.1 131 1 1.7 372 1
Steal Pct 4.1 223 2 3.1 503 6
Turnovers 89 187 5 118 23 1
TOPG 2.6 835 5 3.4 332 1
Turnover Pct 17.8 - 31 19.0 - 28
A/T Ratio 1.2 783 24 1.3 664 21
Blocks 19 438 14 11 749 25
Blocks Per Game 0.6 735 14 0.3 - -
Block Pct 2.2 808 14 1.0 - 28
Fouls 72 916 25 99 120 4
Fouls Per Game 2.1 - 27 2.8 802 5
Foul Outs 2 533 14 4 161 3
STAT Value NR CR Value NR CR

2007-08 2008-09

Select up to 3 stats to chart:
1)
2)
3)
   
Embed this Chart

Embed this Chart

Embed this Chart

Embed this Chart