StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums

#15 Eric Gordon    
1997-1998 Junior
Position: Guard
Height: 5-11
Weight: 195 lbs
Home: Dobbs Ferry, NY

Eric Gordon Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
1997-1998 27 17.2 5.0 39.2 17.9 61.1 1.8 2.1 0.1 0.7
1996-1997 26 14.5 4.8 52.0 33.3 78.8 2.3 2.1 0.0 0.1

    Career 5315.94.9 44.0 23.2 69.8 2.12.1 0.10.4



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 1997-1998: 27
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
1997-11-21DART 73, COLG 80 20 2 0-30.0 2-450.0 0-00.0 20 220 021
1997-11-28COLG 63, CORN 59 17 5 0-50.0 5-683.3 0-00.0 01 101 000
1997-11-30COLG 74, SYR 78 16 6 2-366.7 1-333.3 1-1100.0 11 241 031
1997-12-02COLG 75, MAR 79 22 8 4-944.4 0-10.0 0-20.0 30 322 012
1997-12-09COLG 53, STJ 69 12 0 0-10.0 0-00.0 0-00.0 01 100 010
1997-12-13MAR 69, COLG 80 22 6 2-633.3 2-450.0 0-00.0 13 451 030
1997-12-22COLG 64, SHU 69 14 2 1-425.0 0-00.0 0-10.0 01 112 012
1997-12-23SMC 77, COLG 82 15 2 1-250.0 0-00.0 0-00.0 00 041 011
1997-12-28CANI 88, COLG 79 25 6 2-728.6 1-250.0 1-333.3 14 510 023
1997-12-30COLG 85, HOFS 95 17 2 1-520.0 0-00.0 0-10.0 03 311 012
1998-01-03COLG 88, SIENA 92 18 11 4-757.1 2-2100.0 1-250.0 00 032 010
1998-01-07COLG 74, BUCK 65 15 5 2-450.0 0-00.0 1-250.0 02 220 011
1998-01-10COLG 52, NAVY 80 20 13 5-862.5 3-560.0 0-10.0 02 211 013
1998-01-14HC 78, COLG 76 18 3 1-250.0 1-250.0 0-00.0 02 222 023
1998-01-17ARMY 69, COLG 94 15 4 2-2100.0 0-00.0 0-00.0 10 140 131
1998-01-21COLG 62, MANH 79 19 11 5-862.5 0-00.0 1-1100.0 30 300 011
1998-01-24LEH 71, COLG 91 25 11 5-862.5 1-333.3 0-20.0 02 210 132
1998-01-28COLG 85, LAF 90 23 8 2-633.3 4-666.7 0-30.0 13 430 082
1998-02-01BUCK 75, COLG 80 12 0 0-30.0 0-00.0 0-10.0 02 220 001
1998-02-04NAVY 84, COLG 70 14 2 0-20.0 2-2100.0 0-10.0 10 110 022
1998-02-07COLG 76, HC 82 11 3 0-40.0 3-475.0 0-30.0 03 301 000
1998-02-09